Mike Smith G 20 280000 0 18 10 17 28 16 17 17 12 28 88 10 61 66 18 16 39
Colin Fitzrandolph C 20 280000 0 46 58 56 57 55 55 60 55 57 70 62 67 60 57 56 61
Contrat entrée , farm
Pascal Rheaume C 28 150000 1 29 55 62 65 71 71 65 71 59 76 74 63 69 60 69 68
Ben Simon C 25 385000 1 51 52 52 61 63 62 62 69 70 71 63 41 56 55 62 63
Kurtis Foster D 20 102000 1 39 50 50 47 67 64 61 71 59 80 57 58 72 49 64 62
Jeff Cowan LW 24 340000 1 68 51 51 62 70 67 72 67 70 38 51 67 70 54 69 64
Dmitri Vlasenkov LW 22 108000 1 31 37 41 54 38 55 43 48 63 83 44 28 50 44 45 53
David Kaczowka LW 20 105000 1 77 20 19 49 41 37 66 49 51 10 30 39 70 29 48 44
J.P. Vigier RW 25 126000 1 48 62 61 69 69 68 68 66 75 63 55 47 59 64 68 66
David Gove RW 23 85500 1 40 40 40 40 40 40 40 40 47 92 40 40 40 40 40 46
Dan Plante RW 30 105000 1 10 34 32 52 48 55 37 45 50 21 40 71 38 39 46 49
Brendan Walsh RW 27 85500 1 61 21 19 20 30 29 66 10 25 19 35 38 70 20 41 40
Brad Tapper RW 24 126000 1 43 56 57 66 72 70 73 74 76 58 59 62 77 59 71 69
Tous contrat farm