General On Ice Training: 40%
Special Team Training: 40%
Personal Training: 20 %
Pro:
Attaque
Richard Zednik RW 27 2500000 2 42 76 74 73 68 72 72 73 72 56 66 67 73 74 70 73
Mike Johnson RW 28 2000000 5 40 72 74 74 73 74 72 75 67 80 59 65 74 73 73 73
Jonathan Cheechoo RW 23 1200000 1 56 79 70 71 65 68 64 72 75 72 52 57 71 73 65 68
Mike LeClerc LW 26 1500000 5 55 72 71 72 68 70 69 78 71 69 65 66 79 71 69 73
Pavel Kubina D 26 3250000 2 66 69 63 57 76 75 80 69 82 48 56 72 76 63 77 72
Daymond Langkow C 26 2500000 4 40 73 75 72 74 74 70 74 69 60 75 72 74 73 72 74
Marek Svatos RW 21 135000 3 43 34 37 21 28 32 52 38 32 59 52 53 55 30 37 47
Frederik Sjostrom RW 20 225000 3 46 24 31 41 20 21 17 71 79 80 56 60 69 32 19 54
Petr Prucha LW 20 79500 3 14 35 39 52 42 35 38 49 33 73 52 52 58 42 38 51
Peter Fabus LW 22 90000 1 59 46 45 62 46 54 46 65 57 52 47 40 64 51 48 57
Ryan Craig C 21 135000 2 40 72 74 70 56 65 66 71 71 70 76 54 56 72 62 71
Ramzi Abid C 23 148560 3 40 67 67 73 60 64 68 74 83 40 55 56 74 69 64 66
Corey Perry RW 18 100000 0 52 48 49 50 47 46 52 45 39 52 54 59 66 49 48 58
Alexander Perezhogin C 20 100000 0 36 24 28 46 19 15 49 64 57 81 60 53 53 32 27 51
Defense
Wyatt Smith LW 26 415000 1 40 55 62 72 70 73 55 73 67 65 57 61 74 63 66 65
Michal Handzus LW 26 1333333 1 39 69 72 72 76 75 69 73 67 70 75 59 75 71 73 73
Brad Isbister LW 26 1500000 4 39 75 62 69 74 73 83 70 70 52 67 72 74 68 76 71
Vitaly Vishnevski D 23 1200000 1 40 53 61 56 72 70 67 65 70 50 64 69 82 56 69 67
Radoslav Suchy D 27 900000 4 35 39 53 52 76 76 71 75 66 85 57 63 77 48 74 68
Drake Berehowsky D 31 1450000 1 50 40 45 48 73 72 77 75 67 40 60 72 84 44 74 68
Danil Markov D 27 3025000 6 51 46 62 61 82 82 77 74 85 62 64 72 81 56 80 73
Krys Kolanos C 22 1075000 1 39 57 63 67 67 74 67 73 66 80 69 57 73 62 69 69
David Moss LW 21 135000 2 61 66 61 64 60 73 65 73 63 77 54 56 63 63 66 67
Rick Berry D 24 187500 1 76 53 54 53 68 70 75 68 60 53 75 59 76 53 71 68
Martin Grenier D 22 93000 1 39 48 48 56 50 56 69 68 79 10 51 63 70 50 58 60
Mark Popovic D 20 135000 3 45 26 33 37 16 15 28 54 52 71 38 46 62 32 19 47
Kirill Safronov D 22 157500 2 40 40 40 44 67 67 69 75 83 68 57 54 76 41 67 65
John-Michael Liles D 22 135000 2 21 19 21 38 25 38 13 30 36 68 16 57 67 26 25 43
Jay Leach D 23 90000 1 40 40 40 40 72 69 73 67 69 22 56 51 77 40 71 60
Scott Kelman C 22 106500 1 41 60 59 70 68 65 60 68 85 56 66 42 56 63 64 64
Steve Bernier RW 18 100000 0 31 52 45 47 53 46 54 42 39 71 58 60 60 48 51 59
Patrick Dwyer RW 20 100000 0 55 48 47 43 40 48 41 45 50 78 57 57 58 46 43 56
Dion Phaneuf D 18 100000 0 53 41 42 45 54 54 61 54 55 50 58 59 66 42 56 60
Nick Tarnasky C 18 100000 0 62 34 43 40 25 27 51 37 41 42 57 63 71 39 34 50
Jay Bouwmeester D 20 900000 2 35 67 69 64 87 87 79 82 95 70 63 62 71 66 84 78
Goalie
Steve Belanger G 20 400000 2 28 71 73 61 67 70 52 62 74 90 66 40 43 68 63 69
Robert Esche G 25 450000 2 57 74 73 74 73 75 68 74 67 81 75 58 73 73 72 72
Peter Budaj G 20 126000 3 25 18 17 20 24 27 26 29 51 70 21 68 66 18 25 43
Brian Elliott G 18 100000 0 13 27 30 23 25 25 29 38 25 35 11 59 58 26 26 42