Colorado Avalanche Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Ville Nieminen RW 27 700000 2 40 64 68 68 75 75 68 75 83 65 55 64 71 66 72 71
Ville Nieminen LW 26 700000 3 40 64 68 68 75 75 68 75 75 65 55 64 71 66 72 71
Scott Parker RW 26 550000 11 98 52 53 52 64 63 87 64 73 35 64 77 79 52 71 68
Scott Parker RW 25 522500 2 98 52 53 52 64 63 87 64 74 15 64 77 81 52 71 66
Anson Carter RW 29 2500000 2 39 77 71 74 74 74 73 74 68 81 69 75 74 74 73 74
Anson Carter RW 29 2500000 2 39 77 71 74 74 74 73 74 68 81 69 75 74 74 73 74
Wade Belak LW 27 601800 2 94 50 51 47 70 70 85 70 70 28 66 69 70 49 75 66
Wade Belak LW 27 601800 1 94 43 51 43 72 72 85 72 75 28 66 69 72 45 76 67
Matthew Lombardi LW 22 450000 2 39 74 73 73 71 73 66 73 73 73 73 57 61 73 70 70
Matthew Lombardi C 21 135000 3 40 73 72 73 69 65 66 73 73 73 72 57 61 72 66 69
Rick DiPietro G 22 4500000 15 38 82 80 81 79 80 73 80 81 81 81 72 64 81 77 78
Rick DiPietro G 21 4500000 16 38 78 81 80 80 81 74 79 81 81 79 72 63 79 78 78
David Aebischer G 26 950000 4 56 74 74 75 74 74 73 74 74 52 74 73 68 74 73 72
David Aebischer G 25 450000 2 56 74 74 75 74 73 72 74 74 52 74 73 68 74 73 71
Rostislav Klesla D 22 1500000 2 34 55 57 61 78 78 72 81 84 76 57 69 77 57 76 73
Rostislav Klesla D 21 1500000 3 34 55 57 61 78 80 72 79 79 76 57 69 77 57 76 73
Rob Blake D 34 9285194 4 42 94 80 80 82 78 92 80 89 35 57 87 85 84 84 81
Rob Blake D 33 9285194 5 42 94 80 80 82 78 92 80 90 35 57 87 85 84 84 81
Ossi Vaananen D 23 1000000 3 40 55 55 54 74 70 78 75 76 70 57 73 76 54 74 71
Ossi Vaananen D 22 1000000 4 40 54 55 54 74 70 78 75 76 70 57 73 76 54 74 70
Joni Pitkanen D 20 900000 2 27 68 71 77 72 74 72 81 81 71 56 54 69 72 72 71
Joni Pitkanen D 19 900000 3 27 56 65 73 71 74 73 81 75 71 56 54 64 64 72 69
Eric Messier D 30 700000 2 47 38 58 50 72 72 69 70 78 79 66 72 74 48 71 70
Eric Messier D 29 700000 2 47 38 58 50 72 72 69 70 75 79 66 72 74 48 71 70
Eric Cairns D 29 545000 2 95 21 45 39 70 68 85 60 61 20 58 79 85 35 74 63
Eric Cairns D 28 545000 2 95 21 45 39 70 68 85 60 64 20 58 79 90 35 74 63
Eric Brewer D 24 4500000 5 42 61 61 61 85 83 86 82 87 77 63 71 85 61 84 77
Eric Brewer D 24 4500000 5 42 61 61 61 85 83 86 82 89 77 63 71 85 61 84 77
Steve Reinprecht C 27 1200000 3 30 63 69 72 75 76 66 76 80 89 68 63 68 68 72 74
Steve Reinprecht C 27 1200000 4 30 63 69 72 75 76 66 76 81 89 68 63 68 68 72 75
Steve Moore C 25 550000 2 52 47 44 59 71 67 73 63 61 60 60 52 70 50 70 64
Steve Moore C 24 135000 2 52 47 44 64 70 63 73 70 70 60 72 52 70 51 68 66
Joe Sakic C 34 10000000 4 22 92 99 86 72 80 66 85 98 90 91 99 76 92 72 86
Joe Sakic C 33 10000000 5 22 92 99 86 72 80 66 85 96 90 91 99 76 92 72 85
Jason Allison C 28 7000000 7 40 82 88 83 69 74 71 79 83 71 90 73 79 84 71 81
Jason Allison C 28 5500000 2 40 82 88 83 69 73 71 79 85 71 90 73 78 84 71 81
Dan Hinote C 27 650000 2 72 49 51 67 70 70 74 70 72 55 59 67 70 55 71 68
Dan Hinote C 26 650000 3 72 49 51 67 70 70 74 70 70 55 59 67 70 55 71 67
Hershey Bears Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Danny Bois RW 20 135000 3 40 54 53 54 60 61 59 62 65 75 55 59 66 53 60 62
Danny Bois RW 20 135000 4 30 32 25 23 26 31 28 16 40 75 23 59 63 26 28 43
Boxer sale de Nick RW 21 165000 3 40 42 43 54 42 49 43 46 60 50 43 40 46 46 44 46
Boxer sale de Nick RW 20 165000 4 40 42 40 44 42 44 41 41 44 50 40 40 43 42 42 43
Sergei Soin LW 22 96000 2 40 46 40 56 47 48 45 47 54 68 42 40 47 47 46 48
Sergei Soin LW 21 96000 3 20 22 10 42 13 18 14 25 38 68 13 12 27 24 15 30
Mikhail Kuleshov LW 23 102000 1 40 51 50 68 51 58 51 68 71 70 52 40 56 56 53 60
Mikhail Kuleshov LW 22 102000 2 40 51 50 62 51 55 51 62 71 70 52 40 52 54 52 58
Colt King LW 21 135000 3 61 45 40 56 46 47 42 51 76 55 51 40 50 47 45 50
Colt King LW 20 135000 4 61 28 22 24 20 27 20 41 66 55 40 40 48 24 22 39
Daniel Manzato G 20 165000 4 36 40 40 39 40 35 34 41 40 50 40 52 48 39 36 45
Daniel Manzato G 19 100000 0 19 28 27 27 25 21 21 36 30 50 38 52 48 27 22 38
Sanny Lindstrom D 24 114000 1 40 40 40 40 46 43 41 42 46 26 41 40 51 40 43 46
Sanny Lindstrom D 23 114000 2 51 40 40 40 48 46 48 39 48 26 39 40 51 40 47 46
Mikko Viitanen D 22 93000 2 40 40 40 39 54 51 42 43 59 52 43 40 52 39 49 53
Mikko Viitanen D 21 93000 3 49 12 11 13 42 42 24 25 41 52 13 18 42 12 36 38
Mathieu Roy D 20 135000 3 40 49 53 47 56 62 63 54 63 65 54 60 60 49 60 60
Mathieu Roy D 19 100000 0 14 39 33 33 37 40 38 40 32 65 54 60 60 35 38 49
Joe Rullier D 24 114000 1 40 40 40 40 56 43 52 43 57 22 41 55 58 40 50 49
Joe Rullier D 23 114000 2 48 40 40 40 56 43 52 43 58 22 42 55 58 40 50 49
Jan Hejda D 25 180000 3 48 40 40 40 70 69 70 72 74 74 59 69 73 40 69 68
Jan Hejda D 25 100000 0 48 33 44 43 67 60 64 61 49 74 59 69 73 40 63 65
Brian Fahey D 23 87000 2 41 53 53 53 69 62 54 55 76 75 56 40 62 53 61 62
Brian Fahey D 22 87000 3 40 53 45 49 57 57 54 55 69 75 56 40 44 49 56 59
Vitali Smolyninov C 20 135000 1 40 46 45 47 45 47 45 52 65 80 45 40 43 46 45 54
Vitali Smolyninov C 19 450000 2 29 23 16 10 12 30 36 27 28 80 49 24 35 16 26 39
Pierre-Luc Emond C 21 135000 3 40 40 40 43 40 42 40 42 49 92 40 40 42 41 40 47
Pierre-Luc Emond C 20 135000 4 31 38 23 39 10 11 10 21 45 92 23 19 18 33 10 34
John Zeiler C 21 81000 3 40 61 57 58 57 59 60 64 51 80 73 61 57 58 58 66
John Zeiler C 20 100000 0 12 34 31 29 30 29 60 34 37 80 52 61 57 31 39 52
Erik Christensen C 20 450000 3 40 59 67 61 61 71 56 74 75 72 76 61 59 62 62 70
Erik Christensen C 19 100000 0 16 40 40 38 41 40 56 57 55 72 64 61 59 39 45 59
Cody McCormick C 20 135000 3 71 32 40 46 31 36 30 37 45 44 43 30 44 39 32 45
Cody McCormick C 20 135000 4 67 26 33 23 17 22 22 23 32 44 43 21 31 27 20 37
Adrian Foster C 21 270000 2 52 54 54 55 51 53 42 55 56 81 40 40 56 54 48 54
Adrian Foster C 20 900000 3 52 54 54 55 55 54 46 54 55 81 43 40 56 54 51 55
Adam Burish C 21 450000 3 64 57 60 59 75 63 68 71 75 54 73 51 65 58 68 64
Adam Burish C 21 450000 3 62 53 60 59 68 62 67 67 75 54 71 51 65 57 65 62
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Wayne Palfrey RW 19 100000 0 20 50 53 55 37 46 50 70 70 87 37 55 50 52 44 59
Wayne Palfrey RW 18 100000 0 17 48 50 52 35 44 53 66 71 87 34 55 50 50 44 58
Trevor Johnson RW 19 100000 0 51 24 20 27 20 34 25 28 26 71 51 41 46 23 26 43
Trevor Johnson RW 18 100000 0 45 21 17 24 16 33 23 27 26 71 46 41 46 20 24 42
Maxim Tsyplakov RW 19 100000 0 18 74 44 69 43 34 29 53 70 84 44 57 61 62 35 60
Maxim Tsyplakov RW 18 100000 0 18 71 43 65 37 33 27 53 67 84 42 57 61 59 32 59
Fred DiPietro RW 19 100000 0 39 52 47 44 42 42 41 38 52 25 60 65 69 47 41 52
Fred DiPietro RW 18 100000 0 37 48 44 40 36 37 44 35 49 25 56 65 69 44 39 50
Guido Obermoser LW 18 100000 0 37 44 44 49 40 40 59 41 48 55 50 51 76 45 46 52
Guido Obermoser LW 17 100000 0 39 43 44 47 40 37 60 41 53 55 49 51 76 44 45 51
Paul Bissonnette D 19 100000 0 68 36 42 34 37 34 52 41 44 50 63 64 70 37 41 53
Biznasty Bissonnette D 18 100000 0 66 33 37 34 35 30 52 35 37 50 29 64 72 34 39 49
Mark Stuart D 19 100000 0 46 49 52 51 62 60 65 57 67 57 66 61 62 50 62 62
Mark Stuart D 19 100000 0 46 48 52 50 61 60 64 56 66 57 66 61 62 50 61 61
Valtteri Filppula C 20 100000 0 20 42 43 41 50 43 45 59 38 83 64 60 56 42 46 58
Valtteri Filppula C 19 100000 0 19 41 43 39 49 43 44 58 40 83 64 60 56 41 45 57
John Mitchell C 19 100000 0 37 39 36 42 48 49 49 45 47 78 55 57 60 39 48 57
John Mitchell C 18 100000 0 36 39 36 42 48 48 49 44 45 78 55 57 60 39 48 56
Colin Fraser C 19 100000 0 17 45 41 40 45 45 53 56 62 66 59 62 61 42 47 59
Colin Fraser C 18 100000 0 14 42 40 37 45 45 52 55 61 66 59 62 61 39 47 58