INTOUCHABLE Tom Kostopoulos RW 26 1000000 3 59 57 56 58 78 80 73 78 83 58 59 65 79 57 77 71
Taylor Pyatt RW 23 900000 2 48 66 63 64 75 74 79 74 71 50 55 55 74 64 76 70
Slava Kozlov RW 32 3500000 5 40 76 79 82 65 76 62 82 64 91 65 80 74 79 67 76
Mike York RW 27 2400000 4 27 69 74 76 73 76 61 79 83 90 61 63 70 73 70 72
Steve Heinze LW 35 1000000 2 51 75 63 63 66 71 70 64 84 78 69 75 74 67 69 73
Scott Walker LW 31 3000000 3 76 70 67 74 74 74 84 74 74 62 58 85 75 70 77 74
Jason Blake LW 31 2500000 3 39 78 75 75 65 73 64 75 73 76 78 66 73 76 67 75
Colby Armstrong LW 22 800000 3 40 62 61 66 74 72 67 74 76 59 55 58 75 63 71 70
Chris Osgood G 32 6000000 7 59 80 81 80 82 80 80 79 77 70 70 76 77 80 80 79
Brian Boucher G 28 1000000 1 59 73 73 73 73 73 73 73 67 94 75 67 73 73 73 75
Vitaly Vishnevski D 24 500000 2 40 59 58 58 76 76 76 67 75 50 64 69 84 58 76 69
Tom Poti D 27 3250000 4 53 63 70 74 77 76 72 78 73 83 57 67 75 69 75 75
Kimmo Timonen D 29 5500000 2 34 76 82 78 75 78 72 78 78 74 58 71 78 78 75 77
Henrik Tallinder D 26 1000000 1 40 53 54 55 79 75 77 76 76 80 56 42 74 54 77 68
Eric Messier D 31 700000 1 47 38 58 50 72 72 69 72 82 79 66 72 76 48 71 71
Darius Kasparaitis D 32 2000000 2 45 32 40 41 77 72 99 77 77 48 60 86 77 37 82 70
Bryan Allen D 24 2747500 2 39 54 53 53 77 76 85 73 76 57 61 73 76 53 79 70
Trent Whitfield C 27 950000 2 41 55 58 75 73 75 66 75 78 75 83 60 75 62 71 72
Kyle Wellwood C 21 450000 2 40 71 74 73 71 75 52 74 73 85 73 53 60 72 66 73
Chris Drury C 28 4500000 2 45 72 77 77 77 81 70 83 82 72 87 76 75 75 76 79
Andy McDonald C 27 2500000 2 39 77 83 82 68 77 58 82 75 85 70 44 65 80 67 74
Wilkes-Barre Penguins Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Steven Goertzen RW 20 335000 1 42 49 50 50 49 49 50 50 63 55 68 60 65 49 49 59
Nikolai Zherdev RW 20 700000 3 40 76 66 77 60 67 56 77 75 73 61 63 60 73 61 69 Jason Ryznar RW 21 81000 2 40 63 63 63 63 63 63 63 63 72 47 54 55 63 63 62
Jamie O'Leary RW 30 285000 1 10 11 11 11 11 10 12 12 12 11 10 12 12 11 11 18
Edward Millen RW 20 305000 1 69 50 51 51 50 50 50 52 72 13 51 69 63 50 50 56
Boris Protsenko RW 26 300000 1 40 41 40 40 40 40 40 46 46 78 40 40 40 40 40 48
Tomas Surovy LW 23 850000 3 40 72 70 73 69 69 64 75 72 75 50 56 70 71 67 69
Shane Endicott LW 23 190500 2 40 66 66 73 67 73 68 71 75 68 67 53 73 68 69 70
Patrick Foley LW 22 84000 2 40 40 39 40 41 40 40 40 37 23 40 40 40 39 40 38
Milan Kraft LW 24 900000 2 40 73 73 74 68 68 52 73 74 85 67 62 73 73 62 71
Kris Beech LW 24 1100000 1 40 53 52 54 71 74 73 61 73 66 62 61 73 53 72 67
Konstantin Koltsov LW 23 195000 1 40 44 45 62 46 49 45 62 64 78 43 40 49 50 46 55
Tomas Duba G 23 81000 2 15 69 71 71 71 71 72 58 63 70 28 20 53 70 71 62
Stephane Fiset G 34 1500000 1 31 65 62 52 62 63 62 64 74 69 67 50 57 59 62 65
Sebastien Caron G 24 126000 1 40 66 66 65 64 66 63 65 66 76 66 63 67 65 64 67
Michael Leighton G 23 1000000 3 40 71 71 71 71 71 71 71 71 80 72 50 62 71 71 70
Tom Nemeth D 33 285000 1 10 11 12 12 10 10 11 11 17 12 11 12 10 11 10 18
Noah Welch D 22 82500 2 40 54 54 53 68 65 69 70 71 62 58 54 69 53 67 64
Jonathan Ericsson D 20 165000 3 39 40 40 40 70 71 73 74 75 76 48 58 60 40 71 63
Jeff Finger D 25 120000 1 40 62 60 50 63 63 62 68 70 55 50 57 65 57 62 62
Drew Fata D 21 135000 3 43 52 46 54 58 57 55 55 69 23 49 40 61 50 56 54
Andy Schneider D 23 84000 2 40 40 40 40 56 54 40 41 57 58 41 40 57 40 50 49
Alexandre Rouleau D 21 90000 3 51 40 40 40 49 41 42 42 53 29 42 40 56 40 44 44
Kris Newbury C 22 135000 1 69 50 49 49 69 68 49 68 71 27 68 58 70 49 62 62
John Smith C 33 285000 1 10 11 11 10 12 10 10 10 25 11 10 10 11 10 10 17
Jeremy Williams C 21 135000 3 40 55 45 53 60 47 59 54 49 72 61 55 55 51 55 60
Jeff Carter C 20 210000 4 40 52 67 58 53 49 53 64 67 73 60 56 64 59 51 65 Ben Eaves C 22 90000 1 40 46 46 47 63 49 46 47 67 70 47 40 62 46 52 57
Andrew Williamson C 28 340000 1 40 42 45 46 64 56 46 49 44 59 50 55 54 44 55 51
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Dieser Klammer RW 18 100000 0 10 43 36 38 35 31 50 47 41 60 56 58 65 39 38 50
Marc Methot D 19 100000 0 52 39 46 38 30 31 25 45 38 74 58 61 66 41 28 55 Alexander Edler D 18 100000 0 22 51 47 56 49 48 42 58 71 72 59 55 60 51 46 59