General On-IceTraining 40%
Special Teams 40%
Personal Training 10%
Attaque
Dainius Zubrus RW 28 3500000 3 45 73 74 75 75 75 75 75 79 70 67 67 75 74 75 75
PA Parenteau LW 23 1000000 1 40 75 74 74 69 73 67 73 77 88 53 58 57 74 69 71
Alexei Smirnov LW 24 450000 3 40 57 56 57 59 59 58 59 84 70 60 40 40 56 58 62
Jiri Slegr D 35 750000 2 41 50 63 65 75 70 72 75 66 72 54 84 75 59 72 71
Defense
Valeri Bure RW 32 6000000 2 38 79 82 81 64 76 58 81 79 90 70 71 68 80 66 76
Marian Gaborik RW 24 7500000 7 28 91 85 87 65 71 57 89 91 85 68 62 75 87 64 78
Chris Simon RW 34 1500000 2 87 64 59 78 70 74 86 77 87 28 66 85 77 67 76 73
Pierre-Marc Bouchard LW 22 2000000 1 25 74 78 82 71 71 58 83 82 85 74 58 62 78 66 74
Raffi Torres LW 24 1000000 1 79 73 60 61 74 71 82 74 78 38 55 65 74 64 75 70
Sergei Gonchar D 32 5750000 3 55 81 85 78 78 78 72 78 83 70 57 71 78 81 76 77
Johnny Oduya D 24 1250000 3 39 54 54 56 77 74 76 76 79 73 56 57 76 54 75 68
Matt Pettinger C 25 1200000 4 55 68 53 77 73 74 68 74 79 70 55 59 75 66 71 71
Lawrence Nycholat D 27 900000 2 40 51 54 54 76 75 71 72 74 70 56 60 76 53 74 67
Nolan Yonkman D 25 470000 1 40 44 46 43 69 67 74 65 40 52 73 54 68 44 70 60
Physique
Nils Ekman RW 30 1000000 1 23 73 75 73 69 72 64 73 71 75 58 65 73 73 68 71
Thomas Vanek LW 22 700000 1 39 88 82 79 68 72 65 80 71 70 61 51 61 83 68 73
Matt Stajan LW 22 700000 1 39 74 76 73 71 73 66 77 51 73 64 55 57 74 70 71
Jaroslav Spacek D 32 4000000 2 49 57 66 69 78 77 69 76 61 70 57 70 78 64 74 72
Jon Klemm D 36 1750000 1 42 42 38 47 73 71 79 63 73 73 55 86 77 42 74 68
Douglas Murray D 26 1000000 2 44 40 40 43 77 77 83 67 73 60 63 58 77 41 79 68
Jason Spezza C 23 1750000 1 34 85 89 83 69 76 63 83 75 72 72 58 74 85 69 77
Glen Metropolit C 32 1000000 2 34 63 68 76 70 76 61 76 59 81 79 62 76 69 69 72
Joey Crabb RW 23 525000 3 40 68 68 68 69 69 68 75 71 66 63 59 75 68 68 70
Goalie
Johan Hedberg G 33 1033000 1 17 75 75 75 75 75 75 74 61 88 72 69 74 75 75 73
Peter Budaj G 24 800000 2 40 72 71 72 72 72 65 70 82 70 72 68 72 71 69 71
Farm
Attaque
Andrew Cogliano C 20 210000 4 28 61 60 59 62 55 59 73 52 89 66 63 51 60 58 65
Patric Hornqvist RW 20 135000 4 31 63 67 64 41 40 56 60 63 75 61 60 60 64 45 63
Defense
Andrej Sekera D 20 700000 3 40 55 59 68 71 70 71 75 65 86 62 59 60 60 70 70
Sasha Pokulok D 20 135000 3 47 40 40 40 56 55 55 55 57 55 40 40 70 40 55 52
Goalie
Antti Niemi G 23 210000 2 11 62 63 63 66 63 65 59 66 77 63 57 61 62 64 66