General On-Ice Training-60%
Special Teams-30%
Personal training-10%
total: 100%
ATTAQUE
Brian Savage RW 35 2250000 2 41 75 71 74 70 68 69 76 80 77 59 70 75 73 69 74
Ales Hemsky RW 23 3000000 3 39 76 84 73 71 73 65 77 74 81 58 59 66 77 69 71
Rick Nash LW 22 8750000 6 28 92 82 87 74 76 81 81 91 56 67 73 80 87 77 79
Eduard Kulikov LW 21 450000 2 40 77 77 69 61 71 64 76 74 71 61 58 61 74 65 71
Keith Tkachuk C 34 7500000 2 83 79 74 77 70 68 78 72 99 51 73 88 91 76 72 79
Mikko Koivu C 23 3500000 2 35 74 85 74 75 75 72 74 75 71 83 69 72 77 74 75
DEFENSE
Cam Paddock RW 21 450000 2 78 57 56 56 72 67 72 69 77 37 74 64 62 56 70 67
Chris Pronger D 32 10000000 3 52 87 82 68 86 90 99 75 91 40 52 85 97 79 91 82
Brent Burns D 21 900000 2 40 71 65 61 73 73 78 75 87 64 64 59 67 65 74 73
Hal Gill D 31 3000000 3 40 40 44 44 76 76 80 63 95 59 59 85 82 42 77 70
Tim Gleason D 23 900000 2 40 43 58 57 78 78 70 77 77 78 57 57 72 52 75 68
Willie Mitchell D 29 2800000 1 41 27 47 58 76 76 87 75 76 60 59 63 76 44 79 69
Rob Niedermayer C 31 2500000 1 46 61 64 77 73 79 72 82 53 65 68 70 75 67 74 72
PHYSIQUE
Derek Boogaard RW 24 700000 2 92 41 41 42 73 65 82 66 83 28 59 71 80 41 73 65
Simon Gamache C 25 480000 2 40 63 63 68 63 63 50 68 69 80 65 40 53 64 58 64
Gardien
Mike Smith G 24 1500000 1 40 75 76 75 75 75 77 77 75 88 76 63 68 75 75 74
Farm attaque
Drew Stafford RW 21 210000 3 40 67 64 62 60 70 69 75 74 72 53 59 58 64 66 67
Tyler Bozak C 20 210000 3 40 62 64 63 55 46 55 74 61 82 65 55 56 63 52 65
Matt D'Agostini RW 20 135000 3 35 41 42 53 42 41 48 63 44 77 65 55 55 45 43 57
farm defense
Cam Janssen RW 22 96000 1 74 47 48 47 70 66 59 67 70 38 49 58 59 47 65 62
farm physique
Cal O'Reilly C 20 135000 3 17 38 39 26 41 39 45 59 42 97 61 55 55 34 41 56