General On-Ice Training-40%
Special Teams- 20%
Personal training- 30%
total: 90%
Physique
Pavol Demitra LW 31 6250000 2 35 84 88 83 66 77 63 83 64 89 67 73 79 85 68 79
Markus Naslund LW 33 6250000 1 41 88 84 83 65 77 63 83 69 79 69 83 77 85 68 79
Attaque
Justin Williams RW 25 5555555 4 33 79 83 83 75 78 71 82 82 81 60 66 78 81 74 78
Dean McAmmond LW 33 2000000 1 50 65 68 84 76 83 65 84 77 71 73 74 72 72 74 76
Pascal Dupuis LW 27 2500000 2 40 78 74 74 75 75 68 75 70 80 60 66 72 75 72 73
Marc Savard C 29 5000000 3 47 75 91 82 70 80 60 82 86 70 85 77 75 82 70 80
Rem Murray C 34 1725000 3 48 60 67 80 72 80 68 81 79 84 71 77 77 69 73 75
Jason Chimera C 27 1200000 2 43 66 64 70 76 75 71 84 73 81 72 62 75 66 74 75
Karlis Skrastins D 32 1800000 3 46 54 54 68 76 76 79 76 73 75 58 72 78 58 77 72
Matt Greene D 22 3000000 5 48 44 44 45 81 79 86 73 83 65 65 67 79 44 82 71
Evgeni Malkin C 20 900000 3 38 82 86 88 68 75 71 79 71 58 69 52 62 85 71 75
Gardien
Miikka Kiprusoff G 31 6000000 3 10 83 82 83 83 82 83 81 77 86 82 73 81 82 82 81
Christobal Huet G 31 1200000 3 20 75 75 77 77 72 75 75 66 70 70 62 72 75 74 72
Défense
Brian Willsie LW 28 650000 1 38 66 65 75 75 75 68 75 76 66 55 75 75 68 72 72
Boyd Devereaux LW 28 450000 1 39 62 67 73 72 73 76 74 73 82 71 65 73 67 73 72
Jon DiSalvatore RW 25 470000 1 40 49 49 69 64 66 63 66 69 68 51 40 59 55 64 64
Janne Niinimaa D 31 2500000 1 50 55 67 74 78 78 76 78 80 70 57 78 78 65 77 73
Matt Carle D 22 700000 2 40 56 71 65 75 78 71 77 76 77 57 60 60 64 74 72
Tom Gilbert D 23 900000 1 40 59 60 63 73 75 72 78 75 76 57 60 74 60 73 70
Kyle McLaren D 29 3500000 4 83 54 54 55 77 77 84 75 87 40 65 76 77 54 79 70
Chuck Kobasew RW 24 950000 1 40 72 68 69 71 71 64 73 71 69 51 56 71 69 68 70
-----------
Farm
Défense
Kevin Klein D 23 450000 1 40 54 55 53 75 74 69 76 77 75 55 59 74 54 72 68
Attaque