Faites vos offres svp, on négociera ensuite sur ce que vous êtes pret à offrir.(pas de pick ni de gardien thats it Tyler Seguin RW 22 5750000 5 68 80 87 80 70 99 80 80 73 77 74 58 69 82 83 78
Sam Reinhart RW 19 800000 3 38 64 67 66 55 51 46 57 56 85 60 51 50 65 50 64
Richard Panik RW 23 850000 1 40 74 76 76 62 70 59 68 51 70 67 60 62 75 63 69
Michael Frolik RW 26 1500000 2 64 78 75 60 61 61 66 60 73 73 75 59 63 71 62 68
Justin Williams RW 33 3650000 1 31 78 77 79 70 75 58 83 88 71 58 70 68 78 67 74
Chris Kelly RW 34 3000000 2 57 63 63 60 76 76 67 77 56 74 73 71 70 62 73 70
Mark Zettler LW 19 390000 2 12 74 73 80 51 62 52 69 75 89 30 65 66 75 55 69
David Krejci LW 28 5250000 1 51 72 88 79 73 75 65 76 58 78 74 64 71 79 71 74
David Clarkson LW 30 2750000 2 76 67 65 64 77 74 76 71 67 30 60 70 80 65 75 70
B.J. Crombeen LW 29 1000000 2 60 50 49 45 75 72 99 73 70 55 68 64 75 48 82 71
Michael Leighton G 33 2500000 3 28 73 72 73 72 73 71 72 71 78 61 67 73 72 72 72
Andrei Vasilevski G 20 850000 2 39 79 80 78 78 78 78 79 78 78 79 50 53 79 78 74
Shane O'Brien D 31 2000000 1 72 50 51 45 77 79 68 74 91 40 61 67 83 48 74 71
Michal Rozsival D 36 1800000 1 35 65 64 61 74 76 75 75 63 68 49 67 72 63 75 70
Matt Dumba D 20 1633333 1 52 74 68 69 84 84 62 71 76 70 67 53 64 70 76 74
Jarred Tinordi D 22 1000000 1 60 61 55 59 99 74 97 82 60 74 68 50 52 58 90 73
Eric Brewer D 35 3850000 1 44 59 60 61 77 78 79 78 83 62 49 79 84 60 78 72
Dan Hamhuis D 31 4500000 2 35 63 65 70 75 76 75 76 84 78 55 68 76 66 75 74
Brandon Gormley D 22 1375000 1 42 79 72 86 75 75 79 72 95 70 79 58 62 79 76 76
Paul Stastny C 28 6600000 1 49 74 76 78 71 72 75 77 72 79 83 63 65 76 72 74
Mike Angelidis C 29 1500000 1 53 59 59 59 73 78 71 66 60 68 71 62 67 59 74 71
Brandon Sutter C 25 3500000 2 39 87 91 66 72 75 82 76 68 81 90 70 64 81 76 77
Alex Galchenyuk C 20 3225000 1 43 81 75 68 63 71 71 76 88 75 74 53 48 74 68 72
Detroit Vipers Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Phillip Danault RW 21 307500 1 64 55 65 71 70 62 51 56 58 72 61 47 52 63 61 64
Nikita Kucherov RW 21 222750 1 45 52 53 68 52 51 56 55 54 78 47 51 52 57 53 58
Nate Thompson RW 30 1300000 1 42 40 42 42 77 68 79 71 55 67 69 65 81 41 74 68
Martins Karsums RW 28 950000 2 40 66 69 66 68 64 65 72 63 60 57 56 69 67 65 67
Danick Gauthier RW 23 177500 1 73 48 54 76 52 54 75 55 48 70 71 50 51 59 60 64
Brian Hart RW 20 315000 3 43 52 52 54 56 51 55 57 43 75 55 54 49 52 54 59
Tanner Richard LW 21 255000 2 43 51 51 56 51 46 45 55 48 79 47 50 52 52 47 57
Kyle Wilson LW 29 240000 1 31 61 60 69 68 69 62 73 67 67 53 51 69 63 66 66
Johan Harju LW 28 600000 2 37 67 59 64 58 61 54 72 63 73 51 53 65 63 57 66
Gregory Campbell LW 30 1600000 1 10 57 49 52 71 74 69 74 44 55 68 68 78 52 71 67
Cory Conacher LW 24 300000 1 40 75 51 50 52 67 40 76 51 77 71 58 54 58 53 64
Riku Helenius G 26 210000 1 40 73 66 63 68 74 59 68 75 75 59 54 58 67 67 68
Dustin Tokarski G 25 225000 2 40 52 53 56 57 52 57 62 47 75 53 53 55 53 55 61
Slater Koekkoek D 20 240000 2 40 61 56 54 71 59 69 62 70 70 77 57 64 57 66 68
Radko Gudas D 24 180000 1 60 53 66 48 73 67 69 65 75 74 77 62 70 55 69 71
Nikita Nesterov D 21 180000 2 23 51 45 46 45 46 35 59 38 76 40 52 53 47 42 56
Matt Taormina D 28 240000 1 42 65 58 62 72 72 64 73 87 76 57 55 59 61 69 70
Marc-Andre Bourdon D 25 210000 1 48 55 55 58 69 69 71 71 70 50 76 58 69 56 69 67
Jake Dotchin D 20 165000 3 44 56 41 54 59 60 67 64 64 61 69 53 54 50 62 64
Dmitri Korobov D 25 225000 3 52 48 48 40 74 59 69 48 79 76 65 53 57 45 67 65
Daniel Milan D 22 164499 1 41 42 51 46 51 49 52 52 68 72 42 53 51 46 50 59
Brendan Mikkelson D 27 270000 2 46 45 49 50 71 73 71 74 72 76 68 59 74 48 71 70
Artem Sergeev D 21 170000 1 36 49 34 45 49 47 44 51 54 70 65 50 53 42 46 54
Vladislav Namestnikov C 21 303750 1 40 69 71 71 66 59 55 76 76 74 76 51 53 70 60 67
Tyler Johnson C 24 255000 1 40 59 71 55 57 55 50 73 50 71 71 52 51 61 54 65
Philip-Michaël Devos C 24 120000 1 76 51 66 50 75 55 51 55 55 77 71 51 53 55 60 62
Peter Leblanc C 26 144000 2 74 59 62 60 56 57 52 63 58 77 65 59 58 60 55 64
James Mullin C 22 525000 1 57 48 49 58 54 51 46 52 53 77 62 45 46 51 50 60
J.C. Lipon C 21 180000 3 41 54 52 55 43 44 40 64 64 60 55 49 48 53 42 58
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Lou Pence RW 18 100000 0 12 70 50 51 38 41 45 53 67 82 36 68 61 57 41 58
Nikita Gusev LW 22 525001 0 25 31 44 40 32 33 29 40 41 78 33 50 45 38 31 46
Denis Kazionov LW 26 600000 0 37 49 54 48 61 58 57 63 66 68 51 55 58 50 58 62
Adam Wilcox G 23 525000 0 37 45 45 45 44 45 45 46 45 76 42 49 47 45 44 55
Kirill Gotovets D 23 525000 0 33 42 44 44 43 46 48 52 46 60 39 51 48 43 45 54
Kade Pilton D 20 750002 0 47 57 61 57 65 60 61 55 78 70 69 50 52 58 62 67
Josh Morrissey D 19 800000 2 49 61 65 63 61 65 59 67 64 74 60 53 50 63 61 67
Ben Harpur D 19 750002 0 39 37 40 44 60 59 66 62 33 78 59 52 58 40 61 61
Morgan Klimchuk C 19 750002 0 43 57 56 69 57 53 47 65 49 83 59 56 50 60 52 62
Matthew Peca C 21 525000 0 38 50 46 42 48 49 39 55 45 75 54 49 48 46 45 57
J.T. Compher C 19 750002 0 51 66 59 62 59 62 53 56 40 72 57 49 52 62 58 61
Cédric Paquette C 21 525001 0 35 52 48 52 49 50 46 50 49 75 59 48 48 50 48 57
Bo Horvat C 19 100000 0 50 59 57 55 57 58 55 59 59 90 62 56 50 57 56 63