Name Tea GP G A PTS +/- PIM PP SH S PCT FO% GW
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Ramzi Abid SPR 72 33 48 81 42 34 13 0 132 25, 48, 4
C *John Pohl WOR 71 32 47 79 29 10 11 1 132 24, 60, 5
L Jonathan Cheechoo SPR 75 41 35 76 28 60 12 2 211 19, 42, 9
R Rico Fata WOR 48 39 32 71 42 20 13 2 180 21, 59, 6
C *Marcel Goc CLE 77 32 38 70 11 24 12 0 173 18, 0 6
L Hannes Hyvonen
82 44 25 69 -17 8 4 1 192 22, 52, 3
R *Mattias Weinhandl
82 34 34 68 0 32 9 1 197 17, 55, 5
L *Mikko Koivu HOU 50 25 42 67 48 10 5 0 125 20, 65, 7
C *Scott Kelman SPR 82 21 44 65 13 42 7 1 152 13, 52, 6
C *Jarret Stoll SJF 75 27 38 65 30 38 7 2 147 18, 63, 7
L *Nikita Alexeev
53 38 27 65 18 22 11 0 180 21, 51, 4
R *Ryan Clowe CHW 82 29 34 63 17 56 11 0 173 16, 53, 8
L Petr Schastlivy HOU 70 35 28 63 36 12 9 2 141 24, 60, 8
R *Alex Burrows
72 29 34 63 5 60 8 1 170 17, 56, 5
L *Antoine Vermette GRD 47 27 34 61 12 30 10 1 178 15, 68, 3
R *Jordin Tootoo LOU 82 32 28 60 15 64 9 1 172 18, 59, 6
C *Michal Sivek WIL 79 22 38 60 14 46 9 2 163 13, 55, 8
R *Josef Balej QUE 82 27 32 59 -2 92 12 1 151 17, 60, 3
C Herbert Vasiljevs HOU 53 21 38 59 26 16 8 0 108 19, 57, 2
R *Jon DiSalvatore CLE 82 23 34 57 20 36 4 0 195 11, 53, 5
R *Brad Tapper CHW 82 22 35 57 11 84 8 1 160 13, 56, 6
L *Jason Ryznar WOR 82 24 33 57 33 44 4 2 123 19, 44, 3
C Josh Holden ALB 82 21 35 56 -4 60 6 1 146 14, 47, 3
C *Tomas Plekanec QUE 80 22 34 56 -33 64 15 0 137 16, 0 3
L Henrik Zetterberg
79 30 26 56 9 12 9 2 158 19, 49, 7
R *Curtis Glencross PHL 77 22 34 56 1 24 10 0 140 15, 69, 5
R Sheldon Keefe DTV 82 23 32 55 0 74 11 0 143 16, 58, 13
R *Chuck Kobasew SJF 79 20 35 55 21 34 6 0 138 14, 37, 3
C *Alexei Kaigorodov HOU 67 18 37 55 28 14 2 1 135 13, 63, 2
C *Simon Gamache
59 20 35 55 -2 20 11 1 121 16, 53, 3
R *R.J. Umberger CIN 56 23 32 55 2 24 6 0 144 16, 58, 3
C *Andrei Taratukhin SJF 73 29 25 54 9 22 11 0 132 22, 51, 7
C *Brian Sutherby POR 82 16 38 54 -7 52 7 0 122 13, 61, 2
C *Chris Higgins ALB 48 18 36 54 19 6 4 0 128 14, 59, 4
L Boyd Devereaux
45 14 40 54 5 20 7 3 106 13, 46, 2
C *Jay McClement PHL 74 25 29 54 26 32 6 1 157 15, 66, 4
C Daniel Corso ROC 58 19 34 53 7 10 5 3 124 15, 50, 3
R Ivan Novoseltsev ROC 71 25 27 52 17 4 10 0 139 18, 60, 4
L *Mike Cammalleri
71 23 28 51 -5 22 8 0 156 14, 47, 4
C *Michael Ryan
49 13 38 51 4 16 3 0 111 11, 32, 1
R *Ales Hemsky SPR 82 35 15 50 -3 34 16 0 181 19, 59, 7
R *Brandon Bochenski GRD 59 16 34 50 15 40 4 1 139 11, 69, 2
R *Mathias Tjarnqvist UTH 81 29 20 49 -15 40 10 0 135 21, 64, 10
R *Jeff Heerema LOW 82 29 20 49 -23 22 4 0 180 16, 54, 4
R *Christian Berglund ALB 64 26 23 49 7 52 10 0 144 18, 63, 6
R *Vaclav Pletka PHL 81 20 28 48 25 52 0 0 144 13, 61, 4
R Christian Matte ROC 82 26 22 48 -3 12 9 0 166 15, 58, 5
C *Petr Taticek LOU 75 20 28 48 5 14 5 0 141 14, 45, 3
L *Sergei Mozyakin QUE 82 22 26 48 -5 50 6 1 137 16, 49, 5
L *Jiri Bicek ALB 82 24 24 48 8 81 5 0 156 15, 47, 6