Buffalo Sabres
Buffalo Sabres Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Kaspars Daugavins RW 26 700000 4 44 60 50 60 70 70 74 70 69 79 58 62 70 56 71 69
Jason Pominville RW 32 5000000 3 36 76 80 78 72 76 66 78 79 80 67 75 69 78 71 75
Devin Setoguchi RW 27 3000000 2 50 82 69 77 81 69 73 76 75 72 65 51 64 76 74 70
Ben Eager RW 30 2200000 1 74 61 54 59 71 70 80 68 76 41 55 66 73 58 73 68
Andy McDonald RW 37 5500000 1 35 72 78 80 61 70 51 78 72 81 80 70 67 76 60 72
Adam Erne RW 19 850000 3 55 64 56 59 60 58 64 71 67 71 50 51 52 59 60 64
Ville Leino LW 31 4500000 3 32 74 77 76 76 77 64 76 69 71 57 58 71 75 72 72
Samuel Pahlsson LW 36 2500000 1 28 50 51 47 80 80 75 75 68 71 74 71 68 49 78 70
Ryane Clowe LW 32 3500000 4 74 78 74 74 78 73 77 72 84 63 57 68 78 75 76 74
Blake Clarke LW 18 340000 3 61 60 55 59 60 52 71 54 51 46 54 45 58 58 61 62
Jhonas Enroth G 26 5000000 2 33 78 78 78 79 80 80 78 77 75 79 62 64 78 79 76
Andrey Makarov G 21 2500000 5 40 83 82 82 82 82 74 82 82 75 82 57 54 82 79 76
Tyler Myers D 24 5500000 5 86 61 71 67 84 88 99 89 87 68 86 64 81 66 90 79
Ryan Longthorne D 19 525000 2 59 49 58 57 97 96 99 84 75 68 53 57 64 54 97 74
Joel Brown D 18 380000 3 20 57 54 59 67 59 66 73 61 61 37 65 59 56 64 65
Jason Kennedy D 18 400000 3 30 37 33 33 76 77 70 67 73 84 48 60 62 34 74 64
Christian Ehrhoff D 32 4000000 7 31 74 75 77 77 75 67 78 78 66 45 63 76 75 73 72
Brayden McNabb D 23 800000 2 48 53 55 69 72 69 89 69 77 70 84 52 68 59 76 73
Andrej Sekera D 28 2750000 1 57 68 57 65 77 76 71 76 60 79 64 50 73 63 74 70
Tyler Ennis C 25 3000000 3 68 72 72 87 72 78 62 74 91 72 89 55 68 77 70 76
Jonathan Toews C 26 5500000 4 51 84 75 82 72 72 75 81 63 72 84 74 74 80 73 77
Cody Hodgson C 24 1500000 3 56 69 64 71 73 82 75 74 66 74 74 52 67 68 76 72
Brian Boyle C 29 2000000 4 57 60 64 65 74 73 93 68 76 49 75 63 74 63 80 69
Rochester Americans Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Joel Armia RW 21 382500 1 42 74 67 73 62 62 61 74 71 72 64 52 58 71 61 69
Jacob Lagace RW 24 187500 1 74 76 51 45 55 67 50 54 54 72 71 50 59 57 57 62
Corey Tropp RW 25 180000 2 69 49 50 69 44 44 57 52 44 69 66 54 69 56 48 62
Colton Sceviour RW 25 180000 2 43 52 49 58 55 59 52 58 54 77 69 50 58 53 55 63
Andrew Sweetland RW 28 340000 1 31 51 52 54 46 48 45 50 43 69 50 53 53 52 46 58
Ryan Hollweg LW 31 420000 1 10 31 30 30 66 64 75 55 78 41 63 50 72 30 68 61
Riley Boychuk LW 23 172500 3 47 50 50 51 60 55 76 50 75 39 67 54 60 50 63 63
Marcus Foligno LW 23 1200000 2 40 67 66 71 63 58 73 69 74 69 58 59 68 68 64 69
Devin DiDiomete LW 26 390000 1 70 43 40 41 65 53 67 66 70 23 48 55 71 41 61 60
Daniel Catenacci LW 21 240000 3 71 77 52 72 66 71 52 76 74 83 65 50 49 67 63 68
Nathan Lieuwen G 23 171500 1 40 75 72 71 71 65 72 67 65 73 73 52 54 72 69 71
Linus Ullmark G 21 157500 3 45 57 49 55 58 56 56 58 42 73 53 49 43 53 56 60
T.J. Brennan D 25 240000 1 56 63 54 71 67 63 71 75 64 65 76 51 61 62 67 67
Nick Crawford D 24 195000 1 71 49 49 75 53 76 63 53 48 75 70 54 57 57 64 65
Matt Mackenzie D 23 180000 2 63 45 49 63 59 57 64 61 66 70 76 51 59 52 60 65
Mark Pysyk D 22 270000 1 32 47 49 49 49 50 45 56 56 73 41 54 52 48 48 57
Jérôme Gauthier-Leduc D 22 199500 1 67 75 47 48 60 47 60 68 50 70 61 47 50 56 55 63
Jake McCabe D 21 550000 3 40 56 49 49 75 65 76 71 76 77 75 50 56 51 72 70
Drew Schiestel D 25 195000 1 51 44 48 43 56 57 63 61 53 73 69 51 55 45 58 62
Alex Biega D 26 195000 3 40 44 48 40 54 55 49 63 60 66 59 50 56 44 52 60
Zemgus Girgensons C 20 510000 5 45 57 58 65 60 70 59 76 76 76 66 55 58 60 63 68
Philip Varone C 24 171000 1 75 47 56 51 75 42 48 52 46 69 68 50 58 51 55 61
Logan Nelson C 21 165000 3 42 67 65 56 53 63 62 55 61 74 71 53 51 62 59 64
Kevin Sundher C 22 189500 1 68 51 51 52 47 56 51 53 55 57 75 48 49 51 51 58
Gemel Smith C 20 240000 3 40 59 58 63 57 56 52 62 52 79 66 48 49 60 55 62
Chase Polacek C 25 360000 1 69 45 48 45 55 50 45 50 55 79 67 53 52 46 50 60
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Vsevolod Graudyn RW 19 100000 0 17 48 41 51 47 45 42 62 65 84 44 52 54 46 44 58
Dominik Kubalik RW 19 100000 0 41 61 55 58 49 56 55 64 74 72 54 47 50 58 53 62
Brendan Woods LW 22 525000 0 33 40 40 45 52 48 51 51 49 53 50 52 56 41 50 56
Éric Rouillard D 18 100000 0 67 30 25 33 61 64 71 57 69 64 35 50 56 29 65 58
Alex Lepkowski D 21 525000 0 52 34 45 44 48 45 51 47 62 72 48 50 53 41 48 57
Adam Bateman D 19 750002 0 47 38 48 43 57 63 53 63 48 75 64 47 50 43 57 59
Walter Chernik C 19 100000 0 19 49 58 58 41 41 47 61 51 70 61 57 52 55 43 58
Tobias Liljendahl C 19 750002 0 49 53 55 55 58 59 61 61 59 75 55 46 54 54 59 61
Ryan Kujawinski C 19 100000 0 58 62 63 61 61 51 54 59 51 74 57 49 55 62 55 62
Paul Szczechura C 29 525000 0 36 63 70 72 67 72 61 69 75 73 72 55 59 68 66 69
Michael Dal Colle C 18 325000 3 42 54 50 59 57 41 53 56 52 77 61 41 51 54 50 59
Marek Zagrapan C 28 850000 0 35 55 58 69 65 63 55 72 71 73 57 54 56 60 61 67
Justin Kea C 20 525000 0 37 49 49 57 60 60 57 59 41 71 57 50 59 51 59 61
Judd Peterson C 21 525000 0 38 44 46 40 38 35 35 58 52 70 58 46 38 43 36 54
Jay Kroll C 19 100000 0 69 51 49 44 48 48 71 47 37 13 64 48 68 48 55 54
Jacob De La Rose C 19 750002 0 57 60 55 54 60 52 53 65 59 70 58 49 52 56 55 61
Daniel Divers C 19 100000 0 18 63 59 60 49 51 41 71 74 74 62 68 46 60 47 62
Colin Jacobs C 21 550000 0 30 53 44 55 49 46 38 59 67 70 51 51 48 50 44 59
Brad Navin C 22 525000 0 29 50 44 49 39 39 38 47 25 73 47 51 52 47 38 53
Dites moi sque vous voulez j'ai pu rien a perdre,
condamné a finir dernier!