Name Tea GP G A PTS +/- PIM PP SH S PCT FO% GW
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- ---
C *Josef Bures
82 29 69 98 21 10 5 0 198 14, 0 3
C *Valterri Filppula PHL 80 37 58 95 47 20 14 0 164 22, 0 8
R R.J. Umberger CIN 69 52 39 91 45 22 18 0 238 21, 73, 12
R Alexander Korolyuk ALB 82 61 30 91 51 10 9 3 247 24, 68, 16
R Herbert Vasiljevs HOU 81 35 46 81 42 32 3 0 183 19, 71, 8
C *Jiri Hudler HOU 63 32 48 80 37 8 8 2 148 21, 59, 6
C Josh Holden ALB 75 19 58 77 39 10 5 0 135 14, 44, 2
R *Jeff Heerema LOW 82 48 24 72 19 30 15 0 209 23, 60, 7
C *Tomas Plekanec QUE 57 30 42 72 12 40 16 1 123 24, 60, 8
R *Dustin Brown PHL 66 31 40 71 29 44 10 0 179 17, 78, 8
C *Brooks Laich
77 31 40 71 3 32 11 1 132 23, 52, 4
C Eric Chouinard PRO 69 24 47 71 5 6 8 1 130 18, 44, 3
R Ramzi Abid SPR 80 43 27 70 23 48 8 1 191 22, 54, 10
C *Stanislav Chistov
67 23 46 69 36 22 4 0 156 14, 58, 4
L Jan Hlavac QUE 57 37 31 68 12 6 12 2 143 25, 76, 4
R *Joel Ward QUE 81 29 38 67 15 12 8 1 153 19, 72, 9
C *Jarret Stoll SJF 52 21 46 67 24 24 6 1 118 17, 65, 7
C Randy Robitaille WIL 72 17 49 66 -14 22 5 1 105 16, 55, 4
C *Andrei Taratukhin SJF 82 24 38 62 13 26 7 0 153 15, 41, 2
C *Jakub Klepis ROC 82 18 43 61 7 26 12 1 127 14, 63, 5
L *Scottie Upshall CIN 72 29 31 60 44 22 5 1 166 17, 49, 7
L Jeff Carter CIN 29 21 37 58 34 6 5 0 96 21, 43, 2
R *Sergei Zinovjev PRO 43 32 26 58 24 4 9 0 133 24, 56, 7
C *Frederik Sjostrom SPR 71 18 40 58 19 16 5 1 132 13, 37, 3
R *Brandon Bochenski GRD 82 32 24 56 11 50 9 2 146 21, 72, 11
C *Vernon Fiddler MAN 82 15 40 55 -8 42 3 0 148 10, 0 2
R *Mattias Weinhandl
82 33 22 55 -7 32 8 1 133 24, 67, 6
R *Chuck Kobasew SJF 81 21 34 55 17 26 6 0 179 11, 51, 3
C *Simon Gamache
79 26 28 54 -13 22 9 0 129 20, 55, 5
C *Alexander Polushin DTV 80 21 33 54 -3 62 5 1 150 14, 37, 2
R *Maxim Tsyplakov LOW 82 27 26 53 -3 12 4 1 197 13, 52, 6
R Lasse Pirjeta WIL 81 22 31 53 12 38 10 0 156 14, 51, 4
C *Ryan Carter LOU 82 16 37 53 22 30 6 1 148 10, 61, 1
L Esa Pirnes PHL 82 26 26 52 31 26 7 0 138 18, 55, 4
C *Robert Haltuch GRD 78 21 31 52 -20 12 5 0 144 14, 46, 4
C *Justin Aikins SYR 68 25 27 52 -2 22 8 1 112 22, 44, 6
R *David Jones
79 25 27 52 27 32 1 0 226 11, 60, 3
R Ivan Novoseltsev ROC 72 30 21 51 -7 18 13 0 119 25, 74, 10
C *Scott Kelman SPR 80 17 34 51 25 56 3 2 131 13, 56, 2
C *Corey Locke
82 16 34 50 -17 14 5 2 145 11, 48, 2
R *Jon DiSalvatore CLE 82 22 28 50 -18 24 5 0 164 13, 49, 5
R *Greg Mauldin
76 28 21 49 19 58 6 0 165 17, 63, 5
C *Cory Urquhart CHW 74 15 34 49 9 20 3 2 126 11, 55, 4
C *Frans Nielsen WOR 69 9 40 49 -4 26 6 0 100 9,0 64, 1
L *Petr Kanko
82 17 30 47 8 40 6 0 130 13, 57, 2
C *Tony Martensson CIN 80 13 34 47 20 6 1 0 100 13, 64, 2
L Vadim Sharifijanov HOU 52 31 16 47 26 60 4 1 116 26, 51, 5
R *Ales Hemsky SPR 51 30 17 47 13 30 11 0 137 21, 46, 5
R *Ben Eager WOR 82 25 22 47 4 84 6 1 193 13, 56, 4
L *Tomas Fleischmann WIL 80 16 31 47 20 32 3 0 112 14, 50, 3