Chicago Blackhawks Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE

Tony Amonte R/L 32 4500000 3 45 81 79 83 67 72 60 86 86 85 62 86 76 81 66 78
Jeff Friesen R/L 26 2500000 1 42 77 78 78 73 74 65 78 73 75 61 73 73 77 70 74
Kyle Calder R/L 23 1500000 3 38 71 72 74 67 70 66 74 73 76 60 62 74 72 67 72
Shawn Thornton R/L 23 850000 2 79 41 41 44 77 73 80 72 80 48 60 70 80 42 76 67

Michael Nylander C/L 30 1550000 1 40 75 88 84 73 80 60 83 77 90 73 75 74 82 71 80
Alexei Zhamnov C/L 32 4000000 2 42 76 84 82 73 75 62 82 73 68 78 66 76 80 70 77
Jan Hrdina C/L 26 1000000 1 30 70 71 76 76 79 67 75 85 78 76 62 70 72 74 75
Igor Korolev C/R 32 1500000 2 39 57 61 75 74 75 64 75 66 83 71 74 73 64 71 72

Eric Daze L/R 27 2800000 2 35 88 77 80 74 71 79 85 88 90 68 70 83 81 74 81
Sami Kapanen L/R 29 2500000 3 28 73 73 78 76 77 60 83 74 96 61 71 70 74 71 75
Mike Johnson L/R 28 1250000 1 40 73 77 77 74 76 66 77 77 77 61 64 76 75 72 75
Reto Von Arx L/R 26 950000 3 49 73 73 73 63 65 60 77 71 83 63 61 72 73 62 71
Mark Bell L/C 22 487500 1 72 73 73 73 63 69 73 72 73 48 58 61 73 73 68 70
Matt Pettinger L/C 22 525000 1 55 55 55 57 75 75 70 74 76 76 55 63 75 55 73 70

Jaroslav Spacek D 28 1300000 2 49 66 74 66 81 80 71 79 82 64 61 66 79 68 77 75
Mike Rathje D 28 2060000 3 46 53 60 58 81 85 75 66 79 71 66 74 86 57 80 74
Boris Mironov D 30 3500000 3 40 55 57 56 81 80 80 72 76 58 60 67 81 56 80 73
Andy Delmore D 25 900000 4 39 72 56 58 73 75 61 78 78 82 62 64 66 62 69 72
Alexander Karpovsev D 32 2800000 2 41 46 54 59 79 79 65 70 80 68 61 73 79 53 74 72
Nolan Baumgartner D 26 750000 3 74 43 53 55 76 71 79 70 79 59 60 62 76 50 75 67

Evgeni Nabokov G 27 6500000 6 32 86 86 86 87 86 87 87 86 86 86 65 75 86 86 85
Dan Cloutier G 26 900000 1 55 79 77 77 79 77 79 77 77 77 78 67 74 77 78 78


44,097,500$