Training D'équipe
40% General On-Ice Training
30% Special Team Treaining
30% Personal Training
Training individuel
Offense
Dmitri Afanasenkov RW 21 525000 1 42 49 49 49 44 39 52 51 71 85 61 61 61 49 45 61
Sergei Zholtok LW 29 2000000 2 30 74 73 77 66 71 62 77 76 90 70 64 67 74 66 74
Ilya Kovalchuk LW 19 1130000 2 47 82 79 83 62 68 57 82 73 75 63 60 65 81 62 75
Alexander Svitov LW 19 900000 3 43 51 56 58 68 70 68 63 70 50 69 60 70 55 68
Pat Verbeek LW 38 1500000 1 34 71 71 73 62 66 72 70 86 54 62 82 72 71 66 73
Zdeno Ciger LW 31 1700000 2 20 72 72 73 60 60 60 73 68 85 62 60 68 72 60 71
Ryan Malone LW 22 150000 2 50 30 33 33 35 34 34 31 39 55 60 61 60 32 34 49 FARM
Yannick Tremblay D 26 795000 1 49 69 69 69 71 72 63 76 71 87 60 65 76 69 68 72
Barret Jackman D 21 525000 1 41 40 40 39 70 69 65 65 76 48 53 60 70 39 68 63FARM
Jordan Leopold D 22 525000 2 40 41 41 42 56 55 50 52 51 83 60 60 64 41 53 54 FARM
Niklas Kronwall D 21 900000 3 51 46 45 41 48 45 42 49 40 69 60 60 60 44 45 55
Peter Forsberg C 29 11000000 1 48 80 99 90 85 90 75 84 76 67 82 85 78 89 83 85
Pavel Datsyuk C 24 700000 1 36 75 77 80 75 75 59 78 77 90 76 60 64 77 69 76
Alex Steen C 18 100000 1 14 44 49 49 53 47 52 52 46 85 62 60 60 47 50 60 FARM
Viktor Kozlov C 27 3000000 3 44 70 80 80 76 73 65 75 85 95 70 69 76 76 71 78
Bobby Holik C 31 6500000 5 39 76 76 72 85 85 85 73 91 53 90 80 82 74 85 80
Defense
Brian Holzinger RW 28 1250000 3 22 60 60 60 74 75 62 75 76 80 70 70 71 60 70 72
Karel Rachunek D 22 450000 1 44 43 56 55 61 71 61 70 83 70 61 61 72 51 64 67
Mathieu Biron D 21 157500 1 51 50 51 52 67 66 65 70 71 60 61 61 70 51 66 65
Sascha Goc D 23 525000 3 40 40 40 40 69 68 64 66 71 72 55 62 73 40 67 65
Thomas Ziegler C 23 450000 2 24 48 49 63 60 61 60 70 72 60 69 64 62 53 60 65
Physique
Gordie Dwyer LW 23 535000 1 85 31 36 40 67 60 80 66 79 48 60 79 79 35 69 66
Corey Sarich D 23 900000 1 81 34 47 47 78 73 87 73 84 52 62 66 80 42 79 70
Brooks Orpik D 22 575000 2 40 40 47 40 75 74 77 71 73 55 61 62 75 42 75 66
Nolan Pratt D 26 500000 2 78 25 38 37 72 70 82 70 86 60 60 68 80 33 74 66
REST
Goalie
Pascal Leclaire G 18 275000 0 27 41 40 42 41 40 41 47 49 68 49 60 60 41 40 55 FARM
Andrew Raycroft G 22 750000 2 53 72 72 70 70 72 71 71 72 72 69 60 65 71 71 72
Tim Thomas G 26 1000000 1 22 75 75 75 75 75 70 75 75 74 75 67 72 75 73 75
Jeff Hackett G 34 800000 1 59 70 70 70 70 70 70 70 56 70 70 84 72 70 70 70