Greg Davis RW 23 325000 1 40 40 40 47 40 40 40 56 56 80 39 40 49 42 40 50
Bryan Lundbohm RW 28 300000 2 20 30 36 36 22 22 19 55 43 59 32 25 52 34 21 37
David Gosselin LW 24 105000 1 40 45 45 63 47 53 47 62 63 43 48 50 57 51 49 55
Jeremy Stevenson LW 27 117000 1 46 40 40 42 47 51 65 51 54 14 51 45 68 40 54 52
Nathan Perrott LW 25 108000 1 80 42 40 43 39 42 51 44 70 13 42 43 66 41 44 48
Neil Brady C 33 103500 1 10 38 52 41 43 41 44 32 62 22 51 37 51 43 42 45
OUT