Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Buffalo Sabres 62 36 18 2 6 80 ,645 210 172 19,10 71,72 7-0-0-3 21-7-0-1 15-11-2-5
*New Jersey Devils 61 36 20 1 4 77 ,631 192 153 21,12 82,79 6-3-0-1 20-7-1-2 16-13-0-2
*Washington Capitals 62 33 25 1 3 70 ,565 201 194 18,84 86,05 4-5-0-1 21-6-0-2 12-19-1-1
*Boston Bruins 61 34 21 2 4 74 ,607 196 165 19,01 74,11 5-3-1-1 22-7-0-2 12-14-2-2
*New York Islanders 61 35 23 2 1 73 ,598 207 175 17,30 80,61 6-4-0-0 21-10-1-0 14-13-1-1
*Toronto Maple Leafs 63 34 27 0 2 70 ,556 176 188 23,40 88,37 4-6-0-0 21-11-0-2 13-16-0-0
*Ottawa Senators 61 30 22 2 7 69 ,566 175 170 20,26 81,41 2-5-0-3 18-7-1-6 12-15-1-1
*Montreal Canadiens 63 29 28 2 4 64 ,508 181 177 16,67 82,70 3-6-0-1 17-13-2-1 12-15-0-3
Florida Panthers 63 29 29 1 4 63 ,500 168 193 22,08 83,00 6-3-0-1 16-12-1-1 13-17-0-3
New York Rangers 62 28 30 4 0 60 ,484 187 210 18,31 72,85 4-5-1-0 17-8-3-0 11-22-1-0
Philadelphia Flyers 60 25 30 1 4 55 ,458 181 198 21,17 81,25 3-5-0-2 15-13-1-2 10-17-0-2
Pittsburgh Penguins 61 24 30 3 4 55 ,451 206 212 20,86 73,76 7-2-0-1 15-12-3-2 9-18-0-2
Carolina Hurricanes 62 20 30 1 11 52 ,419 165 171 12,99 81,87 1-8-0-1 12-11-0-6 8-19-1-5
Tampa Bay Lightning 61 19 36 1 5 44 ,361 153 198 14,07 77,95 4-6-0-0 12-15-1-3 7-21-0-2
Atlanta Thrashers 61 17 41 1 2 37 ,303 125 190 15,32 79,87 3-6-0-1 11-17-0-1 6-24-1-1
1.
vs 8.
2.
vs 7.
3.
vs 6.
4.
vs 5.