Tomas Kopecky RW 31 3000000 2 25 76 68 71 74 74 71 72 66 75 74 65 73 71 73 72
Sean Bergenheim RW 29 2750000 2 36 65 54 63 73 76 69 74 66 74 51 67 71 60 72 70
Kris Versteeg RW 27 4400000 3 34 80 79 78 75 76 69 78 76 71 67 62 68 79 73 75
Joey Crabb RW 30 600000 2 48 60 65 62 76 69 75 75 71 69 55 62 74 62 73 71
Tomas Fleischmann LW 29 4500000 2 33 76 75 80 73 75 69 78 77 78 63 57 72 77 72 74
Scottie Upshall LW 29 3500000 2 56 64 63 67 78 68 75 72 53 45 55 61 74 64 73 67
Philippe Lefebvre LW 22 546389 1 30 51 46 46 51 48 44 58 56 74 48 54 51 47 47 58
Eric Selleck LW 25 600000 1 67 50 56 55 44 42 55 48 40 45 46 52 53 53 47 56
Scott Clemmensen G 36 1200000 1 22 71 72 72 70 70 72 70 76 80 64 65 68 71 70 72
Jacob Markstrom G 23 1200000 2 28 63 67 67 69 71 67 70 73 76 54 58 65 65 69 69
Mike Weaver D 35 1100000 1 35 45 41 54 78 81 73 78 89 80 56 67 72 46 77 71
Mike Mottau D 35 700000 1 55 50 55 61 73 76 67 73 69 74 49 65 73 55 72 70
Erik Gudbranson D 21 3200000 1 59 50 48 45 76 67 77 75 68 73 55 65 78 47 73 70
Ed Jovanovski D 37 4125000 2 63 50 58 64 75 75 76 74 74 68 65 76 81 57 75 71
Dmitry Kulikov D 22 2500000 1 40 71 71 76 74 74 68 77 75 70 55 59 67 72 72 71
Brian Campbell D 34 7142875 3 35 83 88 81 74 74 68 78 90 83 54 68 72 84 72 76
Vincent Trocheck C 20 894167 3 40 50 57 54 49 45 42 55 49 74 47 50 52 53 45 58
Shawn Matthias C 25 1750000 2 38 77 65 70 72 75 69 74 59 72 69 59 75 70 72 71
Marcel Goc C 30 1700000 1 29 66 57 65 72 75 65 76 69 81 72 65 71 62 70 72
Jonathan Huberdeau C 20 3194167 2 31 73 74 75 67 65 64 74 67 76 51 58 60 74 65 70
Greg Rallo C 32 600000 1 31 58 54 60 70 67 58 69 76 78 68 59 58 57 65 68
Louisville Panthers Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Logan Shaw RW 20 908333 3 42 54 48 49 51 52 47 53 42 75 46 52 51 50 50 58
Jonathan Rheault RW 27 210000 1 47 65 64 64 65 69 61 68 71 72 51 51 61 64 65 68
Jonathan Hazen RW 23 270000 1 37 54 47 51 49 54 46 56 46 71 45 53 53 50 49 59
Jesse Winchester RW 29 600000 1 30 49 48 57 76 75 73 71 68 68 75 59 64 51 74 68
Bobby Butler RW 26 600000 2 32 68 65 70 67 72 61 74 55 81 49 54 61 67 66 68
Anthony Luciani RW 23 211500 1 32 48 49 49 42 44 39 51 49 75 40 52 51 48 41 56
Mattias Lindstrom LW 22 171999 1 30 46 44 42 48 44 47 50 47 63 46 53 53 44 46 56
Garrett Wilson LW 22 800000 1 30 44 43 42 46 48 45 48 44 69 46 53 53 43 46 55
Michael Houser G 20 175500 2 31 47 44 46 44 44 44 45 65 73 48 50 47 45 44 56
Michael Caruso D 25 650000 1 35 47 40 42 70 70 68 69 68 70 53 59 60 43 69 65
Matt Gilroy D 29 700000 1 40 50 56 69 69 70 62 72 61 78 56 55 67 58 67 67
Josh McFadden D 22 174000 2 35 54 52 51 45 43 46 52 45 70 50 51 52 52 44 58
Jonathan Racine D 20 272499 3 39 35 32 36 47 44 51 50 46 72 48 49 52 34 47 54
Colby Robak D 23 202500 2 52 58 58 59 62 64 58 67 56 73 44 57 59 58 61 63
Brendon Nash D 26 172500 1 42 45 49 54 66 63 58 68 47 71 53 53 65 49 62 63
Alex Petrovic D 21 261000 2 45 51 45 47 51 52 54 50 60 63 49 50 55 47 52 59
Zach Hamill C 24 700000 1 33 55 58 61 67 68 64 72 62 75 68 58 58 58 66 66
Scott Timmins C 23 850000 1 30 49 50 50 68 74 65 67 70 68 54 65 63 49 69 67
Quinton Howden C 21 321000 2 37 52 54 53 65 64 64 67 61 77 56 56 60 53 64 64
Nick Bjugstad C 21 330000 2 30 45 32 45 35 32 28 42 38 72 48 47 47 40 31 50
Jonathan Matsumoto C 26 700000 1 33 67 70 70 64 65 60 70 66 72 57 56 61 69 63 67
John McFarland C 21 266000 2 37 56 51 55 52 46 57 59 58 67 55 50 59 54 51 62
Drew Shore C 22 1100000 2 47 61 65 64 61 64 57 72 61 73 67 59 64 63 60 67
Aleksander Barkov C 17 1072500 3 35 56 59 56 57 53 54 61 48 76 59 55 59 57 54 63
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Yaroslav Kosov RW 20 525000 0 45 48 46 46 48 41 48 45 46 72 44 52 52 46 45 56
Michal Repik RW 24 845833 0 34 67 66 68 63 65 58 71 74 70 64 56 61 67 62 68
Joe Basaraba RW 21 525000 0 34 42 46 43 27 28 24 47 30 68 39 47 53 43 26 50
Denis Stasyuk LW 27 525000 0 25 58 57 62 54 55 51 65 56 82 54 52 51 59 53 63
Christopher Clapperton LW 19 525000 0 30 52 55 52 45 47 39 55 41 70 55 48 44 53 43 56
Alexander Delnov LW 19 525000 0 32 47 47 49 37 39 35 52 48 79 44 43 45 47 37 52
Tyler Plante G 26 721850 0 51 56 49 41 54 48 52 63 50 73 40 54 51 48 51 57
Sergei Gayduchenko G 24 525000 0 20 46 45 41 42 43 44 58 55 63 48 47 51 44 43 53
Sam Brittain G 21 525000 0 31 31 45 46 36 41 34 46 41 73 32 45 44 40 37 51
Evan Cowley G 18 525000 0 37 35 34 34 34 36 36 36 46 73 33 45 45 34 35 49
Roman Derlyuk D 26 710000 0 39 45 41 39 65 66 64 67 55 64 49 50 61 41 65 58
R.J. Boyd D 22 525000 0 30 44 48 48 45 45 45 52 41 67 46 53 52 46 45 56
Michael Matheson D 19 750000 0 38 50 51 53 59 58 55 63 52 77 65 52 59 51 57 61
Michael Downing D 18 525000 0 37 40 43 49 59 58 55 64 46 57 56 53 55 44 57 60
MacKenzie Weegar D 19 525000 0 35 47 53 47 44 48 39 48 54 68 56 47 41 49 43 57
Joshua Brown D 19 525000 0 51 23 39 40 53 56 46 48 49 64 49 50 58 34 51 56
Jonatan Nielsen D 19 525000 0 34 41 39 45 44 46 42 54 61 70 50 47 50 41 44 56
Ian McCoshen D 18 750000 0 47 50 51 49 57 56 58 58 64 72 55 57 59 50 57 63
Eddie Wittchow D 20 525000 0 41 47 48 49 45 43 49 49 41 74 44 50 54 48 45 56
Ben Gallacher D 20 525000 0 33 31 44 33 47 49 43 49 45 76 55 45 46 36 46 55
Zach Hyman C 21 525000 0 35 43 39 45 42 43 40 49 37 74 44 52 48 42 41 54
Steven Hodges C 19 750000 0 37 42 41 42 49 51 45 51 51 76 53 51 51 41 48 56
Rocco Grimaldi C 20 750000 0 36 53 51 53 40 47 28 58 61 78 47 53 48 52 38 59
Matt Buckles C 18 525000 0 35 46 49 48 49 41 45 48 43 61 50 48 51 47 45 54
Kyle Rau C 20 525000 0 31 52 53 55 41 41 35 54 44 79 51 53 47 53 39 58
Francis Beauvillier C 19 750000 0 38 42 45 45 39 40 33 54 42 78 47 45 41 44 37 52
Connor Brickley C 21 525000 0 55 45 49 42 43 40 47 52 47 49 44 54 54 45 43 54
ROUGE = Dure à avoir
Vert=Faut que ça parte !