Anaheim Mighty Ducks
Anaheim Mighty Ducks Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Teemu Selänne RW 42 4500000 1 30 82 71 78 65 69 57 89 71 82 68 78 75 77 63 74
Ryan Lasch RW 25 625000 2 32 65 72 71 65 67 59 71 70 76 58 55 65 69 63 69
Mike Knuble RW 40 4500000 1 58 74 71 70 75 65 75 65 66 60 57 73 81 71 71 71
Corey Perry RW 27 5325000 1 50 91 78 79 70 73 77 74 74 61 82 67 80 82 73 76
Austin Czarnik RW 20 295000 1 40 41 49 42 35 37 32 53 47 83 44 50 49 44 34 53
Matt Beleskey LW 24 737500 1 46 65 58 66 74 68 72 74 70 59 60 59 71 63 71 70
Kyle Palmieri LW 21 875000 1 35 65 63 64 75 65 56 76 60 74 68 61 65 64 65 69
Daniel Winnik LW 27 1800000 2 44 60 53 60 72 74 82 75 80 84 70 64 70 57 76 72
Bobby Ryan LW 25 5100000 3 46 85 80 81 79 73 84 72 82 70 53 53 82 82 78 76
Viktor Fasth G 30 1000000 1 30 74 73 73 73 73 73 73 82 77 71 58 62 73 73 74
Jonas Hiller G 30 4500000 2 33 77 78 76 74 70 78 76 76 80 67 59 72 77 74 75
Toni Lydman D 35 3000000 1 42 63 57 58 74 75 79 78 72 64 49 67 74 59 76 70
Mathieu Carle D 25 800000 1 46 59 57 58 63 66 57 68 71 67 53 51 62 58 62 64
Luke Schenn D 23 3600000 4 55 52 50 53 83 89 98 83 68 76 64 70 78 51 90 75
Luca Sbisa D 22 2175000 3 54 55 63 57 82 71 79 72 79 70 56 55 67 58 77 70
Kyle Cumiskey D 26 800000 4 36 53 58 56 73 74 67 80 76 70 61 55 68 55 71 70
Hampus Lindholm D 18 1775000 3 42 54 51 50 61 62 55 67 57 74 65 53 62 51 59 64
François Beauchemin D 32 3500000 3 63 65 51 55 77 78 78 69 76 67 50 68 82 57 77 72
Cam Fowler D 21 4000000 6 40 71 78 71 82 75 73 72 72 69 52 50 64 73 76 72
Saku Koivu C 38 3800000 1 30 67 73 75 70 73 65 78 71 54 73 80 65 71 69 71
Brayden Schenn C 21 3110000 2 47 66 68 66 82 63 74 71 71 60 78 51 66 66 73 70
Brandon McMillan C 22 875000 1 35 57 60 57 74 68 65 68 71 69 63 58 64 58 69 68
Andrew Cogliano C 25 2390000 2 32 69 65 73 73 74 61 89 67 81 63 60 56 69 69 71
Cincinnati Mighty Ducks Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Matt Kennedy RW 23 169999 1 56 53 45 48 57 58 67 68 55 62 63 50 57 48 60 62
Guillaume Asselin RW 20 85500 1 54 43 49 49 49 48 47 58 47 74 54 51 40 47 48 57
Dan Sexton RW 25 550000 1 61 62 68 75 67 69 59 75 72 66 52 56 65 68 65 68
Christopher Wagner RW 21 270000 3 30 50 48 50 45 47 40 55 55 81 44 48 46 49 44 56
Brad Staubitz RW 28 637500 2 74 49 45 31 78 64 76 68 79 38 55 57 88 41 72 67
Ashton Rome RW 26 525000 1 41 56 55 57 67 58 67 66 73 64 55 59 68 56 64 67
Patrick Maroon LW 24 550000 1 50 65 64 63 65 61 75 75 56 73 61 54 67 64 67 67
Max Friberg LW 20 233000 3 47 54 55 54 53 55 46 53 56 73 50 52 53 54 51 61
Josh Brittain LW 22 180000 1 49 43 45 44 54 52 56 43 60 54 44 50 59 44 54 57
John Mitchell LW 26 159000 1 45 53 51 52 63 56 61 63 48 73 73 58 56 52 60 63
Emerson Etem LW 20 270000 3 30 49 48 58 43 45 40 67 41 71 47 54 50 51 42 56
Devante Smith-Pelly LW 20 157500 1 55 59 58 59 72 61 69 57 57 81 50 51 60 58 67 65
Corey Elkins LW 27 700000 1 38 56 57 55 68 63 61 63 69 75 52 50 67 56 64 66
Marco Cousineau G 23 198000 1 30 48 45 46 49 47 49 55 49 78 37 50 51 46 48 57
Jeff Deslauriers G 28 612500 1 39 70 70 69 68 69 69 72 51 76 58 58 66 69 68 68
Igor Bobkov G 21 211999 1 40 48 47 44 49 50 48 62 39 74 41 51 54 46 49 54
Frederik Andersen G 23 532500 2 30 56 57 58 60 60 56 58 47 75 55 57 65 57 58 63
Tim Heed D 21 191499 3 49 47 64 47 58 73 46 52 52 71 59 53 48 52 59 62
Sami Vatanen D 21 405500 1 37 54 53 56 55 58 44 67 48 70 44 52 57 54 52 59
Nate Guenin D 30 525000 1 32 34 48 46 71 66 71 64 83 53 52 61 78 42 69 66
Matt Smaby D 28 650000 1 51 35 33 34 74 70 80 69 69 53 49 57 82 34 74 65
Matt Clark D 22 270000 1 50 47 47 46 63 66 73 67 56 64 59 55 61 46 67 64
Jordan Hendry D 28 600000 1 44 43 46 45 72 74 69 68 77 77 59 52 74 44 71 68
Bryan Allen D 32 3500000 3 59 53 40 43 76 77 78 71 89 46 49 69 78 45 77 69
Peter Holland C 21 388500 2 50 57 58 59 59 63 57 65 66 72 59 50 56 58 59 63
Nick Bonino C 24 700000 2 57 63 73 64 63 75 68 67 57 72 68 55 67 66 68 68
Mathis Olimb C 26 900000 1 30 66 74 73 64 67 62 75 82 73 70 58 63 71 64 71
Frédérick Roy C 21 103500 1 63 49 49 46 53 48 49 56 62 58 66 58 53 48 50 60
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Rickard Rakell RW 19 925000 3 40 50 50 55 56 49 47 53 49 77 41 50 51 51 50 58
Nicolas Kerdiles LW 18 750001 0 33 51 55 54 50 48 48 55 51 78 42 56 55 53 48 58
Kevin Roy LW 19 525001 0 32 47 42 54 34 37 29 54 41 81 43 45 42 47 33 52
John Gibson G 19 752500 3 43 52 52 53 55 54 52 55 64 79 50 50 56 52 53 60
Nick Pryor D 22 525000 0 30 30 50 51 43 42 42 62 34 75 31 53 48 43 42 54
Kevin Lind D 20 525000 0 30 45 44 44 50 50 50 55 44 60 47 53 56 44 50 56
Kenton Helgesen D 18 525000 0 36 37 32 35 53 51 55 55 60 64 50 44 47 34 53 56
Josh Manson D 21 525000 0 38 49 48 49 45 43 41 47 44 77 44 50 53 48 43 56
Brian Cooper D 19 525001 0 41 53 45 42 54 52 52 53 42 74 71 54 50 46 52 59
Andrew O'Brien D 20 525000 0 43 43 36 42 53 47 53 57 59 57 51 49 56 40 51 57
William Karlsson C 19 525000 0 48 43 45 45 51 51 50 53 47 70 45 48 54 44 50 57
Radoslav Illo C 22 525000 0 24 51 45 47 40 41 35 56 46 69 51 51 45 47 38 55
Joe Cramarossa C 20 525000 0 35 46 44 45 47 49 46 51 49 75 51 49 48 45 47 57