General On-Ice Training-60%
Special Teams-25%
Personal training-15%
total: 100%
attaque
Cole Cassels C 20 farm
Valentin Zykov LW 20 farm
Ludwig Blomstrand RW 22 farm
Daniel Sedin LW 33 7000000 5 29 91 80 88 75 77 66 86 89 77 57 75 78 86 72 79
Ryan Kesler C 29 5000000 3 62 83 77 78 75 74 76 78 69 65 79 79 74 79 75 76
Henrik Sedin C 33 7000000 5 29 78 91 88 76 76 67 83 81 73 74 75 79 85 73 79
Alexander Edler D 27 5000000 6 48 75 78 79 82 78 78 74 81 70 57 64 77 77 79 76
Kevin Bieksa D 32 4600000 3 59 75 74 73 77 77 80 70 77 59 53 67 78 74 78 74
Jason Garrison D 28 4600000 5 41 67 64 74 76 76 75 76 72 71 59 68 76 68 75 74
Zack Kassian RW 24 4000000 3 71 76 69 71 77 75 81 72 74 74 55 60 74 72 77 73
J.T. Miller LW 21 1244167 1 45 71 73 72 81 81 68 75 75 75 81 62 75 72 76 75
Sean Couturier LW 21 1750000 2 32 72 72 74 80 80 75 79 76 85 77 56 68 72 78 75
Samuel Morin D 19 1000000 2 35 44 44 47 83 79 88 62 76 78 64 58 75 45 83 70
defense
Jordan Subban D 20 farm
Anton Cederholm D 20 farm
Kevin Bieksa D 32 4600000 3 59 75 74 73 77 77 80 70 77 59 53 67 78 74 78 74
Jason Garrison D 28 4600000 5 41 67 64 74 76 76 75 76 72 71 59 68 76 68 75 74
Christopher Tanev D 23 1500000 1 35 44 46 59 77 77 68 75 68 80 52 60 73 49 74 70
Brett Ritchie RW 22 268250 1 48 74 74 72 68 68 69 69 65 68 54 58 73 73 68 70
Jordan Schroeder RW 25 1500000 2 40 74 72 72 73 73 51 73 79 84 73 59 68 72 65 72
Warren Peters C 33 1000000 1 58 54 49 54 73 62 85 67 90 48 75 69 75 52 73 70
Chris Higgins LW 30 2500000 4 40 75 73 75 74 74 68 75 76 79 68 70 72 74 72 75
Zack Kassian RW 24 4000000 3 71 76 69 71 77 75 81 72 74 74 55 60 74 72 77 73
Steve Downie RW 26 2650000 1 77 69 70 66 77 73 77 75 66 42 55 62 75 68 75 71
gardien
Braden Holtby G 26 3250000 2 39 77 75 77 77 78 76 77 78 76 77 64 66 76 77 75
Alex Nedeljkovic G 19 800000 3 40 64 72 67 70 67 71 78 75 80 73 60 60 67 69 72