General On-Ice Training-60%
Special Teams-20%
Personal training-20%
total: 100%
Attaque:
Patrick Kane RW 25 6300000 2 34 86 86 93 71 71 66 81 92 85 64 70 74 88 69 79
Kris Versteeg RW 27 4400000 3 34 80 79 78 75 77 69 78 83 71 67 62 70 79 73 75
Marian Hossa LW 35 5275000 10 41 85 83 83 76 78 67 88 87 74 62 72 78 83 73 78
Brandon Saad LW 21 894167 2 31 71 77 76 73 73 69 74 75 81 55 54 61 74 71 72
Patrick Sharp C 32 5900000 4 30 87 80 80 76 78 68 81 84 70 67 74 71 82 74 77
Jonathan Toews C 25 6300000 2 41 80 87 83 83 86 74 83 85 74 83 74 76 83 81 81
Rich Peverley C 31 3250000 2 49 74 74 73 75 75 71 73 75 81 86 65 73 73 73 75
Mark McNeill RW 21 1113333 3 40 67 69 73 65 71 67 75 70 77 62 60 67 69 67 71
Defense:
Duncan Keith D 30 5538462 10 48 78 88 79 78 79 70 80 78 80 48 73 78 81 75 77
Johnny Oduya D 32 3383333 2 49 55 44 63 76 76 75 76 76 82 49 72 75 54 75 72
Adam Clendening D 21 925000 2 40 63 67 68 73 75 71 73 80 71 57 61 66 66 73 71
Phillip Danault LW 21 963333 3 40 65 66 67 69 72 69 71 72 72 56 62 57 66 70 69
Brandon Prust LW 30 2500000 3 80 58 56 71 77 77 79 77 66 40 65 70 79 61 77 71
Mark Giordano D 30 4020000 3 56 65 65 70 77 77 79 75 77 67 58 65 78 66 77 74
Brian Strait D 26 775000 3 43 50 50 55 76 76 73 74 76 85 56 60 78 51 75 72
Brent Seabrook D 28 5800000 3 45 65 67 65 85 87 88 77 85 81 49 79 81 65 86 77
Marcus Kruger C 23 1325000 2 32 66 71 74 76 76 68 75 73 63 74 63 70 70 73 72
Michal Handzus C 37 1000000 1 32 64 65 60 69 73 71 63 66 64 71 70 74 63 71 70
Goalie:
Jason LaBarbera G 33 1000000 1 36 73 72 73 72 73 72 72 67 75 71 69 62 72 72 73
Corey Crawford G 29 6000000 7 35 80 80 78 81 81 79 79 89 74 75 69 77 79 80 78
Physic:
Antoine Roussel RW 24 612500 1 60 53 53 57 76 76 75 74 69 46 55 60 75 54 75 68
Cody McLeod LW 29 1150000 2 85 51 53 54 75 70 77 70 65 59 57 65 77 52 74 67
Farm:
Attaque:
Defense:
Klas Dahlbeck D 22 230000 2 40 46 53 48 72 76 71 72 75 76 57 54 72 49 73 69
Darren Dietz D 20 270000 3 40 53 50 52 61 62 60 64 76 65 58 58 61 51 61 65
Joakim Nordström C 21 766667 2 48 53 53 57 69 68 65 72 74 75 58 56 71 54 67 67
Viktor Svedberg D 22 620000 2 40 50 45 51 66 64 62 65 72 67 53 58 64 48 64 65
Goalie:
Mac Carruth G 21 230000 2 30 51 50 51 51 50 52 55 45 75 50 52 60 50 51 58