General On-Ice Training-50%
Special Teams-30%
Personal training-20%
total: 100%
Attaque
Valeri Nichushkin RW 18 1000000 3 35 74 75 78 66 70 71 76 80 75 62 58 71 75 69 72
Alex Chiasson RW 23 900000 2 38 78 77 76 69 70 68 75 76 70 55 61 72 77 69 72
Bobby Ryan LW 26 5100000 2 40 84 82 81 79 74 73 72 77 78 55 53 82 82 75 75
Tyler Seguin C 21 5750000 6 35 86 83 85 78 76 71 86 81 74 74 62 75 84 75 78
Ryan Nugent-Hopkins C 20 6000000 8 33 79 91 82 73 79 70 81 77 82 59 57 70 84 74 76
Ales Hemsky LW 30 5000000 1 25 73 77 80 65 70 64 82 78 72 59 68 69 76 66 73
Defence
Karl Alzner D 25 2800000 4 47 48 56 50 86 82 85 78 76 79 59 63 80 51 84 73
Brenden Dillon D 23 900000 1 52 61 55 54 79 79 84 70 70 61 59 60 77 56 80 72
Jordie Benn D 26 700000 3 51 57 59 65 74 72 64 69 77 74 50 61 69 60 70 70
Alec Martinez D 26 1100000 2 51 50 62 62 74 75 68 74 75 75 55 58 70 58 72 71
Bryan Bickell LW 27 4000000 4 49 70 63 63 74 72 76 68 74 82 63 62 74 65 74 71
Andrew Shaw RW 22 577500 1 64 75 70 66 77 78 81 73 65 65 77 60 73 70 78 74
Ryan Reaves LW 26 600000 1 80 48 49 51 70 66 82 70 61 33 52 58 70 49 72 65 (Farm)
Patrik Nemeth D 21 261000 2 40 49 50 51 67 76 74 74 76 64 59 61 66 50 72 69 (farm)
Kevin Connauton D 23 204999 3 40 67 64 67 71 74 68 76 76 72 58 53 67 66 71 69 (Farm)
Physics
Trevor Daley D 30 3300000 4 48 53 52 65 76 76 71 76 76 80 55 68 74 56 74 71
Vern Fiddler C 33 1800000 1 58 62 57 60 73 75 70 80 64 47 77 69 73 59 72 69
Goalie
Kari Lehtonen G 30 5900000 5 31 76 78 78 78 79 78 78 76 78 74 62 73 77 78 76
Maxime Lagacé G 21 179499 3 30 70 70 70 70 70 68 57 52 78 45 45 57 70 69 67(farm)
Rest
Ray Whitney LW 41 4500000 1 26 71 77 84 65 74 62 83 72 83 62 78 69 77 67 73
Dan Ellis G 33 900000 2 32 73 74 74 73 75 73 72 86 74 64 59 65 73 73 73
Stéphane Robidas D 36 3300000 1 65 66 60 61 84 87 83 76 85 76 55 75 75 62 84 76
Shawn Horcoff C 35 5500000 2 34 65 67 68 75 78 66 75 85 58 79 72 70 66 73 73