General On-Ice Training-60%
Special Teams-20%
Personal training-20%
total: 100%
Attaque:
Patrick Kane RW 26 6300000 1 38 89 86 93 71 73 66 81 88 85 67 70 75 89 70 80
Mark McNeill RW 21 1113333 2 39 70 75 76 72 71 68 76 70 77 66 60 71 73 70 73
Kris Versteeg RW 28 4400000 2 34 80 79 78 75 78 69 78 87 71 67 62 70 79 74 76
Marian Hossa LW 35 5275000 9 41 85 83 83 76 78 67 88 78 74 62 72 78 83 73 78
Brandon Saad LW 22 894167 1 31 77 80 77 73 75 68 74 74 81 55 54 62 78 72 73
Rich Peverley C 32 3250000 1 49 74 74 73 75 76 71 73 70 81 86 65 76 73 74 75
Patrick Sharp C 32 5900000 3 30 87 80 80 76 78 68 81 80 70 67 74 72 82 74 76
Jonathan Toews C 26 6300000 1 41 80 87 83 83 86 74 83 86 74 83 74 76 83 81 81
Teuvo Teravainen LW 20 1000000 2 40 78 76 75 73 71 69 76 74 76 61 59 62 76 71 73
Defense:
Antoine Roussel RW 25 1750000 1 60 53 53 57 76 76 75 73 65 46 55 60 75 54 75 68
Brandon Prust LW 30 2500000 2 80 58 56 71 77 77 79 77 75 40 65 70 79 61 77 71
Stéphane Robidas D 37 5000000 1 65 64 57 61 80 85 81 72 86 75 55 75 72 60 82 75
Mark Giordano D 31 4020000 2 56 65 65 70 77 77 79 75 76 67 58 65 77 66 77 74
Klas Dahlbeck D 23 766667 1 39 54 54 56 76 77 73 72 73 76 57 55 72 54 75 71
Duncan Keith D 31 5538462 9 48 78 88 78 80 78 70 78 79 80 48 74 78 81 76 77
Brian Strait D 26 775000 2 43 49 54 55 77 76 73 74 70 85 56 61 76 52 75 71
Brent Seabrook D 29 5800000 2 45 65 67 65 85 87 88 77 76 81 49 79 81 65 86 77
Adam Clendening D 22 925000 1 40 66 68 67 72 76 72 75 77 71 58 61 66 67 73 71
Marcus Kruger C 24 1325000 1 31 66 73 74 76 75 68 75 76 63 75 63 72 71 73 73
Goalie:
Jason LaBarbera G 34 1000000 1 36 73 72 73 72 73 72 72 68 75 71 69 62 72 72 73
Corey Crawford G 29 6000000 6 35 79 79 79 80 81 81 79 88 74 75 69 78 79 80 78
Farm:
Attaque:
Ryan Hartman LW 20 270000 3 42 73 72 77 74 74 67 56 62 61 56 52 65 74 71 68
Phillip Danault LW 22 288999 2 40 66 66 69 69 72 69 72 75 72 55 62 59 67 70 70
Defense:
Dillon Fournier D 20 123000 3 40 49 56 54 64 64 65 65 50 75 69 52 55 53 64 65
Darren Dietz D 21 270000 2 39 54 53 53 63 64 60 64 76 65 58 58 63 53 62 65
Goalie:
Mac Carruth G 22 230000 1 40 58 58 64 63 66 58 66 53 75 62 52 60 60 62 64