General On-Ice Training-50%
Special Teams-20%
Personal training-30%
total: 100%
attaque
David Legwand C 34 5000000 2 44 75 76 77 74 74 69 85 83 72 76 74 75 76 72 76
Austin Watson RW 22 1111667 1 40 73 68 68 78 76 82 75 76 76 82 60 75 69 78 75
Craig Smith RW 25 2000000 1 45 78 78 75 75 75 68 75 75 69 73 60 75 77 72 74
Patric Hörnqvist RW 27 4250000 4 34 74 76 73 73 73 69 73 73 78 54 63 71 74 71 73
Michael Ryder RW 34 3500000 1 32 78 76 72 68 69 66 71 75 74 67 64 70 75 67 72
Viktor Stalberg RW 28 3000000 3 45 72 71 76 68 73 67 76 67 73 58 58 72 73 69 71
Filip Forsberg LW 20 1460833 2 33 84 84 83 75 75 75 78 83 78 62 61 68 83 75 76
Teemu Selänne LW 44 2000000 1 30 73 78 78 66 64 57 79 64 79 68 78 75 76 62 74
Gabriel Bourque LW 24 775000 1 30 66 70 72 75 74 72 73 75 85 56 65 73 69 73 73
Colin Wilson LW 25 2000000 1 44 71 76 75 72 71 68 74 75 84 64 65 75 74 70 73
Matt Cullen LW 38 3500000 1 33 58 72 72 72 72 67 74 53 74 79 74 66 67 70 71
Eric Nystrom LW 31 2500000 3 63 67 59 66 79 68 77 75 67 62 57 62 77 64 74 70
Seth Jones D 20 1000000 2 43 79 80 82 87 88 84 78 87 72 65 66 77 80 86 80
Shea Weber D 29 7857143 12 56 87 80 78 83 83 85 76 86 74 55 78 84 81 83 79
defense
Roman Josi D 24 4000000 6 32 71 80 78 77 74 71 78 75 84 60 62 72 76 74 74
Michael Del Zotto D 24 2750000 1 32 68 68 73 74 78 73 78 78 76 57 60 73 69 75 73
Jan Hejda D 36 3250000 1 55 51 43 49 79 79 79 70 85 72 55 72 78 47 79 72
Tom Gilbert D 31 1100000 1 30 68 65 71 75 78 70 74 72 74 55 63 75 68 74 71
Joe Piskula D 30 850000 1 13 46 37 43 73 74 68 70 68 86 61 64 73 42 71 68
goalie
Pekka Rinne G 32 7000000 5 27 82 81 80 80 80 80 78 75 78 79 71 80 81 80 79
Frederik Andersen G 25 1150000 2 40 75 75 76 76 75 75 75 74 75 76 60 71 75 75 75
Carter Hutton G 28 1500000 1 28 73 73 75 73 73 73 72 73 75 69 68 70 73 73 74
Physic
Mike Fisher C 34 4200000 1 61 75 74 72 75 74 75 75 74 72 72 77 72 73 74 75
Paul Gaustad C 32 3250000 2 48 60 63 65 74 75 77 75 75 53 80 74 75 62 75 73