Matthew Mistele LW 20 800000 3 39 67 58 63 67 61 69 61 57 71 63 61 62 62 65 66 2nd 2014
Dean McSorley LW 18 100000 0 19 44 46 45 56 49 55 64 45 51 60 60 60 45 53 58 3rd 2015
Anthony Beauvillier LW 18 750004 0 38 54 63 58 50 52 59 67 52 83 57 57 58 58 53 63 2nd 2015
Alex Vezirov LW 18 100000 0 12 46 59 43 49 45 47 61 56 79 56 58 61 49 47 59 5th 2015
Stephon Williams G 22 525000 0 38 55 53 53 52 55 53 53 63 75 54 49 48 53 53 60
Felix Sandstrom G 18 750004 0 35 65 70 63 57 58 66 63 59 78 64 61 63 66 60 66 2nd 2015
Ryan Pilon D 19 750004 0 43 63 66 56 57 64 63 65 60 72 62 63 66 61 61 67 1st 2015
Kyle Burroughs D 20 525000 0 27 45 46 41 55 54 47 57 60 62 55 50 49 44 52 58
Jonas Siegenthaler D 18 750004 0 41 53 54 54 51 52 57 41 63 60 56 60 68 53 53 62 3rd 2015
Damir Sharipzyanov D 19 750003 0 45 47 54 48 64 62 51 68 69 78 66 58 62 49 59 66 5th 2014
Connor Walters D 18 750004 0 32 54 59 55 55 53 57 58 52 82 58 66 61 56 55 65 4th 2015
Matt Schmalz C 19 750003 0 36 61 57 52 49 50 58 57 70 78 56 58 68 56 52 64 4th 2014
Julius Nattinen C 18 750004 0 48 59 55 54 56 58 54 67 67 82 59 60 62 56 56 64 4th 2015
Brett McKenzie C 18 750004 0 48 61 59 63 59 59 53 62 45 80 56 58 58 61 57 63 3rd 2015
Brandon Lindberg C 19 750004 0 42 50 42 44 57 54 53 57 63 89 59 51 48 45 54 61 4th 2015
1st pick NYI2016-2017 DISPO !!!!
2nd pick NYI16-17
3rd pick NYI16-17
5th pick NYI16-17