rouge =je veut lechanger contre un bon joueur
Radoslav Randov RW 20 900000 3 34 66 69 70 68 58 70 64 63 76 60 58 62 68 65 68
Matej Stransky RW 22 733333 1 45 66 66 73 67 69 66 71 75 74 68 50 59 68 67 69
Jérôme Verrier RW 21 380000 3 62 49 52 50 51 48 48 54 70 55 50 50 53 50 49 57
Antti Miettinen RW 35 1500000 1 35 64 65 71 75 77 67 78 54 85 66 62 58 66 73 70
Alex Chiasson RW 25 2500000 1 38 77 76 76 68 72 68 76 75 70 55 61 75 76 69 72
cValeri Nichushkin LW 20 1000000 1 35 88 83 91 69 72 71 78 80 75 61 58 72 87 70 74
Milan Michalek LW 31 4500000 3 26 78 73 78 72 73 71 79 83 78 60 61 76 76 72 75
Henrik Haapala LW 21 625000 3 40 52 52 52 50 48 52 57 40 83 54 45 40 52 50 56
Bryan Bickell LW 29 4000000 2 49 70 63 63 74 72 76 68 74 82 63 62 74 65 74 71
Ales Hemsky LW 32 5000000 3 25 73 77 80 65 70 64 82 83 72 59 68 69 76 66 73
Michal Neuvirth G 27 3250000 4 33 75 75 75 74 75 75 75 65 76 76 57 75 75 74 74
Kari Lehtonen G 32 5900000 3 31 79 78 80 78 78 80 78 68 78 74 62 73 79 78 76
Tyler Myers D 25 5500000 4 48 56 58 68 79 78 84 68 77 69 57 64 77 60 80 71
Scott Mayfield D 23 1775000 1 40 55 55 54 71 71 74 71 78 71 59 59 76 54 72 71
Patrik Nemeth D 23 2000000 2 40 61 61 61 78 78 74 74 84 64 57 61 74 61 76 73
Oscar Klefbom D 22 1244167 1 40 49 60 58 74 72 71 78 69 76 57 55 77 55 72 71
Karl Alzner D 27 2800000 2 47 61 62 61 86 82 85 78 87 79 64 63 80 61 84 76
Jake Gardiner D 25 1500000 3 36 65 70 70 71 73 71 78 73 83 58 57 68 68 71 71
Brenden Dillon D 25 3500000 1 52 62 54 55 86 80 84 71 82 61 59 60 77 57 83 73
Tyler Seguin C 23 5750000 4 36 86 86 90 78 75 71 86 86 74 75 62 76 87 74 79
Ryan Nugent-Hopkins C 22 6000000 6 33 79 91 99 73 78 70 82 84 82 70 57 70 89 73 78
Josh Bailey C 26 3300000 3 46 68 69 74 74 76 66 75 71 87 65 56 68 70 72 72
Andrew Shaw C 24 5000000 6 61 75 71 72 76 81 79 73 80 65 79 60 79 72 78 77
Utah Grizzlies Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Yannick Riendeau RW 27 390000 1 22 54 58 57 45 46 40 62 71 78 52 55 52 56 43 60
Evgeni Timkin RW 25 390000 1 40 52 52 52 54 53 54 56 56 67 55 48 58 52 53 56
Dmitri Kugryshev RW 25 420000 1 40 55 53 56 58 55 53 71 75 72 55 50 53 54 55 60
Cody Payne RW 21 525000 2 45 49 49 52 53 50 49 60 69 58 51 49 56 50 50 60
Branden Troock RW 21 750000 2 40 52 53 61 53 55 54 60 73 70 55 50 60 55 54 61
Remi Elie LW 20 255000 3 44 59 56 58 69 63 63 66 70 79 61 57 62 57 65 67
Matej Paulovic LW 20 180000 3 40 52 55 58 52 55 52 58 74 81 53 43 46 55 53 61
Julius Junttila LW 24 410000 1 40 54 52 53 53 52 51 55 71 74 52 50 43 53 52 60
Cole Ully LW 20 180000 3 43 53 52 54 52 53 52 55 56 87 54 48 44 53 52 60
Maxime Lagacé G 22 179499 1 40 69 68 71 70 69 61 68 69 78 54 45 63 69 66 69
Henri Kiviaho G 21 525000 2 43 62 61 61 61 62 61 53 38 82 47 43 51 61 61 62
Trevor Daley D 32 3300000 2 10 48 42 62 70 71 69 65 68 76 45 64 71 50 70 67
Niklas Hansson D 21 180000 3 39 54 54 55 61 58 57 62 76 81 57 48 51 54 58 63
Mattias Öhlund D 39 3607143 1 42 63 56 59 74 74 73 72 82 51 60 75 76 59 73 71
Ludvig Byström D 21 268250 1 40 45 47 46 65 66 50 63 69 76 52 54 70 46 60 62
Kevin Connauton D 25 204999 1 40 67 69 65 75 77 68 75 76 72 57 53 75 67 73 70
Dmitry Sinitsyn D 21 525000 2 36 40 48 45 62 61 45 55 59 77 50 51 58 44 56 59
Aleksi Makela D 20 240000 3 40 46 46 46 63 55 59 59 67 70 49 54 57 46 59 62
Taylor Peters C 23 277500 1 45 50 49 50 55 53 55 68 71 71 49 52 70 49 54 61
Mike Winther C 22 950000 2 40 54 55 67 64 68 63 64 73 75 62 60 64 58 65 67
Jason Dickinson C 21 750000 2 40 68 68 71 73 75 68 75 76 70 69 60 67 69 72 71
Gemel Smith C 21 410000 2 40 58 60 64 67 67 52 70 73 79 53 48 59 60 62 66
Emil Molin C 22 263750 1 40 49 49 49 51 54 49 68 68 74 51 48 70 49 51 61
Devin Shore C 21 750000 2 40 64 57 64 55 63 61 65 71 71 57 47 56 61 59 64
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
August Schaenzer RW 18 100000 0 10 43 36 51 40 44 45 52 53 86 24 52 64 43 43 54
Nick Chyzowski LW 18 750004 0 46 53 51 52 58 59 57 56 56 75 62 64 60 52 58 63
Nicholas Paul LW 20 525000 0 58 50 44 47 58 50 57 57 42 84 53 48 53 47 55 59
Ivan Nikolishin LW 19 750003 0 43 61 59 65 53 57 53 60 53 78 67 65 59 61 54 63
Philippe Desrosiers G 20 750000 0 37 49 53 59 59 55 53 59 57 77 50 45 44 53 55 59
Josh Thrower D 19 750003 0 56 42 46 45 68 62 61 64 57 58 64 54 63 44 63 63
Matthew Highmore C 19 750003 0 42 51 49 51 54 48 40 59 50 76 68 58 62 50 47 6