Quebec Nordiques 1994
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 12 1994-12 QUE Wade Belak R
6' 5" 222 WHL Saskatoon Blades
1 22 1994-22 QUE Jeffrey Kealty D
6' 4" 175 Mass. Catholic Memorial H.S.
2 9 1994-35 QUE Josef Marha C
6' 1" 191 Czech Dukla Jihlava
3 9 1994-61 QUE Sebastien Bety D
6' 2" 201 QMJHL Drummondville Voltigeurs
3 20 1994-72 QUE Chris Drury C 5' 10" 191 Conn. Fairfield Prep.
4 9 1994-87 QUE Milan Hejduk R 6' 0" 190 Czech Pardubice HC5 9 1994-113 QUE Tony Tuzzolino R
6' 2" 180 NCAA Michigan State University
6 9 1994-139 QUE Nicholas Windsor D
6' 1" 174 COJHL Cornwall Colts
7 9 1994-165 QUE Calvin Elfring D
6' 0" 150 BCJHL Powell River Paper Kings
8 9 1994-191 QUE Jason Bertsch R
6' 2" 208 WHL Spokane Chiefs
9 9 1994-217 QUE Tim Thomas G
5' 11" 201 NCAA U. of Vermont
10 9 1994-243 QUE Chris Pittman C
6' 2" 170 OHL Kitchener Rangers
11 25 1994-285 QUE Steven Low D
6' 0" 178 QMJHL Sherbrooke Faucons
Quebec Nordiques 1993
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 10 1993-10 QUE Jocelyn Thibault G 5' 11" 169 QMJHL Sherbrooke Faucons
1 14 1993-14 QUE Adam Deadmarsh R 6' 0" 205 WHL Portland Winter Hawks
2 23 1993-49 QUE Ashley Buckberger R
6' 2" 200 WHL Swift Current Broncos
3 23 1993-75 QUE William Pierce C
6' 1" 190 Mass. Lawrence H.S.
4 23 1993-101 QUE Ryan Tocher D
6' 1" 194 OHL Niagara Falls Thunder
5 23 1993-127 QUE Anders Myrvold D
6' 1" 178 SEL Farjestads BK Karlstad
6 7 1993-137 QUE Nicholas Checco C
5' 11" 185 Minn. Bloomington Jefferson H.S.
6 23 1993-153 QUE Christian Matte R
5' 11" 186 QMJHL Granby Bisons
7 23 1993-179 QUE David Ling R
5' 10" 204 OHL Kingston Frontenacs
8 23 1993-205 QUE Petr Franek G
5' 11" 185 Litvinov CHP HC
9 23 1993-231 QUE Vincent Auger C
5' 10" 175 CJHL Hawkesbury
10 23 1993-257 QUE Mark Pivetz D
6' 3" 205 SJHL Saskatoon
11 23 1993-283 QUE John Hillman C
6' 1" 200 USHL St. Paul Vulcans
Quebec Nordiques1992
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 4 1992-4 QUE Todd Warriner L
6' 2" 210 OHL Windsor Spitfires
2 4 1992-28 QUE Paul Brousseau R
6' 2" 212 QMJHL Hull Olympiques
2 5 1992-29 QUE Tuomas Gronman D
6' 3" 219 WHL Tacoma Rockets
3 4 1992-52 QUE Manny Fernandez G 6' 0" 207 QMJHL Laval Titan
4 4 1992-76 QUE Ian McIntyre L
6' 0" 184 QMJHL Beauport Harfangs
5 4 1992-100 QUE Charlie Wasley D
6' 2" 173 Minn. St. Paul H.S.
6 4 1992-124 QUE Paxton Schulte L
6' 2" 210 WHL Spokane Chiefs
7 4 1992-148 QUE Martin Lepage D
6' 1" 185 QMJHL Hull Olympiques
8 4 1992-172 QUE Mike Jickling C
5' 11" 191 WHL Spokane Chiefs
9 4 1992-196 QUE Steve Passmore G
5' 9" 165 WHL Victoria Cougars
10 4 1992-220 QUE Anson Carter R
6' 1" 210 MTJHL Wexford
11 4 1992-244 QUE Aaron Ellis G
6' 1" 170 Ind. Culver Military Academy
Quebec Nordiques 1991
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 1 1991-1 QUE Eric Lindros C 6' 4" 240 OHL Oshawa Generals
2 2 1991-24 QUE Rene Corbet L
6' 0" 187 QMJHL Drummondville Voltigeurs
3 2 1991-46 QUE Rich Brennan D
6' 2" 212 Mass. Tabor Academy
4 2 1991-68 QUE Dave Karpa D
6' 1" 205 NCAA Ferris State University
5 2 1991-90 QUE Patrick Labrecque G
6' 0" 190 QMJHL St. Jean Lynx
5 15 1991-103 QUE Bill Lindsay L
6' 0" 198 WHL Tri-City Americans
7 2 1991-134 QUE Mikael Johansson C
5' 10" 176 SEL Djurgardens IF Stockholm
8 2 1991-156 QUE Janne Laukkanen D
6' 1" 187 FNL Reipas Lahti
8 3 1991-157 QUE Aaron Asp C
6' 2" 187 NCAA Ferris State University
9 2 1991-178 QUE Adam Bartell D
6' 1" 182 NAJHL Niagara
9 12 1991-188 QUE Brent Brekke D
6' 1" 175 NCAA Western Michigan University
10 2 1991-200 QUE Paul Koch D
6' 3" 205 USHL Omaha Lancers
11 2 1991-222 QUE Doug Friedman L
6' 1" 189 NCAA Boston University
12 2 1991-244 QUE Eric Meloche R
6' 1" 195 QMJHL Drummondville Voltigeurs
Quebec Nordiques 1990
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 1 1990-1 QUE Owen Nolan R GBR 6' 1" 214 OHL Cornwall Royals
2 1 1990-22 QUE Ryan Hughes C
6' 1" 180 NCAA Cornell U.
3 1 1990-43 QUE Bradley Zavisha L
6' 2" 205 WHL Seattle Thunderbirds
6 1 1990-106 QUE Jeff Parrott D
6' 1" 195 NCAA U. of Minnesota-Duluth
7 1 1990-127 QUE Dwayne Norris R
5' 10" 175 NCAA Michigan State University
8 1 1990-148 QUE Andrei Kovalenko R
5' 10" 215 Russia CSKA Moscow
8 11 1990-158 QUE Alexander Karpovtsev D
6' 1" 205 Russia Moscow Dynamo
9 1 1990-169 QUE Pat Mazzoli G
5' 10" 172 SJHL Humboldt Broncos
10 1 1990-190 QUE Scott Davis D
6' 0" 200 CIAU U. of Manitoba
11 1 1990-211 QUE Mika Stromberg D
5' 11" 178 FNL Jokerit Helsinki
12 1 1990-232 QUE Wade Klippenstein L
6' 3" 219 NCAA U. of Alaska-Fairbanks
Quebec Nordiques 1989
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 1 1989-1 QUE Mats Sundin C 6' 5" 231 Sweden Nacka
2 1 1989-22 QUE Adam Foote D 6' 2" 220 OHL Sault Ste. Marie Greyhounds
3 1 1989-43 QUE Stephane Morin C
6' 0" 174 QMJHL Chicoutimi Sagueneens
3 12 1989-54 QUE John Tanner G
6' 3" 182 OHL Peterborough Petes
4 5 1989-68 QUE Niklas Andersson L
5' 9" 175 Sweden Vastra Frolunda
4 13 1989-76 QUE Eric Dubois D
6' 0" 195 QMJHL Laval Titan
5 1 1989-85 QUE Kevin Kaiser L
6' 0" 185 NCAA U. of Minnesota-Duluth
6 1 1989-106 QUE Dan Lambert D
5' 8" 177 WHL Swift Current Broncos
7 1 1989-127 QUE Sergei Mylnikov G
5' 10" 176 Russia Chelyabinsk Traktor
8 1 1989-148 QUE Paul Krake G
6' 0" 175 NCAA U. of Alaska-Anchorage
9 1 1989-169 QUE Viacheslav Bykov C
5' 8" 175 Russia CSKA Moscow
10 1 1989-190 QUE Andrei Khoumutov R
5' 10" 176 Russia CSKA Moscow
11 1 1989-211 QUE Byron Witkowski R
6' 3" 197 SJHL Nipawin Hawks
12 1 1989-232 QUE Noel Rahn C
6' 0" 155 Minn. Edina H.S.
Quebec Nordiques 1988
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 3 1988-3 QUE Curtis Leschyshyn D
6' 1" 207 WHL Saskatoon Blades
1 5 1988-5 QUE Daniel Dore R
6' 3" 202 QMJHL Drummondville Voltigeurs
2 3 1988-24 QUE Stephane Fiset G 6' 1" 198 QMJHL Victoriaville Tigres
3 3 1988-45 QUE Petri Aaltonen C
5' 10" 185 FNL HIFK Helsinki
4 3 1988-66 QUE Darin Kimble R
6' 2" 205 WHL Prince Albert Raiders
5 3 1988-87 QUE Stephane Venne D
NCAA U. of Vermont
6 3 1988-108 QUE Edward Ward R
6' 4" 220 NCAA Northern Michigan University
7 3 1988-129 QUE Valeri Kamensky L 6' 2" 205 Russia CSKA Moscow
8 3 1988-150 QUE Sakari Lindfors G
5' 7" 150 FNL HIFK Helsinki
9 3 1988-171 QUE Daniel Wiebe L
CIAU U. of Alberta
11 3 1988-213 QUE Alexei Gusarov D
6' 2" 200 Russia CSKA Moscow
12 3 1988-234 QUE Claude Lapointe C
5' 9" 188 QMJHL Laval Titan
Quebec Nordiques 1987
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 9 1987-9 QUE Bryan Fogarty D
6' 1" 205 OHL Kingston Canadians
1 15 1987-15 QUE Joe Sakic C 5' 11" 195 WHL Swift Current Broncos
3 9 1987-51 QUE James Sprott D
6' 1" 200 OHL London Knights
4 9 1987-72 QUE Kip Miller C
5' 10" 188 NCAA Michigan State University
5 9 1987-93 QUE Robert Mendel D
6' 1" 195 NCAA U. of Wisconsin
6 9 1987-114 QUE Garth Snow G 6' 3" 200 R.I. Mount St. Charles H.S.
7 9 1987-135 QUE Timothy Hanus L
6' 1" 185 Minn. Minnetonka H.S.
8 9 1987-156 QUE Jake Enebak L
Minn. Northfield H.S.
9 9 1987-177 QUE Jaroslav Sevcik L
Czech Brno ZKL
9 15 1987-183 QUE Ladislav Tresl C
6' 1" 170 Czech Brno ZKL
10 9 1987-198 QUE Darren Nauss L
5' 11" 180 SJHL North Battleford North Stars
11 9 1987-219 QUE Michael Williams G
6' 0" 185 NCAA Ferris State University
Quebec Nordiques
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur
Quebec Nordiques 1986
1 18 1986-18 QUE Ken McRae C
6' 1" 195 OHL Sudbury Wolves
2 18 1986-39 QUE Jean-Marc Routhier R
QMJHL Hull Olympiques
2 20 1986-41 QUE Stephane Guerard D
6' 2" 198 QMJHL Shawinigan Cataractes
4 18 1986-81 QUE Ron Tugnutt G 5' 11" 165 OHL Peterborough Petes
5 18 1986-102 QUE Gerald Bzdel D
6' 1" 196 WHL Regina Pats
6 12 1986-117 QUE Scott White D
NCAA Michigan Tech
6 18 1986-123 QUE Morgan Samuelsson L
5' 9" 169 Sweden Boden
7 8 1986-134 QUE Mark Vermette R
6' 1" 203 NCAA Lake Superior State University
7 18 1986-144 QUE Jean-Francois Nault C
5' 10" 197 QMJHL Granby Bisons
8 18 1986-165 QUE Keith Miller L
OHL Guelph Platers
9 18 1986-186 QUE Pierre Millier D
QMJHL Chicoutimi Sagueneens
10 18 1986-207 QUE Chris Lappin D Conn. Canterbury H.S.
11 18 1986-228 QUE Martin Latreille D
QMJHL Laval Titan
12 18 1986-249 QUE Sean Boudreault D
R.I. Mount St. Charles H.S.
Quebec Nordiques 1985
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 15 1985-15 QUE David Latta L
6' 1" 190 OHL Kitchener Rangers
2 15 1985-36 QUE Jason Lafreniere C
5' 11" 185 OHL Hamilton Steelhawks
3 15 1985-57 QUE Max Middendorf R
6' 4" 210 OHL Sudbury Wolves
4 2 1985-65 QUE Peter Massey L N.H. New Hampton Prep
4 15 1985-78 QUE David Espe D
6' 0" 185 Minn. White Bear Lake H.S.
5 15 1985-99 QUE Bruce Major L
6' 3" 180 BCJHL Richmond Sockeyes
6 15 1985-120 QUE Andy Akervik C
6' 4" 210 Wisc. Eau Claire Memorial H.S.
7 15 1985-141 QUE Mike Oliverio C OHL Sault Ste. Marie Greyhounds
8 15 1985-162 QUE Mario Brunetta G
6' 3" 180 QMJHL Quebec Remparts
9 15 1985-183 QUE Brit Peer R OHL Sault Ste. Marie Greyhounds
10 15 1985-204 QUE Tom Sasso C NCAA Babson College
11 15 1985-225 QUE Gary Murphy D Mass. Arlington Catholic H.S.
12 15 1985-246 QUE Jean Bois L QMJHL Trois Rivieres Draveurs
Quebec Nordiques 1984
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 15 1984-15 QUE Trevor Stienburg R
6' 1" 200 OHL Guelph Platers
2 15 1984-36 QUE Jeff Brown D
6' 2" 204 OHL Sudbury Wolves
3 15 1984-57 QUE Steven Finn D
6' 0" 198 QMJHL Laval Voisins
4 15 1984-78 QUE Terry Perkins R
WHL Portland Winter Hawks
6 15 1984-120 QUE Darren Cota R
WHL Kelowna Wings
7 15 1984-141 QUE Henrik Cedergren R
SEL Brynas IF Gavle
8 15 1984-162 QUE Jyrki Maki D
Minn. St. Paul Simley H.S.
9 15 1984-183 QUE Guy Ouellette C
QMJHL Quebec Remparts
10 15 1984-203 QUE Ken Quinney R
5' 10" 186 WHL Calgary Wranglers
12 15 1984-244 QUE Peter Loob D
SEL Sodertalje SK
Quebec Nordiques 1983
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
2 11 1983-32 QUE Yves Heroux R
5' 11" 185 QMJHL Chicoutimi Sagueneens
3 10 1983-52 QUE Bruce Bell D
6' 1" 190 OHL Windsor Spitfires
3 12 1983-54 QUE Iiro Jarvi D
FNL HIFK Helsinki
5 10 1983-92 QUE Luc Guenette G
QMJHL Quebec Remparts
6 10 1983-112 QUE Brad Walcott D OHL Kingston Canadians
7 10 1983-132 QUE Craig Mack D
Minn. East Grand Forks H.S.
8 10 1983-152 QUE Tommy Albelin D
6' 2" 195 SEL Djurgardens IF Stockholm
9 10 1983-172 QUE Wayne Groulx C
OHL Sault Ste. Marie Greyhounds
10 10 1983-192 QUE Scott Shaunessy R
Mass H.S. St. John's Prep
12 10 1983-232 QUE Bo Berglund L SEL Djurgardens IF Stockholm
12 17 1983-239 QUE Jindrich Kokrment C
6' 0" 195 Intl Czech National Team
Quebec Nordiques 1982
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 13 1982-13 QUE David Shaw D
6' 2" 204 OHL Kitchener Rangers
2 13 1982-34 QUE Paul Gillis C
5' 11" 198 OHL Niagara Falls Flyers
3 13 1982-55 QUE Mario Gosselin G
5' 8" 160 QMJHL Shawinigan Cataractes
4 13 1982-76 QUE Jiri Lala R Czech Dukla Jihlava
5 13 1982-97 QUE Phil Stanger D
WHL Seattle Breakers
7 5 1982-131 QUE Daniel Poudrier D
QMJHL Shawinigan Cataractes
9 13 1982-181 QUE Michael Hough L
6' 1" 201 OHL Kitchener Rangers
10 13 1982-202 QUE Vincent Lukac L Czech. Kosice
11 13 1982-223 QUE Andre Martin D
QMJHL Montreal Juniors
12 13 1982-244 QUE Jozef Lukac C Czech. Kosice
12 17 1982-248 QUE Jan Jasko L Slovak Bratislava Slovan Harvard
Quebec Nordiques 1981
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 11 1981-11 QUE Randy Moller D
6' 2" 207 WHL Lethbridge Broncos
3 11 1981-53 QUE Jean Gaulin R DEU QMJHL Sorel Black Hawks
4 11 1981-74 QUE Clint Malarchuk G
6' 0" 185 WHL Portland Winter Hawks
5 11 1981-95 QUE Edward Lee R
NCAA Princeton University
6 11 1981-116 QUE Michael Eagles L
5' 10" 195 OHL Kitchener Rangers
8 11 1981-158 QUE Andre Cote R
QMJHL Quebec Remparts
9 11 1981-179 QUE Marc Brisebois R
QMJHL Sorel Black Hawks
10 11 1981-200 QUE Kari Takko G
6' 2" 185 FNL Assat Pori
Quebec Nordiques 1980
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
2 3 1980-24 QUE Normand Rochefort D
6' 1" 214 QMJHL Quebec Remparts
4 3 1980-66 QUE Jay Miller L
6' 2" 210 NCAA U. of New Hampshire
5 3 1980-87 QUE Basil McRae L
6' 2" 210 OHA London Knights
6 3 1980-108 QUE Mark Kumpel R
6' 0" 190 NCAA U. of Lowell
7 2 1980-129 QUE Gaston Therrien D QMJHL Quebec Remparts
8 3 1980-150 QUE Michel Bolduc D
QMJHL Chicoutimi Sagueneens
9 2 1980-171 QUE Christian Tanguay R
QMJHL Trois Rivieres Draveurs
10 3 1980-192 QUE William Jr. Robinson D Mass. Acton-Boxboro H.S.
Quebec Nordiques 1979
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 20 1979-20 QUE Michel Goulet L 6' 1" 195 WHA Birmingham Bulls
2 20 1979-41 QUE Dale Hunter C 5' 10" 200 OHA Sudbury Wolves
3 21 1979-62 QUE Lee Norwood D
6' 1" 198 OHA Oshawa Generals
4 20 1979-83 QUE Anton Stastny L 6' 0" 188 Czechoslovakia
5 20 1979-104 QUE Pierre Lacroix D QMJHL Trois Rivieres Draveurs
6 20 1979-125 QUE Scott McGeown D
6' 1" 190 OHA Toronto Marlboros