EHM: FACEOFF
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

EHM: FACEOFF

Ligue de hockey simulée
 
AccueilRechercherS'enregistrerConnexion
Le Deal du moment :
LEGO Icons 10331 – Le martin-pêcheur
Voir le deal
35 €

 

 draft history

Aller en bas 
AuteurMessage
The Sheriff

The Sheriff


Messages : 2859
Date d'inscription : 20/11/2012

draft history Empty
MessageSujet: draft history   draft history Icon_minitime14/12/2014, 13:26

Colorado Avalanche 2001
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
2 33 2001-63 COL Peter Budaj G SVK 6' 1" 200 OHL Toronto St. Michael's
4 1 2001-97 COL Danny Bois R CAN 6' 0" 196 OHL London
4 34 2001-130 COL Colt King L CAN 6' 2" 221 OHL Guelph
5 12 2001-143 COL Frantisek Skladany L SVK 6' 0" 185 H-EAST Boston University
5 13 2001-144 COL Cody McCormick F CAN 6' 3" 221 OHL Belleville
5 18 2001-149 COL Mikko Viitanen D FIN 6' 3" 218 FIN D.1 Ahmat
5 34 2001-165 COL Pierre-Luc Emond C CAN 6' 0" 193 QMJHL Drummondville
6 19 2001-184 COL Scott Horvath R USA 6' 3" 228 H-EAST U. Mass-Amherst
6 31 2001-196 COL Charlie Stephens F CAN 6' 4" 225 OHL Guelph
7 31 2001-227 COL Marek Svatos R SVK 5' 10" 185 WHL Kootenay

Colorado Avalanche 2000
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 14 2000-14 COL Vaclav Nedorost C CZE 6' 1" 190 Budejovice
2 17 2000-47 COL Jared Aulin C CAN 6' 0" 192 Kamloops
2 20 2000-50 COL Sergei Soin F RUS 6' 0" 185 Krylja Sovetov
2 33 2000-63 COL Agris Saviels D LVA 6' 2" 192 Owen Sound
3 23 2000-88 COL Kurt Sauer D USA 6' 4" 222 Spokane
3 27 2000-92 COL Sergey Klyazmin L RUS 6' 3" 194 RUS Tver
4 23 2000-119 COL Brian Fahey D USA 6' 1" 216 U. of Wisconsin
5 29 2000-159 COL John-Michael Liles D USA 5' 10" 185 Michigan State
6 22 2000-189 COL Chris Bahen D CAN 6' 1" 180 Clarkson U.
7 24 2000-221 COL Aaron Molnar G CAN 6' 0" 165 EHLGB London
8 23 2000-252 COL Darryl Bootland R CAN 6' 1" 197 Toronto St. Michael's
9 5 2000-266 COL Sean Kotary C USA 6' 0" 181 Northwood Prep
9 24 2000-285 COL Blake Ward G CAN 6' 1" 190 Tri-City

Colorado Avalanche 1999
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 25 1999-25 COL Mikhail Kuleshov L RUS 6' 3" 220 Russia Cherepovets Severstal
2 17 1999-45 COL Martin Grenier D CAN 6' 5" 245 QMJHL Quebec Remparts
3 27 1999-93 COL Branko Radivojevic R SVK 6' 0" 208 OHL Belleville Bulls
4 16 1999-112 COL Sanny Lindstrom D SWE 6' 2" 205 Sweden Huddinge
4 26 1999-122 COL Kristian Kovac R SVK 6' 3" 213 Slovakia Kosice
5 16 1999-142 COL William Magnuson D USA 6' 5" 232 NCAA Lake Superior State University
5 26 1999-152 COL Jordan Krestanovich L CAN 6' 0" 170 WHL Calgary Hitmen
6 1 1999-158 COL Anders Lovdahl C SWE 6' 3" 189 SEL HV71 Jonkoping
6 26 1999-183 COL Riku Hahl C FIN 6' 1" 205 Finland Hameenlinna
7 26 1999-212 COL Radim Vrbata R CZE 6' 1" 197 QMJHL Hull Olympiques
8 25 1999-240 COL Jeff Finger D USA 6' 1" 209 USHL Green Bay Gamblers

Colorado Avalanche 1998
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 12 1998-12 COL Alex Tanguay L CAN 6' 1" 195 QMJHL Halifax Mooseheads
1 17 1998-17 COL Martin Skoula D CZE 6' 3" 226 OHL Barrie Colts
1 19 1998-19 COL Robyn Regehr D BRA 6' 3" 225 WHL Kamloops Blazers
1 20 1998-20 COL Scott Parker R USA 6' 5" 240 WHL Kelowna Rockets
2 1 1998-28 COL Ramzi Abid L CAN 6' 2" 210 QMJHL Chicoutimi Sagueneens
2 11 1998-38 COL Philippe Sauve G USA 6' 0" 190 QMJHL Rimouski Oceanic
2 26 1998-53 COL Steve Moore C CAN 6' 2" 205 NCAA Harvard University
3 21 1998-79 COL Evgeny Lazarev L UKR 6' 2" 216 OHL Kitchener Rangers
5 27 1998-141 COL K.C. Timmons L CAN 6' 2" 205 WHL Tri-City Americans
6 22 1998-167 COL Alexander Ryazantsev D RUS 5' 11" 198 QMJHL Victoriaville Tigres

Colorado Avalanche 1997
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 26 1997-26 COL Kevin Grimes D CAN 6' 2" 211 OHL Kingston Frontenacs
2 27 1997-53 COL Graham Belak L CAN 6' 5" 235 WHL Edmonton Ice
3 2 1997-55 COL Rick Berry D CAN 6' 2" 213 WHL Seattle Thunderbirds
3 25 1997-78 COL Ville Nieminen L FIN 6' 1" 211 FNL Tappara Tampere
4 7 1997-87 COL Brad Larsen L CAN 6' 0" 210 WHL Swift Current Broncos
5 27 1997-133 COL Aaron Miskovich C USA 5' 10" 185 USHL Green Bay Gamblers
6 27 1997-161 COL David Aebischer G CHE 6' 1" 187 SwissA Fribourg-Gotteron
8 27 1997-217 COL Doug Schmidt D USA 5' 10" 205 USHL Waterloo Black Hawks
9 26 1997-243 COL Kyle Kidney L USA 6' 2" 220 Conn. H.S. Salisbury School
9 28 1997-245 COL Stephen Lafleur D CAN 6' 4" 185 OHL Belleville Bulls

Colorado Avalanche 1996
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 25 1996-25 COL Peter Ratchuk D USA 6' 0" 175 Minn. Shattuck-St. Mary's
2 25 1996-51 COL Yuri Babenko C RUS 6' 1" 205 Russia Krylja Sovetov
3 27 1996-79 COL Mark Parrish R USA 5' 11" 199 NCAA St. Cloud State
4 18 1996-98 COL Ben Storey D CAN 6' 2" 180 NCAA Harvard University
4 27 1996-107 COL Randy Petruk G CAN 5' 9" 204 WHL Kamloops Blazers
5 26 1996-134 COL Luke Curtin L USA 6' 2" 190 WHL Kelowna Rockets
6 11 1996-146 COL Brian Willsie R CAN 6' 1" 202 OHL Guelph Storm
6 25 1996-160 COL Kai Fischer G DEU 5' 11" 176 DEL Duesseldorf EG
7 5 1996-167 COL Dan Hinote R USA 6' 0" 187 NCAA Army
7 14 1996-176 COL Samuel Pahlsson C SWE 6' 0" 207 SEL Modo Hockey Ornskoldsvik
7 26 1996-188 COL Roman Pylner C CZE 6' 0" 196 Czech. Litvinov Jr.
8 25 1996-214 COL Matthew Scorsune D USA 6' 2" 175 Conn. Hotchkiss Academy
9 25 1996-240 COL Justin Clark R USA 6' 3" 215 NCAA U. of Michigan

Colorado Avalanche 1995
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 25 1995-25 COL Marc Denis G CAN 6' 1" 193 QMJHL Chicoutimi Sagueneens
2 25 1995-51 COL Nic Beaudoin L CAN 6' 3" 192 OHL Detroit Jr. Red Wings
3 25 1995-77 COL John Tripp R CAN 6' 3" 223 OHL Oshawa Generals
4 3 1995-81 COL Tomi Kallio R FIN 6' 0" 190 FinD1 Kiekko-67 Turku
5 25 1995-129 COL Brent Johnson G USA 6' 3" 199 OHL Owen Sound Platers
6 25 1995-155 COL John Cirjak R CAN 6' 1" 185 WHL Spokane Chiefs
7 25 1995-181 COL Dan Smith D CAN 6' 2" 200 CIAU U. of British Columbia
8 25 1995-207 COL Tomi Hirvonen C FIN 5' 11" 180 Finland Ilves Jrs
9 20 1995-228 COL Chris George R CAN 6' 3" 190 OHL Sarnia Sting


Dernière édition par charlorado le 4/12/2014, 13:54, édité 2 fois
Revenir en haut Aller en bas
The Sheriff

The Sheriff


Messages : 2859
Date d'inscription : 20/11/2012

draft history Empty
MessageSujet: Re: draft history   draft history Icon_minitime14/12/2014, 13:35

Quebec Nordiques 1994
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 12 1994-12 QUE Wade Belak R CAN 6' 5" 222 WHL Saskatoon Blades
1 22 1994-22 QUE Jeffrey Kealty D USA 6' 4" 175 Mass. Catholic Memorial H.S.
2 9 1994-35 QUE Josef Marha C CZE 6' 1" 191 Czech Dukla Jihlava
3 9 1994-61 QUE Sebastien Bety D CAN 6' 2" 201 QMJHL Drummondville Voltigeurs
3 20 1994-72 QUE Chris Drury C USA 5' 10" 191 Conn. Fairfield Prep.
4 9 1994-87 QUE Milan Hejduk R CZE 6' 0" 190 Czech Pardubice HC
5 9 1994-113 QUE Tony Tuzzolino R USA 6' 2" 180 NCAA Michigan State University
6 9 1994-139 QUE Nicholas Windsor D CAN 6' 1" 174 COJHL Cornwall Colts
7 9 1994-165 QUE Calvin Elfring D CAN 6' 0" 150 BCJHL Powell River Paper Kings
8 9 1994-191 QUE Jason Bertsch R CAN 6' 2" 208 WHL Spokane Chiefs
9 9 1994-217 QUE Tim Thomas G USA 5' 11" 201 NCAA U. of Vermont
10 9 1994-243 QUE Chris Pittman C CAN 6' 2" 170 OHL Kitchener Rangers
11 25 1994-285 QUE Steven Low D CAN 6' 0" 178 QMJHL Sherbrooke Faucons

Quebec Nordiques 1993
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 10 1993-10 QUE Jocelyn Thibault G CAN 5' 11" 169 QMJHL Sherbrooke Faucons
1 14 1993-14 QUE Adam Deadmarsh R CAN 6' 0" 205 WHL Portland Winter Hawks
2 23 1993-49 QUE Ashley Buckberger R CAN 6' 2" 200 WHL Swift Current Broncos
3 23 1993-75 QUE William Pierce C USA 6' 1" 190 Mass. Lawrence H.S.
4 23 1993-101 QUE Ryan Tocher D CAN 6' 1" 194 OHL Niagara Falls Thunder
5 23 1993-127 QUE Anders Myrvold D NOR 6' 1" 178 SEL Farjestads BK Karlstad
6 7 1993-137 QUE Nicholas Checco C USA 5' 11" 185 Minn. Bloomington Jefferson H.S.
6 23 1993-153 QUE Christian Matte R CAN 5' 11" 186 QMJHL Granby Bisons
7 23 1993-179 QUE David Ling R CAN 5' 10" 204 OHL Kingston Frontenacs
8 23 1993-205 QUE Petr Franek G CZE 5' 11" 185 Litvinov CHP HC
9 23 1993-231 QUE Vincent Auger C CAN 5' 10" 175 CJHL Hawkesbury
10 23 1993-257 QUE Mark Pivetz D CAN 6' 3" 205 SJHL Saskatoon
11 23 1993-283 QUE John Hillman C USA 6' 1" 200 USHL St. Paul Vulcans

Quebec Nordiques1992
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 4 1992-4 QUE Todd Warriner L CAN 6' 2" 210 OHL Windsor Spitfires
2 4 1992-28 QUE Paul Brousseau R CAN 6' 2" 212 QMJHL Hull Olympiques
2 5 1992-29 QUE Tuomas Gronman D FIN 6' 3" 219 WHL Tacoma Rockets
3 4 1992-52 QUE Manny Fernandez G CAN 6' 0" 207 QMJHL Laval Titan
4 4 1992-76 QUE Ian McIntyre L CAN 6' 0" 184 QMJHL Beauport Harfangs
5 4 1992-100 QUE Charlie Wasley D USA 6' 2" 173 Minn. St. Paul H.S.
6 4 1992-124 QUE Paxton Schulte L CAN 6' 2" 210 WHL Spokane Chiefs
7 4 1992-148 QUE Martin Lepage D CAN 6' 1" 185 QMJHL Hull Olympiques
8 4 1992-172 QUE Mike Jickling C CAN 5' 11" 191 WHL Spokane Chiefs
9 4 1992-196 QUE Steve Passmore G CAN 5' 9" 165 WHL Victoria Cougars
10 4 1992-220 QUE Anson Carter R CAN 6' 1" 210 MTJHL Wexford
11 4 1992-244 QUE Aaron Ellis G USA 6' 1" 170 Ind. Culver Military Academy

Quebec Nordiques 1991
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 1 1991-1 QUE Eric Lindros C CAN 6' 4" 240 OHL Oshawa Generals
2 2 1991-24 QUE Rene Corbet L CAN 6' 0" 187 QMJHL Drummondville Voltigeurs
3 2 1991-46 QUE Rich Brennan D USA 6' 2" 212 Mass. Tabor Academy
4 2 1991-68 QUE Dave Karpa D CAN 6' 1" 205 NCAA Ferris State University
5 2 1991-90 QUE Patrick Labrecque G CAN 6' 0" 190 QMJHL St. Jean Lynx
5 15 1991-103 QUE Bill Lindsay L CAN 6' 0" 198 WHL Tri-City Americans
7 2 1991-134 QUE Mikael Johansson C SWE 5' 10" 176 SEL Djurgardens IF Stockholm
8 2 1991-156 QUE Janne Laukkanen D FIN 6' 1" 187 FNL Reipas Lahti
8 3 1991-157 QUE Aaron Asp C CAN 6' 2" 187 NCAA Ferris State University
9 2 1991-178 QUE Adam Bartell D USA 6' 1" 182 NAJHL Niagara
9 12 1991-188 QUE Brent Brekke D USA 6' 1" 175 NCAA Western Michigan University
10 2 1991-200 QUE Paul Koch D USA 6' 3" 205 USHL Omaha Lancers
11 2 1991-222 QUE Doug Friedman L USA 6' 1" 189 NCAA Boston University
12 2 1991-244 QUE Eric Meloche R CAN 6' 1" 195 QMJHL Drummondville Voltigeurs

Quebec Nordiques 1990
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 1 1990-1 QUE Owen Nolan R GBR 6' 1" 214 OHL Cornwall Royals
2 1 1990-22 QUE Ryan Hughes C CAN 6' 1" 180 NCAA Cornell U.
3 1 1990-43 QUE Bradley Zavisha L CAN 6' 2" 205 WHL Seattle Thunderbirds
6 1 1990-106 QUE Jeff Parrott D CAN 6' 1" 195 NCAA U. of Minnesota-Duluth
7 1 1990-127 QUE Dwayne Norris R CAN 5' 10" 175 NCAA Michigan State University
8 1 1990-148 QUE Andrei Kovalenko R RUS 5' 10" 215 Russia CSKA Moscow
8 11 1990-158 QUE Alexander Karpovtsev D RUS 6' 1" 205 Russia Moscow Dynamo
9 1 1990-169 QUE Pat Mazzoli G CAN 5' 10" 172 SJHL Humboldt Broncos
10 1 1990-190 QUE Scott Davis D CAN 6' 0" 200 CIAU U. of Manitoba
11 1 1990-211 QUE Mika Stromberg D FIN 5' 11" 178 FNL Jokerit Helsinki
12 1 1990-232 QUE Wade Klippenstein L CAN 6' 3" 219 NCAA U. of Alaska-Fairbanks

Quebec Nordiques 1989
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 1 1989-1 QUE Mats Sundin C SWE 6' 5" 231 Sweden Nacka
2 1 1989-22 QUE Adam Foote D CAN 6' 2" 220 OHL Sault Ste. Marie Greyhounds
3 1 1989-43 QUE Stephane Morin C CAN 6' 0" 174 QMJHL Chicoutimi Sagueneens
3 12 1989-54 QUE John Tanner G CAN 6' 3" 182 OHL Peterborough Petes
4 5 1989-68 QUE Niklas Andersson L SWE 5' 9" 175 Sweden Vastra Frolunda
4 13 1989-76 QUE Eric Dubois D CAN 6' 0" 195 QMJHL Laval Titan
5 1 1989-85 QUE Kevin Kaiser L CAN 6' 0" 185 NCAA U. of Minnesota-Duluth
6 1 1989-106 QUE Dan Lambert D CAN 5' 8" 177 WHL Swift Current Broncos
7 1 1989-127 QUE Sergei Mylnikov G RUS 5' 10" 176 Russia Chelyabinsk Traktor
8 1 1989-148 QUE Paul Krake G CAN 6' 0" 175 NCAA U. of Alaska-Anchorage
9 1 1989-169 QUE Viacheslav Bykov C RUS 5' 8" 175 Russia CSKA Moscow
10 1 1989-190 QUE Andrei Khoumutov R RUS 5' 10" 176 Russia CSKA Moscow
11 1 1989-211 QUE Byron Witkowski R CAN 6' 3" 197 SJHL Nipawin Hawks
12 1 1989-232 QUE Noel Rahn C USA 6' 0" 155 Minn. Edina H.S.

Quebec Nordiques 1988
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 3 1988-3 QUE Curtis Leschyshyn D CAN 6' 1" 207 WHL Saskatoon Blades
1 5 1988-5 QUE Daniel Dore R CAN 6' 3" 202 QMJHL Drummondville Voltigeurs
2 3 1988-24 QUE Stephane Fiset G CAN 6' 1" 198 QMJHL Victoriaville Tigres
3 3 1988-45 QUE Petri Aaltonen C FIN 5' 10" 185 FNL HIFK Helsinki
4 3 1988-66 QUE Darin Kimble R CAN 6' 2" 205 WHL Prince Albert Raiders
5 3 1988-87 QUE Stephane Venne D CAN NCAA U. of Vermont
6 3 1988-108 QUE Edward Ward R CAN 6' 4" 220 NCAA Northern Michigan University
7 3 1988-129 QUE Valeri Kamensky L RUS 6' 2" 205 Russia CSKA Moscow
8 3 1988-150 QUE Sakari Lindfors G FIN 5' 7" 150 FNL HIFK Helsinki
9 3 1988-171 QUE Daniel Wiebe L CAN CIAU U. of Alberta
11 3 1988-213 QUE Alexei Gusarov D RUS 6' 2" 200 Russia CSKA Moscow
12 3 1988-234 QUE Claude Lapointe C CAN 5' 9" 188 QMJHL Laval Titan

Quebec Nordiques 1987
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 9 1987-9 QUE Bryan Fogarty D CAN 6' 1" 205 OHL Kingston Canadians
1 15 1987-15 QUE Joe Sakic C CAN 5' 11" 195 WHL Swift Current Broncos
3 9 1987-51 QUE James Sprott D CAN 6' 1" 200 OHL London Knights
4 9 1987-72 QUE Kip Miller C USA 5' 10" 188 NCAA Michigan State University
5 9 1987-93 QUE Robert Mendel D USA 6' 1" 195 NCAA U. of Wisconsin
6 9 1987-114 QUE Garth Snow G USA 6' 3" 200 R.I. Mount St. Charles H.S.
7 9 1987-135 QUE Timothy Hanus L USA 6' 1" 185 Minn. Minnetonka H.S.
8 9 1987-156 QUE Jake Enebak L USA Minn. Northfield H.S.
9 9 1987-177 QUE Jaroslav Sevcik L CZE Czech Brno ZKL
9 15 1987-183 QUE Ladislav Tresl C CZE 6' 1" 170 Czech Brno ZKL
10 9 1987-198 QUE Darren Nauss L CAN 5' 11" 180 SJHL North Battleford North Stars
11 9 1987-219 QUE Michael Williams G USA 6' 0" 185 NCAA Ferris State University
Quebec Nordiques
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur

Quebec Nordiques 1986
1 18 1986-18 QUE Ken McRae C CAN 6' 1" 195 OHL Sudbury Wolves
2 18 1986-39 QUE Jean-Marc Routhier R CAN QMJHL Hull Olympiques
2 20 1986-41 QUE Stephane Guerard D CAN 6' 2" 198 QMJHL Shawinigan Cataractes
4 18 1986-81 QUE Ron Tugnutt G CAN 5' 11" 165 OHL Peterborough Petes
5 18 1986-102 QUE Gerald Bzdel D CAN 6' 1" 196 WHL Regina Pats
6 12 1986-117 QUE Scott White D CAN NCAA Michigan Tech
6 18 1986-123 QUE Morgan Samuelsson L SWE 5' 9" 169 Sweden Boden
7 8 1986-134 QUE Mark Vermette R CAN 6' 1" 203 NCAA Lake Superior State University
7 18 1986-144 QUE Jean-Francois Nault C CAN 5' 10" 197 QMJHL Granby Bisons
8 18 1986-165 QUE Keith Miller L CAN OHL Guelph Platers
9 18 1986-186 QUE Pierre Millier D CAN QMJHL Chicoutimi Sagueneens
10 18 1986-207 QUE Chris Lappin D Conn. Canterbury H.S.
11 18 1986-228 QUE Martin Latreille D CAN QMJHL Laval Titan
12 18 1986-249 QUE Sean Boudreault D USA R.I. Mount St. Charles H.S.

Quebec Nordiques 1985
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 15 1985-15 QUE David Latta L CAN 6' 1" 190 OHL Kitchener Rangers
2 15 1985-36 QUE Jason Lafreniere C CAN 5' 11" 185 OHL Hamilton Steelhawks
3 15 1985-57 QUE Max Middendorf R USA 6' 4" 210 OHL Sudbury Wolves
4 2 1985-65 QUE Peter Massey L N.H. New Hampton Prep
4 15 1985-78 QUE David Espe D USA 6' 0" 185 Minn. White Bear Lake H.S.
5 15 1985-99 QUE Bruce Major L CAN 6' 3" 180 BCJHL Richmond Sockeyes
6 15 1985-120 QUE Andy Akervik C USA 6' 4" 210 Wisc. Eau Claire Memorial H.S.
7 15 1985-141 QUE Mike Oliverio C OHL Sault Ste. Marie Greyhounds
8 15 1985-162 QUE Mario Brunetta G CAN 6' 3" 180 QMJHL Quebec Remparts
9 15 1985-183 QUE Brit Peer R OHL Sault Ste. Marie Greyhounds
10 15 1985-204 QUE Tom Sasso C NCAA Babson College
11 15 1985-225 QUE Gary Murphy D Mass. Arlington Catholic H.S.
12 15 1985-246 QUE Jean Bois L QMJHL Trois Rivieres Draveurs

Quebec Nordiques 1984
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 15 1984-15 QUE Trevor Stienburg R CAN 6' 1" 200 OHL Guelph Platers
2 15 1984-36 QUE Jeff Brown D CAN 6' 2" 204 OHL Sudbury Wolves
3 15 1984-57 QUE Steven Finn D CAN 6' 0" 198 QMJHL Laval Voisins
4 15 1984-78 QUE Terry Perkins R CAN WHL Portland Winter Hawks
6 15 1984-120 QUE Darren Cota R CAN WHL Kelowna Wings
7 15 1984-141 QUE Henrik Cedergren R SWE SEL Brynas IF Gavle
8 15 1984-162 QUE Jyrki Maki D FIN Minn. St. Paul Simley H.S.
9 15 1984-183 QUE Guy Ouellette C CAN QMJHL Quebec Remparts
10 15 1984-203 QUE Ken Quinney R CAN 5' 10" 186 WHL Calgary Wranglers
12 15 1984-244 QUE Peter Loob D SWE SEL Sodertalje SK

Quebec Nordiques 1983
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
2 11 1983-32 QUE Yves Heroux R CAN 5' 11" 185 QMJHL Chicoutimi Sagueneens
3 10 1983-52 QUE Bruce Bell D CAN 6' 1" 190 OHL Windsor Spitfires
3 12 1983-54 QUE Iiro Jarvi D FIN FNL HIFK Helsinki
5 10 1983-92 QUE Luc Guenette G CAN QMJHL Quebec Remparts
6 10 1983-112 QUE Brad Walcott D OHL Kingston Canadians
7 10 1983-132 QUE Craig Mack D USA Minn. East Grand Forks H.S.
8 10 1983-152 QUE Tommy Albelin D SWE 6' 2" 195 SEL Djurgardens IF Stockholm
9 10 1983-172 QUE Wayne Groulx C CAN OHL Sault Ste. Marie Greyhounds
10 10 1983-192 QUE Scott Shaunessy R USA Mass H.S. St. John's Prep
12 10 1983-232 QUE Bo Berglund L SEL Djurgardens IF Stockholm
12 17 1983-239 QUE Jindrich Kokrment C CZE 6' 0" 195 Intl Czech National Team

Quebec Nordiques 1982
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 13 1982-13 QUE David Shaw D CAN 6' 2" 204 OHL Kitchener Rangers
2 13 1982-34 QUE Paul Gillis C CAN 5' 11" 198 OHL Niagara Falls Flyers
3 13 1982-55 QUE Mario Gosselin G CAN 5' 8" 160 QMJHL Shawinigan Cataractes
4 13 1982-76 QUE Jiri Lala R Czech Dukla Jihlava
5 13 1982-97 QUE Phil Stanger D CAN WHL Seattle Breakers
7 5 1982-131 QUE Daniel Poudrier D CAN QMJHL Shawinigan Cataractes
9 13 1982-181 QUE Michael Hough L CAN 6' 1" 201 OHL Kitchener Rangers
10 13 1982-202 QUE Vincent Lukac L Czech. Kosice
11 13 1982-223 QUE Andre Martin D CAN QMJHL Montreal Juniors
12 13 1982-244 QUE Jozef Lukac C Czech. Kosice
12 17 1982-248 QUE Jan Jasko L Slovak Bratislava Slovan Harvard

Quebec Nordiques 1981
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 11 1981-11 QUE Randy Moller D CAN 6' 2" 207 WHL Lethbridge Broncos
3 11 1981-53 QUE Jean Gaulin R DEU QMJHL Sorel Black Hawks
4 11 1981-74 QUE Clint Malarchuk G CAN 6' 0" 185 WHL Portland Winter Hawks
5 11 1981-95 QUE Edward Lee R USA NCAA Princeton University
6 11 1981-116 QUE Michael Eagles L CAN 5' 10" 195 OHL Kitchener Rangers
8 11 1981-158 QUE Andre Cote R CAN QMJHL Quebec Remparts
9 11 1981-179 QUE Marc Brisebois R CAN QMJHL Sorel Black Hawks
10 11 1981-200 QUE Kari Takko G FIN 6' 2" 185 FNL Assat Pori

Quebec Nordiques 1980
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
2 3 1980-24 QUE Normand Rochefort D CAN 6' 1" 214 QMJHL Quebec Remparts
4 3 1980-66 QUE Jay Miller L USA 6' 2" 210 NCAA U. of New Hampshire
5 3 1980-87 QUE Basil McRae L CAN 6' 2" 210 OHA London Knights
6 3 1980-108 QUE Mark Kumpel R USA 6' 0" 190 NCAA U. of Lowell
7 2 1980-129 QUE Gaston Therrien D CAN QMJHL Quebec Remparts
8 3 1980-150 QUE Michel Bolduc D CAN QMJHL Chicoutimi Sagueneens
9 2 1980-171 QUE Christian Tanguay R CAN QMJHL Trois Rivieres Draveurs
10 3 1980-192 QUE William Jr. Robinson D Mass. Acton-Boxboro H.S.

Quebec Nordiques 1979
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 20 1979-20 QUE Michel Goulet L CAN 6' 1" 195 WHA Birmingham Bulls
2 20 1979-41 QUE Dale Hunter C CAN 5' 10" 200 OHA Sudbury Wolves
3 21 1979-62 QUE Lee Norwood D USA 6' 1" 198 OHA Oshawa Generals
4 20 1979-83 QUE Anton Stastny L CZE 6' 0" 188 Czechoslovakia
5 20 1979-104 QUE Pierre Lacroix D CAN QMJHL Trois Rivieres Draveurs
6 20 1979-125 QUE Scott McGeown D CAN 6' 1" 190 OHA Toronto Marlboros
Revenir en haut Aller en bas
 
draft history
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Boston Bruins Draft History
» Trade history
» Trade History
» Trade History!
» Trade history

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
EHM: FACEOFF :: Divertissements :: Archives :: Archive Dynastie 4-
Sauter vers: