EHM: FACEOFF
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

EHM: FACEOFF

Ligue de hockey simulée
 
AccueilRechercherS'enregistrerConnexion
Le deal à ne pas rater :
(CDAV) Foire aux vins : -20% dès 99€ d’achat
Voir le deal

 

 Classement final saison 1

Aller en bas 
2 participants
AuteurMessage
Murray21

Murray21


Messages : 7307
Date d'inscription : 22/11/2012
Age : 30

Classement final saison 1 Empty
MessageSujet: Classement final saison 1   Classement final saison 1 Icon_minitime1Ven 21 Déc - 16:27

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Winnipeg Jets 82 53 19 0 10 116 ,707 249 165 16,67 88,00 6-1-0-3 31-5-0-5 22-14-0-5
*Los Angeles Kings 82 51 21 1 9 112 ,683 248 180 29,17 84,51 8-1-0-1 33-6-0-2 18-15-1-7
*Boston Bruins 82 51 21 4 6 112 ,683 240 176 22,55 84,29 7-2-0-1 30-6-2-3 21-15-2-3
*St. Louis Blues 82 46 27 0 9 101 ,616 231 194 23,94 78,57 8-0-0-2 25-13-0-3 21-14-0-6
*Florida Panthers 82 44 27 8 3 99 ,604 251 217 19,64 82,00 7-2-0-1 22-12-4-3 22-15-4-0
*Toronto Maple Leafs 82 43 28 1 10 97 ,591 238 205 20,48 80,00 5-2-1-2 24-11-0-6 19-17-1-4
*New York Rangers 82 43 31 1 7 94 ,573 234 194 15,73 83,33 5-2-1-2 24-13-1-3 19-18-0-4
*Pittsburgh Penguins 82 43 31 0 8 94 ,573 237 207 16,05 88,71 0-9-0-1 23-14-0-4 20-17-0-4
*Carolina Hurricanes 82 40 30 2 10 92 ,561 256 224 12,09 81,05 7-3-0-0 22-11-2-6 18-19-0-4
*Anaheim Mighty Ducks 82 39 31 2 10 90 ,549 213 208 17,95 80,58 4-5-0-1 25-10-1-5 14-21-1-5
*Philadelphia Flyers 82 39 32 1 10 89 ,543 229 217 13,16 85,99 4-4-0-2 23-9-1-8 16-23-0-2
*Minnesota Wild 82 38 31 1 12 89 ,543 191 184 14,08 78,87 1-7-0-2 23-12-0-6 15-19-1-6
Washington Capitals 82 40 35 4 3 87 ,530 224 223 15,93 83,04 5-3-1-1 23-16-2-0 17-19-2-3
*Chicago Blackhawks 82 34 31 4 13 85 ,518 211 199 15,79 80,00 8-2-0-0 22-11-2-6 12-20-2-7
*San Jose Sharks 82 31 31 5 15 82 ,500 216 207 24,32 78,87 1-5-1-3 19-14-3-5 12-17-2-10
*Phoenix Coyotes 82 34 36 0 12 80 ,488 195 199 14,89 83,82 4-4-0-2 19-16-0-6 15-20-0-6
*Edmonton Oilers 82 34 37 6 5 79 ,482 204 213 14,29 76,19 6-3-0-1 20-14-4-3 14-23-2-2
New Jersey Devils 82 33 36 3 10 79 ,482 202 222 21,28 81,40 5-3-0-2 21-12-3-5 12-24-0-5
Colorado Avalanche 82 32 35 3 12 79 ,482 190 220 14,08 80,49 4-3-0-3 20-14-1-6 12-21-2-6
Calgary Flames 82 34 38 2 8 78 ,476 195 209 16,42 88,10 2-4-0-4 20-15-0-6 14-23-2-2
Buffalo Sabres 82 33 39 4 6 76 ,463 196 238 20,73 80,45 2-7-0-1 19-17-1-4 14-22-3-2
Dallas Stars 82 32 38 1 11 76 ,463 175 208 17,53 89,80 6-2-0-2 19-14-1-7 13-24-0-4
Nashville Predators 82 34 41 1 6 75 ,457 196 220 22,22 81,48 2-7-0-1 22-15-1-3 12-26-0-3
Tampa Bay Lightning 82 33 40 2 7 75 ,457 226 249 17,86 84,91 2-7-1-0 20-17-1-3 13-23-1-4
Vancouver Canucks 82 30 41 1 10 71 ,433 195 217 12,82 79,75 5-3-0-2 20-19-0-2 10-22-1-8
Columbus Blue Jackets 82 28 40 1 13 70 ,427 176 223 14,08 72,15 1-8-0-1 17-15-1-8 11-25-0-5
Montreal Canadiens 82 28 41 3 10 69 ,421 204 231 18,09 87,50 0-6-1-3 18-16-2-5 10-25-1-5
Detroit Red Wings 82 24 45 2 11 61 ,372 178 225 20,27 82,69 1-5-0-4 16-17-1-7 8-28-1-4
Ottawa Senators 82 27 49 0 6 60 ,366 183 248 13,04 78,13 1-7-0-2 16-23-0-2 11-26-0-4
New York Islanders 82 25 49 2 6 58 ,354 173 234 18,75 83,33 2-7-0-1 17-21-1-2 8-28-1-4
Revenir en haut Aller en bas
Darkmoon99

Darkmoon99


Messages : 23887
Date d'inscription : 19/11/2012
Age : 31
Localisation : Dallas, TX

Classement final saison 1 Empty
MessageSujet: Re: Classement final saison 1   Classement final saison 1 Icon_minitime1Ven 21 Déc - 21:54

Meilleur Domicile

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 82 51 21 1 9 112 ,683 248 180 29,17 84,51 8-1-0-1 33-6-0-2 18-15-1-7
*Winnipeg Jets 82 53 19 0 10 116 ,707 249 165 16,67 88,00 6-1-0-3 31-5-0-5 22-14-0-5
*Boston Bruins 82 51 21 4 6 112 ,683 240 176 22,55 84,29 7-2-0-1 30-6-2-3 21-15-2-3
*St. Louis Blues 82 46 27 0 9 101 ,616 231 194 23,94 78,57 8-0-0-2 25-13-0-3 21-14-0-6
*Anaheim Mighty Ducks 82 39 31 2 10 90 ,549 213 208 17,95 80,58 4-5-0-1 25-10-1-5 14-21-1-5
*Toronto Maple Leafs 82 43 28 1 10 97 ,591 238 205 20,48 80,00 5-2-1-2 24-11-0-6 19-17-1-4
*New York Rangers 82 43 31 1 7 94 ,573 234 194 15,73 83,33 5-2-1-2 24-13-1-3 19-18-0-4
*Minnesota Wild 82 38 31 1 12 89 ,543 191 184 14,08 78,87 1-7-0-2 23-12-0-6 15-19-1-6
Washington Capitals 82 40 35 4 3 87 ,530 224 223 15,93 83,04 5-3-1-1 23-16-2-0 17-19-2-3
*Philadelphia Flyers 82 39 32 1 10 89 ,543 229 217 13,16 85,99 4-4-0-2 23-9-1-8 16-23-0-2
*Pittsburgh Penguins 82 43 31 0 8 94 ,573 237 207 16,05 88,71 0-9-0-1 23-14-0-4 20-17-0-4
Nashville Predators 82 34 41 1 6 75 ,457 196 220 22,22 81,48 2-7-0-1 22-15-1-3 12-26-0-3
*Florida Panthers 82 44 27 8 3 99 ,604 251 217 19,64 82,00 7-2-0-1 22-12-4-3 22-15-4-0
*Chicago Blackhawks 82 34 31 4 13 85 ,518 211 199 15,79 80,00 8-2-0-0 22-11-2-6 12-20-2-7
*Carolina Hurricanes 82 40 30 2 10 92 ,561 256 224 12,09 81,05 7-3-0-0 22-11-2-6 18-19-0-4
New Jersey Devils 82 33 36 3 10 79 ,482 202 222 21,28 81,40 5-3-0-2 21-12-3-5 12-24-0-5
Calgary Flames 82 34 38 2 8 78 ,476 195 209 16,42 88,10 2-4-0-4 20-15-0-6 14-23-2-2
Vancouver Canucks 82 30 41 1 10 71 ,433 195 217 12,82 79,75 5-3-0-2 20-19-0-2 10-22-1-8
Colorado Avalanche 82 32 35 3 12 79 ,482 190 220 14,08 80,49 4-3-0-3 20-14-1-6 12-21-2-6
*Edmonton Oilers 82 34 37 6 5 79 ,482 204 213 14,29 76,19 6-3-0-1 20-14-4-3 14-23-2-2
Tampa Bay Lightning 82 33 40 2 7 75 ,457 226 249 17,86 84,91 2-7-1-0 20-17-1-3 13-23-1-4
*San Jose Sharks 82 31 31 5 15 82 ,500 216 207 24,32 78,87 1-5-1-3 19-14-3-5 12-17-2-10
Buffalo Sabres 82 33 39 4 6 76 ,463 196 238 20,73 80,45 2-7-0-1 19-17-1-4 14-22-3-2
Dallas Stars 82 32 38 1 11 76 ,463 175 208 17,53 89,80 6-2-0-2 19-14-1-7 13-24-0-4
*Phoenix Coyotes 82 34 36 0 12 80 ,488 195 199 14,89 83,82 4-4-0-2 19-16-0-6 15-20-0-6
Montreal Canadiens 82 28 41 3 10 69 ,421 204 231 18,09 87,50 0-6-1-3 18-16-2-5 10-25-1-5
Columbus Blue Jackets 82 28 40 1 13 70 ,427 176 223 14,08 72,15 1-8-0-1 17-15-1-8 11-25-0-5
New York Islanders 82 25 49 2 6 58 ,354 173 234 18,75 83,33 2-7-0-1 17-21-1-2 8-28-1-4
Ottawa Senators 82 27 49 0 6 60 ,366 183 248 13,04 78,13 1-7-0-2 16-23-0-2 11-26-0-4
Detroit Red Wings 82 24 45 2 11 61 ,372 178 225 20,27 82,69 1-5-0-4 16-17-1-7 8-28-1-4


Meilleur Étranger

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Winnipeg Jets 82 53 19 0 10 116 ,707 249 165 16,67 88,00 6-1-0-3 31-5-0-5 22-14-0-5
*Florida Panthers 82 44 27 8 3 99 ,604 251 217 19,64 82,00 7-2-0-1 22-12-4-3 22-15-4-0
*Boston Bruins 82 51 21 4 6 112 ,683 240 176 22,55 84,29 7-2-0-1 30-6-2-3 21-15-2-3
*St. Louis Blues 82 46 27 0 9 101 ,616 231 194 23,94 78,57 8-0-0-2 25-13-0-3 21-14-0-6
*Pittsburgh Penguins 82 43 31 0 8 94 ,573 237 207 16,05 88,71 0-9-0-1 23-14-0-4 20-17-0-4
*Toronto Maple Leafs 82 43 28 1 10 97 ,591 238 205 20,48 80,00 5-2-1-2 24-11-0-6 19-17-1-4
*New York Rangers 82 43 31 1 7 94 ,573 234 194 15,73 83,33 5-2-1-2 24-13-1-3 19-18-0-4
*Los Angeles Kings 82 51 21 1 9 112 ,683 248 180 29,17 84,51 8-1-0-1 33-6-0-2 18-15-1-7
*Carolina Hurricanes 82 40 30 2 10 92 ,561 256 224 12,09 81,05 7-3-0-0 22-11-2-6 18-19-0-4
Washington Capitals 82 40 35 4 3 87 ,530 224 223 15,93 83,04 5-3-1-1 23-16-2-0 17-19-2-3
*Philadelphia Flyers 82 39 32 1 10 89 ,543 229 217 13,16 85,99 4-4-0-2 23-9-1-8 16-23-0-2
*Phoenix Coyotes 82 34 36 0 12 80 ,488 195 199 14,89 83,82 4-4-0-2 19-16-0-6 15-20-0-6
*Minnesota Wild 82 38 31 1 12 89 ,543 191 184 14,08 78,87 1-7-0-2 23-12-0-6 15-19-1-6
Buffalo Sabres 82 33 39 4 6 76 ,463 196 238 20,73 80,45 2-7-0-1 19-17-1-4 14-22-3-2
Calgary Flames 82 34 38 2 8 78 ,476 195 209 16,42 88,10 2-4-0-4 20-15-0-6 14-23-2-2
*Edmonton Oilers 82 34 37 6 5 79 ,482 204 213 14,29 76,19 6-3-0-1 20-14-4-3 14-23-2-2
*Anaheim Mighty Ducks 82 39 31 2 10 90 ,549 213 208 17,95 80,58 4-5-0-1 25-10-1-5 14-21-1-5
Dallas Stars 82 32 38 1 11 76 ,463 175 208 17,53 89,80 6-2-0-2 19-14-1-7 13-24-0-4
Tampa Bay Lightning 82 33 40 2 7 75 ,457 226 249 17,86 84,91 2-7-1-0 20-17-1-3 13-23-1-4
*Chicago Blackhawks 82 34 31 4 13 85 ,518 211 199 15,79 80,00 8-2-0-0 22-11-2-6 12-20-2-7
New Jersey Devils 82 33 36 3 10 79 ,482 202 222 21,28 81,40 5-3-0-2 21-12-3-5 12-24-0-5
*San Jose Sharks 82 31 31 5 15 82 ,500 216 207 24,32 78,87 1-5-1-3 19-14-3-5 12-17-2-10
Colorado Avalanche 82 32 35 3 12 79 ,482 190 220 14,08 80,49 4-3-0-3 20-14-1-6 12-21-2-6
Nashville Predators 82 34 41 1 6 75 ,457 196 220 22,22 81,48 2-7-0-1 22-15-1-3 12-26-0-3
Columbus Blue Jackets 82 28 40 1 13 70 ,427 176 223 14,08 72,15 1-8-0-1 17-15-1-8 11-25-0-5
Ottawa Senators 82 27 49 0 6 60 ,366 183 248 13,04 78,13 1-7-0-2 16-23-0-2 11-26-0-4
Vancouver Canucks 82 30 41 1 10 71 ,433 195 217 12,82 79,75 5-3-0-2 20-19-0-2 10-22-1-8
Montreal Canadiens 82 28 41 3 10 69 ,421 204 231 18,09 87,50 0-6-1-3 18-16-2-5 10-25-1-5
New York Islanders 82 25 49 2 6 58 ,354 173 234 18,75 83,33 2-7-0-1 17-21-1-2 8-28-1-4
Detroit Red Wings 82 24 45 2 11 61 ,372 178 225 20,27 82,69 1-5-0-4 16-17-1-7 8-28-1-4


Revenir en haut Aller en bas
Darkmoon99

Darkmoon99


Messages : 23887
Date d'inscription : 19/11/2012
Age : 31
Localisation : Dallas, TX

Classement final saison 1 Empty
MessageSujet: Re: Classement final saison 1   Classement final saison 1 Icon_minitime1Ven 21 Déc - 21:55

Meilleur PP

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 82 51 21 1 9 112 ,683 248 180 29,17 84,51 8-1-0-1 33-6-0-2 18-15-1-7
*San Jose Sharks 82 31 31 5 15 82 ,500 216 207 24,32 78,87 1-5-1-3 19-14-3-5 12-17-2-10
*St. Louis Blues 82 46 27 0 9 101 ,616 231 194 23,94 78,57 8-0-0-2 25-13-0-3 21-14-0-6
*Boston Bruins 82 51 21 4 6 112 ,683 240 176 22,55 84,29 7-2-0-1 30-6-2-3 21-15-2-3
Nashville Predators 82 34 41 1 6 75 ,457 196 220 22,22 81,48 2-7-0-1 22-15-1-3 12-26-0-3
New Jersey Devils 82 33 36 3 10 79 ,482 202 222 21,28 81,40 5-3-0-2 21-12-3-5 12-24-0-5
Buffalo Sabres 82 33 39 4 6 76 ,463 196 238 20,73 80,45 2-7-0-1 19-17-1-4 14-22-3-2
*Toronto Maple Leafs 82 43 28 1 10 97 ,591 238 205 20,48 80,00 5-2-1-2 24-11-0-6 19-17-1-4
Detroit Red Wings 82 24 45 2 11 61 ,372 178 225 20,27 82,69 1-5-0-4 16-17-1-7 8-28-1-4
*Florida Panthers 82 44 27 8 3 99 ,604 251 217 19,64 82,00 7-2-0-1 22-12-4-3 22-15-4-0
New York Islanders 82 25 49 2 6 58 ,354 173 234 18,75 83,33 2-7-0-1 17-21-1-2 8-28-1-4
Montreal Canadiens 82 28 41 3 10 69 ,421 204 231 18,09 87,50 0-6-1-3 18-16-2-5 10-25-1-5
*Anaheim Mighty Ducks 82 39 31 2 10 90 ,549 213 208 17,95 80,58 4-5-0-1 25-10-1-5 14-21-1-5
Tampa Bay Lightning 82 33 40 2 7 75 ,457 226 249 17,86 84,91 2-7-1-0 20-17-1-3 13-23-1-4
Dallas Stars 82 32 38 1 11 76 ,463 175 208 17,53 89,80 6-2-0-2 19-14-1-7 13-24-0-4
*Winnipeg Jets 82 53 19 0 10 116 ,707 249 165 16,67 88,00 6-1-0-3 31-5-0-5 22-14-0-5
Calgary Flames 82 34 38 2 8 78 ,476 195 209 16,42 88,10 2-4-0-4 20-15-0-6 14-23-2-2
*Pittsburgh Penguins 82 43 31 0 8 94 ,573 237 207 16,05 88,71 0-9-0-1 23-14-0-4 20-17-0-4
Washington Capitals 82 40 35 4 3 87 ,530 224 223 15,93 83,04 5-3-1-1 23-16-2-0 17-19-2-3
*Chicago Blackhawks 82 34 31 4 13 85 ,518 211 199 15,79 80,00 8-2-0-0 22-11-2-6 12-20-2-7
*New York Rangers 82 43 31 1 7 94 ,573 234 194 15,73 83,33 5-2-1-2 24-13-1-3 19-18-0-4
*Phoenix Coyotes 82 34 36 0 12 80 ,488 195 199 14,89 83,82 4-4-0-2 19-16-0-6 15-20-0-6
*Edmonton Oilers 82 34 37 6 5 79 ,482 204 213 14,29 76,19 6-3-0-1 20-14-4-3 14-23-2-2
Colorado Avalanche 82 32 35 3 12 79 ,482 190 220 14,08 80,49 4-3-0-3 20-14-1-6 12-21-2-6
Columbus Blue Jackets 82 28 40 1 13 70 ,427 176 223 14,08 72,15 1-8-0-1 17-15-1-8 11-25-0-5
*Minnesota Wild 82 38 31 1 12 89 ,543 191 184 14,08 78,87 1-7-0-2 23-12-0-6 15-19-1-6
*Philadelphia Flyers 82 39 32 1 10 89 ,543 229 217 13,16 85,99 4-4-0-2 23-9-1-8 16-23-0-2
Ottawa Senators 82 27 49 0 6 60 ,366 183 248 13,04 78,13 1-7-0-2 16-23-0-2 11-26-0-4
Vancouver Canucks 82 30 41 1 10 71 ,433 195 217 12,82 79,75 5-3-0-2 20-19-0-2 10-22-1-8
*Carolina Hurricanes 82 40 30 2 10 92 ,561 256 224 12,09 81,05 7-3-0-0 22-11-2-6 18-19-0-4


Meilleur PK

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
Dallas Stars 82 32 38 1 11 76 ,463 175 208 17,53 89,80 6-2-0-2 19-14-1-7 13-24-0-4
*Pittsburgh Penguins 82 43 31 0 8 94 ,573 237 207 16,05 88,71 0-9-0-1 23-14-0-4 20-17-0-4
Calgary Flames 82 34 38 2 8 78 ,476 195 209 16,42 88,10 2-4-0-4 20-15-0-6 14-23-2-2
*Winnipeg Jets 82 53 19 0 10 116 ,707 249 165 16,67 88,00 6-1-0-3 31-5-0-5 22-14-0-5
Montreal Canadiens 82 28 41 3 10 69 ,421 204 231 18,09 87,50 0-6-1-3 18-16-2-5 10-25-1-5
*Philadelphia Flyers 82 39 32 1 10 89 ,543 229 217 13,16 85,99 4-4-0-2 23-9-1-8 16-23-0-2
Tampa Bay Lightning 82 33 40 2 7 75 ,457 226 249 17,86 84,91 2-7-1-0 20-17-1-3 13-23-1-4
*Los Angeles Kings 82 51 21 1 9 112 ,683 248 180 29,17 84,51 8-1-0-1 33-6-0-2 18-15-1-7
*Boston Bruins 82 51 21 4 6 112 ,683 240 176 22,55 84,29 7-2-0-1 30-6-2-3 21-15-2-3
*Phoenix Coyotes 82 34 36 0 12 80 ,488 195 199 14,89 83,82 4-4-0-2 19-16-0-6 15-20-0-6
New York Islanders 82 25 49 2 6 58 ,354 173 234 18,75 83,33 2-7-0-1 17-21-1-2 8-28-1-4
*New York Rangers 82 43 31 1 7 94 ,573 234 194 15,73 83,33 5-2-1-2 24-13-1-3 19-18-0-4
Washington Capitals 82 40 35 4 3 87 ,530 224 223 15,93 83,04 5-3-1-1 23-16-2-0 17-19-2-3
Detroit Red Wings 82 24 45 2 11 61 ,372 178 225 20,27 82,69 1-5-0-4 16-17-1-7 8-28-1-4
*Florida Panthers 82 44 27 8 3 99 ,604 251 217 19,64 82,00 7-2-0-1 22-12-4-3 22-15-4-0
Nashville Predators 82 34 41 1 6 75 ,457 196 220 22,22 81,48 2-7-0-1 22-15-1-3 12-26-0-3
New Jersey Devils 82 33 36 3 10 79 ,482 202 222 21,28 81,40 5-3-0-2 21-12-3-5 12-24-0-5
*Carolina Hurricanes 82 40 30 2 10 92 ,561 256 224 12,09 81,05 7-3-0-0 22-11-2-6 18-19-0-4
*Anaheim Mighty Ducks 82 39 31 2 10 90 ,549 213 208 17,95 80,58 4-5-0-1 25-10-1-5 14-21-1-5
Colorado Avalanche 82 32 35 3 12 79 ,482 190 220 14,08 80,49 4-3-0-3 20-14-1-6 12-21-2-6
Buffalo Sabres 82 33 39 4 6 76 ,463 196 238 20,73 80,45 2-7-0-1 19-17-1-4 14-22-3-2
*Toronto Maple Leafs 82 43 28 1 10 97 ,591 238 205 20,48 80,00 5-2-1-2 24-11-0-6 19-17-1-4
*Chicago Blackhawks 82 34 31 4 13 85 ,518 211 199 15,79 80,00 8-2-0-0 22-11-2-6 12-20-2-7
Vancouver Canucks 82 30 41 1 10 71 ,433 195 217 12,82 79,75 5-3-0-2 20-19-0-2 10-22-1-8
*San Jose Sharks 82 31 31 5 15 82 ,500 216 207 24,32 78,87 1-5-1-3 19-14-3-5 12-17-2-10
*Minnesota Wild 82 38 31 1 12 89 ,543 191 184 14,08 78,87 1-7-0-2 23-12-0-6 15-19-1-6
*St. Louis Blues 82 46 27 0 9 101 ,616 231 194 23,94 78,57 8-0-0-2 25-13-0-3 21-14-0-6
Ottawa Senators 82 27 49 0 6 60 ,366 183 248 13,04 78,13 1-7-0-2 16-23-0-2 11-26-0-4
*Edmonton Oilers 82 34 37 6 5 79 ,482 204 213 14,29 76,19 6-3-0-1 20-14-4-3 14-23-2-2
Columbus Blue Jackets 82 28 40 1 13 70 ,427 176 223 14,08 72,15 1-8-0-1 17-15-1-8 11-25-0-5


Revenir en haut Aller en bas
Darkmoon99

Darkmoon99


Messages : 23887
Date d'inscription : 19/11/2012
Age : 31
Localisation : Dallas, TX

Classement final saison 1 Empty
MessageSujet: Re: Classement final saison 1   Classement final saison 1 Icon_minitime1Ven 21 Déc - 21:57

Meilleure offense

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 82 40 30 2 10 92 ,561 256 224 12,09 81,05 7-3-0-0 22-11-2-6 18-19-0-4
*Florida Panthers 82 44 27 8 3 99 ,604 251 217 19,64 82,00 7-2-0-1 22-12-4-3 22-15-4-0
*Winnipeg Jets 82 53 19 0 10 116 ,707 249 165 16,67 88,00 6-1-0-3 31-5-0-5 22-14-0-5
*Los Angeles Kings 82 51 21 1 9 112 ,683 248 180 29,17 84,51 8-1-0-1 33-6-0-2 18-15-1-7
*Boston Bruins 82 51 21 4 6 112 ,683 240 176 22,55 84,29 7-2-0-1 30-6-2-3 21-15-2-3
*Toronto Maple Leafs 82 43 28 1 10 97 ,591 238 205 20,48 80,00 5-2-1-2 24-11-0-6 19-17-1-4
*Pittsburgh Penguins 82 43 31 0 8 94 ,573 237 207 16,05 88,71 0-9-0-1 23-14-0-4 20-17-0-4
*New York Rangers 82 43 31 1 7 94 ,573 234 194 15,73 83,33 5-2-1-2 24-13-1-3 19-18-0-4
*St. Louis Blues 82 46 27 0 9 101 ,616 231 194 23,94 78,57 8-0-0-2 25-13-0-3 21-14-0-6
*Philadelphia Flyers 82 39 32 1 10 89 ,543 229 217 13,16 85,99 4-4-0-2 23-9-1-8 16-23-0-2
Tampa Bay Lightning 82 33 40 2 7 75 ,457 226 249 17,86 84,91 2-7-1-0 20-17-1-3 13-23-1-4
Washington Capitals 82 40 35 4 3 87 ,530 224 223 15,93 83,04 5-3-1-1 23-16-2-0 17-19-2-3
*San Jose Sharks 82 31 31 5 15 82 ,500 216 207 24,32 78,87 1-5-1-3 19-14-3-5 12-17-2-10
*Anaheim Mighty Ducks 82 39 31 2 10 90 ,549 213 208 17,95 80,58 4-5-0-1 25-10-1-5 14-21-1-5
*Chicago Blackhawks 82 34 31 4 13 85 ,518 211 199 15,79 80,00 8-2-0-0 22-11-2-6 12-20-2-7
Montreal Canadiens 82 28 41 3 10 69 ,421 204 231 18,09 87,50 0-6-1-3 18-16-2-5 10-25-1-5
*Edmonton Oilers 82 34 37 6 5 79 ,482 204 213 14,29 76,19 6-3-0-1 20-14-4-3 14-23-2-2
New Jersey Devils 82 33 36 3 10 79 ,482 202 222 21,28 81,40 5-3-0-2 21-12-3-5 12-24-0-5
Buffalo Sabres 82 33 39 4 6 76 ,463 196 238 20,73 80,45 2-7-0-1 19-17-1-4 14-22-3-2
Nashville Predators 82 34 41 1 6 75 ,457 196 220 22,22 81,48 2-7-0-1 22-15-1-3 12-26-0-3
Calgary Flames 82 34 38 2 8 78 ,476 195 209 16,42 88,10 2-4-0-4 20-15-0-6 14-23-2-2
Vancouver Canucks 82 30 41 1 10 71 ,433 195 217 12,82 79,75 5-3-0-2 20-19-0-2 10-22-1-8
*Phoenix Coyotes 82 34 36 0 12 80 ,488 195 199 14,89 83,82 4-4-0-2 19-16-0-6 15-20-0-6
*Minnesota Wild 82 38 31 1 12 89 ,543 191 184 14,08 78,87 1-7-0-2 23-12-0-6 15-19-1-6
Colorado Avalanche 82 32 35 3 12 79 ,482 190 220 14,08 80,49 4-3-0-3 20-14-1-6 12-21-2-6
Ottawa Senators 82 27 49 0 6 60 ,366 183 248 13,04 78,13 1-7-0-2 16-23-0-2 11-26-0-4
Detroit Red Wings 82 24 45 2 11 61 ,372 178 225 20,27 82,69 1-5-0-4 16-17-1-7 8-28-1-4
Columbus Blue Jackets 82 28 40 1 13 70 ,427 176 223 14,08 72,15 1-8-0-1 17-15-1-8 11-25-0-5
Dallas Stars 82 32 38 1 11 76 ,463 175 208 17,53 89,80 6-2-0-2 19-14-1-7 13-24-0-4
New York Islanders 82 25 49 2 6 58 ,354 173 234 18,75 83,33 2-7-0-1 17-21-1-2 8-28-1-4


Meilleure défense

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Winnipeg Jets 82 53 19 0 10 116 ,707 249 165 16,67 88,00 6-1-0-3 31-5-0-5 22-14-0-5
*Boston Bruins 82 51 21 4 6 112 ,683 240 176 22,55 84,29 7-2-0-1 30-6-2-3 21-15-2-3
*Los Angeles Kings 82 51 21 1 9 112 ,683 248 180 29,17 84,51 8-1-0-1 33-6-0-2 18-15-1-7
*Minnesota Wild 82 38 31 1 12 89 ,543 191 184 14,08 78,87 1-7-0-2 23-12-0-6 15-19-1-6
*New York Rangers 82 43 31 1 7 94 ,573 234 194 15,73 83,33 5-2-1-2 24-13-1-3 19-18-0-4
*St. Louis Blues 82 46 27 0 9 101 ,616 231 194 23,94 78,57 8-0-0-2 25-13-0-3 21-14-0-6
*Chicago Blackhawks 82 34 31 4 13 85 ,518 211 199 15,79 80,00 8-2-0-0 22-11-2-6 12-20-2-7
*Phoenix Coyotes 82 34 36 0 12 80 ,488 195 199 14,89 83,82 4-4-0-2 19-16-0-6 15-20-0-6
*Toronto Maple Leafs 82 43 28 1 10 97 ,591 238 205 20,48 80,00 5-2-1-2 24-11-0-6 19-17-1-4
*Pittsburgh Penguins 82 43 31 0 8 94 ,573 237 207 16,05 88,71 0-9-0-1 23-14-0-4 20-17-0-4
*San Jose Sharks 82 31 31 5 15 82 ,500 216 207 24,32 78,87 1-5-1-3 19-14-3-5 12-17-2-10
Dallas Stars 82 32 38 1 11 76 ,463 175 208 17,53 89,80 6-2-0-2 19-14-1-7 13-24-0-4
*Anaheim Mighty Ducks 82 39 31 2 10 90 ,549 213 208 17,95 80,58 4-5-0-1 25-10-1-5 14-21-1-5
Calgary Flames 82 34 38 2 8 78 ,476 195 209 16,42 88,10 2-4-0-4 20-15-0-6 14-23-2-2
*Edmonton Oilers 82 34 37 6 5 79 ,482 204 213 14,29 76,19 6-3-0-1 20-14-4-3 14-23-2-2
*Philadelphia Flyers 82 39 32 1 10 89 ,543 229 217 13,16 85,99 4-4-0-2 23-9-1-8 16-23-0-2
Vancouver Canucks 82 30 41 1 10 71 ,433 195 217 12,82 79,75 5-3-0-2 20-19-0-2 10-22-1-8
*Florida Panthers 82 44 27 8 3 99 ,604 251 217 19,64 82,00 7-2-0-1 22-12-4-3 22-15-4-0
Colorado Avalanche 82 32 35 3 12 79 ,482 190 220 14,08 80,49 4-3-0-3 20-14-1-6 12-21-2-6
