Name Tea GP G A PTS +/- PIM PP SH S PCT FO% GW
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Josef Bures SJF 20 11 27 38 14 2 2 0 63 17, 59, 2
C Heinz Miko
22 14 23 37 19 10 2 0 57 24, 60, 6
R *Enver Lisin SJM 22 14 14 28 5 22 3 0 60 23, 64, 1
R *Sergei Kostitsyn SJF 23 14 12 26 19 12 2 0 70 20, 76, 3
R Clarke MacArthur
22 14 12 26 18 30 3 1 69 20, 62, 3
R *David Clarkson PRO 21 13 12 25 10 12 3 0 50 26, 54, 0
L *Wojtek Wolski PRO 21 10 15 25 12 10 3 0 37 27, 53, 0
R *Matt D'Agostini HOU 24 15 8 23 7 2 4 0 59 25, 56, 2
C *Sebastien Paul PRO 21 8 15 23 -4 12 3 0 46 17, 55, 0
L *Frans Spitzer HER 22 17 6 23 16 10 0 1 74 23, 41, 1
R Eric Nystrom
19 14 8 22 -1 16 7 0 55 25, 60, 4
R Martin Lapointe HER 22 12 10 22 4 28 1 0 52 23, 72, 3
C *Patrick O'Sullivan CLE 19 10 12 22 1 12 9 0 62 16, 37, 2
R Jaroslav Balastik
22 9 12 21 10 30 4 0 87 10, 65, 1
R Niko Dimitrakos
21 15 6 21 3 12 6 0 61 24, 55, 3
C *Benjamin Leforestier LOU 19 6 15 21 16 2 2 0 41 14, 52, 2
L *Rene Bourque CIN 23 13 8 21 -7 4 5 0 64 20, 45, 1
C Andrei Taratukhin SJF 23 8 12 20 11 14 2 1 50 16, 55, 2
C *Andrew Cogliano POR 21 5 15 20 5 10 1 0 50 10, 63, 2
C *Jeremy Williams WIL 18 7 13 20 8 10 4 0 31 22, 49, 0
R *Damien Brunner HER 22 9 11 20 14 0 2 1 44 20, 58, 0
R *Kris Versteeg CLE 19 9 11 20 5 20 1 0 56 16, 45, 2
C *Joe Vitale SJM 22 5 14 19 2 12 2 0 43 11, 60, 2
R Mathieu Darche SYR 22 9 10 19 11 2 4 0 65 13, 67, 1
C *Robert Smith POR 21 7 12 19 3 26 2 1 39 17, 50, 1
C *Marty Sutter QUE 21 7 12 19 3 18 2 0 42 16, 60, 1
R *Alexander Radulov MAN 22 9 10 19 6 20 3 0 52 17, 55, 0
C *Simon Gamache HOU 23 6 13 19 -4 4 2 0 43 14, 55, 1
R *Brandon Segal ROC 19 10 8 18 12 20 3 1 48 20, 53, 1
C *Garth Murray HFD 20 3 15 18 5 18 2 0 46 6,5 69, 1
R Wayne Palfrey HFD 20 12 6 18 -3 10 4 0 51 23, 60, 3
C *Travis Morin
19 4 14 18 -2 20 2 0 21 19, 44, 0
C Jan Hrdina SYR 19 9 9 18 11 4 1 0 58 15, 65, 2
R *Devin Setoguchi HOU 24 12 6 18 2 12 5 0 62 19, 72, 2
L *David Booth WIL 20 9 8 17 5 20 1 0 55 16, 46, 4
R Rico Fata HFD 20 13 4 17 5 2 3 0 46 28, 58, 3
C Jerred Smithson MAN 19 8 9 17 2 6 2 0 34 23, 66, 0
C *Marc-Antoine Pouliot PHL 21 8 9 17 -9 10 6 1 51 15, 38, 2
R *Robert Nilsson MIL 22 5 12 17 -5 12 2 0 47 10, 63, 2
R *Brandon Yip HER 22 6 11 17 13 6 1 0 45 13, 78, 0
C *Robert Marine CIN 23 6 11 17 -18 14 3 0 38 15, 43, 1
C Robert Reichel SYR 22 5 12 17 -1 2 2 0 41 12, 62, 2
C *Jay Beagle HER 22 4 13 17 15 2 0 0 43 9,3 50, 1
L Lauris Darzins ROC 17 9 7 16 4 12 0 0 43 20, 62, 1
R *Jakub Petruzalek
17 9 7 16 12 2 3 0 26 34, 59, 0
R *Petr Kalus PHL 21 10 6 16 -7 14 4 0 54 18, 72, 1
C *Torrey Mitchell HER 22 4 12 16 -7 2 3 0 47 8,5 33, 1
R *Julien Sprunger UTH 13 10 6 16 2 10 2 0 41 24, 52, 4
R *David Laliberte DTV 19 9 7 16 3 0 3 0 32 28, 56, 2
C *Chris Thorburn UTH 20 7 9 16 1 6 2 0 44 15, 53, 2