Faites vos offres! Merci!
Buffalo Sabres Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Tyler Ennis RW 24 3000000 4 62 72 72 85 72 76 62 74 89 72 88 55 65 76 70 75
Joel Armia RW 20 1275000 2 42 72 67 64 60 59 60 70 64 72 64 52 58 67 59 67
Jason Pominville RW 31 5000000 4 36 76 80 79 72 74 66 78 78 80 67 75 69 78 70 75
Devin Setoguchi RW 27 3000000 1 46 82 69 75 81 67 73 74 81 72 60 51 63 75 73 70
Ville Leino LW 30 4500000 4 32 74 77 76 76 76 64 76 75 71 57 58 69 75 72 72
Thomas Vanek LW 30 6500000 3 40 90 71 80 69 72 66 81 61 77 56 62 78 80 69 73
Nathan Gerbe LW 26 1500000 5 40 70 72 76 64 66 57 70 60 72 69 53 61 72 62 68
Marcus Foligno LW 22 1200000 3 39 67 66 71 63 58 82 74 74 69 68 59 68 68 67 71
Daniel Catenacci LW 21 605000 2 59 72 54 72 67 73 52 75 75 83 65 50 49 66 64 68
Jhonas Enroth G 25 5000000 3 33 78 78 78 79 78 68 79 78 75 79 62 64 78 75 75
Andrey Makarov G 20 558333 2 40 82 82 82 79 82 74 82 74 75 82 57 54 82 78 75
Tyler Myers D 24 5500000 6 78 61 69 67 83 88 98 89 91 68 72 64 81 65 89 78
Ryan Longthorne D 19 525000 3 47 38 58 53 92 81 82 74 66 68 37 57 56 49 85 68
Jake McCabe D 20 550000 4 40 52 44 45 69 65 67 61 78 77 71 50 56 47 67 67
Christian Ehrhoff D 31 4000000 8 31 74 75 77 75 74 67 78 78 66 45 63 72 75 72 72
Brayden McNabb D 22 800000 3 43 54 55 69 66 67 89 69 88 70 78 52 68 59 74 73
Andrej Sekera D 27 2750000 2 55 68 57 65 77 75 71 76 62 79 63 50 69 63 74 69
Adam Pardy D 29 1800000 1 53 45 46 47 72 75 72 67 57 72 53 58 77 46 73 67
Kevin Porter C 28 537500 1 37 67 67 67 71 75 69 75 64 72 69 60 66 67 71 70
Jonathan Toews C 25 6000000 2 51 84 75 82 72 72 75 81 71 72 84 74 74 80 73 78
Cody Hodgson C 24 1500000 4 58 69 64 69 74 81 75 74 65 74 74 52 65 67 76 72
Brian Boyle C 29 2000000 5 57 60 64 63 74 71 93 63 74 49 75 63 78 62 79 69
Rochester Americans Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Maxime Legault RW 24 180000 1 47 49 72 49 51 52 75 49 50 61 68 50 68 56 59 63
Jonathan Parker RW 22 160500 1 40 53 46 48 40 43 40 49 40 76 48 48 53 49 41 56
Jacob Lagace RW 24 187500 2 75 75 50 42 53 69 50 55 53 72 70 50 59 55 57 62
Corey Tropp RW 24 180000 3 69 49 50 75 50 50 55 50 56 69 66 54 69 58 51 63
Colton Sceviour RW 24 180000 3 43 52 49 58 55 59 52 58 58 77 70 50 58 53 55 63
Riley Boychuk LW 23 170750 1 47 50 50 51 60 55 75 52 73 39 68 54 60 50 63 63
Nick Tarnasky LW 29 255000 4 68 47 40 46 73 57 79 67 69 52 57 61 82 44 69 66
Mattias Weinhandl LW 33 315000 3 10 54 58 49 45 51 48 52 46 49 44 25 48 53 48 54
John Scott LW 31 210000 2 48 49 45 39 72 61 76 60 90 41 57 61 87 44 69 65
Nathan Lieuwen G 22 171500 2 40 69 68 67 68 61 67 58 57 73 59 52 54 68 65 67
Connor Knapp G 23 178500 1 35 47 47 40 46 48 45 50 55 73 40 53 54 44 46 57
T.J. Brennan D 24 240000 2 59 66 56 70 67 63 69 76 63 65 76 51 61 64 66 67
Risto Korhonen D 27 102000 1 32 31 34 38 54 55 53 50 50 70 55 56 64 34 54 57
Nick Crawford D 24 195000 2 63 49 49 67 54 76 63 52 48 75 70 54 57 55 64 65
Matt Mackenzie D 22 180000 1 61 44 48 63 59 57 64 61 61 70 76 51 59 51 60 64
Mark Pysyk D 22 270000 2 32 47 49 49 49 50 45 56 50 73 41 54 52 48 48 57
Joe Finley D 26 157500 1 48 40 40 40 67 59 70 75 61 46 75 54 80 40 65 64
Jérôme Gauthier-Leduc D 21 199500 2 60 75 47 45 57 51 59 67 50 70 60 47 50 55 55 62
Drew Schiestel D 25 195000 2 56 47 48 47 56 57 63 61 52 73 67 51 55 47 58 62
Alex Biega D 25 195000 4 40 44 48 40 54 55 49 63 52 66 59 50 56 44 52 60
Tomas Knotek C 24 360000 1 71 47 47 46 71 48 59 74 50 74 67 51 57 46 59 63
Philip Varone C 23 171000 2 74 48 57 50 75 45 47 51 49 69 68 50 58 51 55 61
Kevin Sundher C 22 189500 2 60 51 51 52 47 56 51 53 59 57 70 48 49 51 51 58
Cody McCormick C 30 1200000 1 10 39 24 22 41 59 41 36 41 13 42 34 48 28 47 46
Brian Flynn C 25 360000 1 52 53 52 56 55 56 66 62 65 78 74 55 52 53 59 64
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Dominik Kubalik RW 18 750002 0 39 59 49 57 46 53 48 62 71 72 54 47 50 55 49 61
Christian Isackson RW 22 525000 0 30 48 48 49 47 47 47 47 51 70 49 51 50 48 47 57
Adam Erne RW 18 750002 0 53 58 57 59 55 52 54 63 65 71 47 51 52 58 53 61
Zemgus Girgensons LW 20 1625000 2 45 56 51 65 60 51 53 63 50 76 52 55 58 57 54 62
Brendan Woods LW 21 525000 0 33 40 40 45 52 48 51 49 42 53 49 52 56 41 50 55
Linus Ullmark G 20 525000 0 45 57 49 55 58 56 56 58 47 73 53 49 43 53 56 60
Alex Lepkowski D 20 525000 0 52 34 44 44 48 45 51 47 62 72 47 50 53 40 48 57
Walter Chernik C 18 100000 0 14 49 54 56 40 38 44 63 58 70 61 57 52 53 40 57
Tobias Liljendahl C 19 750002 0 46 49 53 54 54 60 59 59 49 75 51 46 54 52 57 59
Ryan Kujawinski C 18 750002 0 55 60 60 56 55 50 52 55 47 74 57 49 55 58 52 60
Paul Szczechura C 28 525000 0 36 63 70 72 67 72 61 69 66 73 72 55 59 68 66 69
Nikita Burkov C 18 100000 0 12 56 74 68 40 32 36 58 49 68 63 50 54 66 36 58
Marek Zagrapan C 27 850000 0 35 55 58 69 64 63 53 72 68 73 56 54 56 60 60 66
Logan Nelson C 20 525001 0 42 52 50 56 46 43 40 54 51 74 53 53 51 52 43 57
Justin Kea C 20 525000 0 36 48 49 56 60 60 57 59 49 71 57 50 59 51 59 62
Judd Peterson C 20 525000 0 38 44 46 40 38 34 35 58 50 70 57 46 38 43 35 54
Jay Kroll C 18 100000 0 70 46 47 41 45 42 70 46 44 13 64 48 68 44 52 53
Jacob De La Rose C 18 750002 0 54 57 51 53 58 50 51 60 49 70 52 49 52 53 53 59
Gemel Smith C 19 750001 0 34 58 59 63 56 56 47 62 52 79 60 48 49 60 53 62
Daniel Divers C 18 100000 0 15 61 59 59 49 50 41 70 70 74 61 68 46 59 46 61
Colin Jacobs C 21 550000 0 30 53 44 55 49 46 38 59 61 70 50 51 48 50 44 59
Brad Navin C 21 525000 0 29 50 44 49 39 39 37 47 25 73 47 51 52 47 38 53[b]