Teddy Purcell RW 30 3000000 3 50 72 79 78 68 77 73 74 69 77 63 59 67 76 72 73
Liam Reddox RW 29 800000 1 39 57 68 68 73 71 69 73 81 77 66 58 74 64 71 70
James Neal RW 28 5000000 3 69 88 77 78 81 92 94 84 97 72 82 73 78 81 89 82
David Booth RW 30 4000000 2 35 76 67 72 71 72 78 78 57 70 57 58 80 71 73 71
Taylor Hall LW 23 6000000 4 42 89 85 86 70 71 84 79 67 80 91 66 65 86 75 80
Scott Hartnell LW 33 4000000 2 55 78 72 70 77 68 82 75 82 40 59 70 80 73 75 72
Ryan Jones LW 31 2000000 2 36 67 66 65 75 73 74 73 75 74 58 65 73 66 74 71
Milan Michalek LW 31 4500000 3 26 81 73 76 72 76 71 78 71 78 60 62 76 76 73 74
Ivan Barbashev LW 19 800000 2 42 62 68 68 57 57 62 71 59 77 58 45 43 66 58 63
Samu Perhonen G 22 600000 2 40 74 74 75 73 72 74 74 74 70 73 47 53 74 73 71
Devan Dubnyk G 29 3250000 2 35 77 77 77 77 77 77 77 71 72 77 64 69 77 77 75
Oscar Klefbom D 22 1700000 4 44 61 62 62 96 83 85 83 77 76 78 45 45 61 88 75
Mike Weber D 27 1000000 3 99 46 74 56 76 72 97 70 76 43 78 62 80 58 81 73
Ladislav Smid D 29 2500000 2 46 62 49 59 76 74 82 75 65 60 68 66 78 56 77 72
Jason Garrison D 30 4600000 3 45 67 54 68 77 80 80 77 93 74 60 70 79 63 79 75
Derek Forbort D 23 2200000 4 45 63 62 81 80 81 85 67 75 65 88 53 58 68 82 73
Brayden McNabb D 24 800000 1 54 54 51 69 72 69 89 69 83 70 88 52 68 58 76 73
Ryan Nugent-Hopkins C 22 6500000 1 47 90 84 83 70 88 81 70 75 73 99 60 69 85 79 80
Ryan Martindale C 23 800000 1 86 79 52 51 55 79 87 55 74 76 81 52 53 60 73 68
German Guseinov C 20 650000 1 19 78 77 73 63 66 74 83 86 76 75 68 66 76 67 75
Anton Lander C 24 750000 2 44 58 58 59 66 67 66 75 75 75 63 50 67 58 66 68
FARM
- Spoiler:
Tyler Pitlick RW 23 180000 1 42 53 53 53 48 56 57 57 57 78 75 49 56 53 53 62
Mitchell Moroz RW 21 180000 2 75 66 67 49 50 51 63 51 52 45 69 48 54 60 54 60
Jordan Schroeder RW 25 1100000 1 46 73 67 67 71 72 60 70 78 85 71 55 55 69 67 71
John Mccarron RW 23 180000 1 68 44 51 43 52 46 62 48 71 58 62 44 52 46 53 59
Curtis Hamilton RW 23 270000 1 47 52 59 53 56 62 56 58 69 74 75 54 53 54 58 64
Alex Gogolev RW 23 114000 1 75 75 45 68 53 53 50 57 68 72 69 45 40 62 52 59
Philippe Cornet LW 25 195000 1 40 55 74 72 55 55 56 55 56 70 74 54 58 67 55 65
Kristians Pelss LW 23 195000 3 75 46 49 49 50 49 47 76 55 77 69 52 53 48 48 62
Garrett Klotz LW 26 480000 1 71 51 51 53 67 44 71 52 87 39 50 52 80 51 60 63
Eero Elo LW 25 180000 1 75 47 46 67 50 64 69 54 60 60 66 51 53 53 61 63
Devante Smith-Pelly LW 23 625000 1 67 58 57 59 74 56 67 54 65 81 56 51 60 58 65 65
Daniil Zharkov LW 21 255000 2 48 61 54 58 69 55 74 54 56 72 55 47 55 57 66 61
Thomas McCollum G 25 270000 1 40 64 72 58 60 60 60 63 68 62 62 59 52 64 60 65
Olivier Roy G 24 750000 1 40 75 74 72 72 72 51 73 73 75 74 50 58 73 65 71
Nick Schultz D 33 4000000 1 28 43 58 56 74 76 73 78 71 78 48 70 76 52 74 69
Justin Faulk D 23 1000000 3 67 54 54 54 69 69 70 76 76 73 75 61 66 54 69 70
Josh McFadden D 24 195000 2 50 47 66 48 53 52 62 52 56 70 68 51 52 53 55 62
Erik Gustafsson D 23 180000 2 34 51 47 49 56 55 50 54 41 75 50 45 45 49 53 58
Dillon Simpson D 22 255000 2 46 52 54 50 55 49 50 60 63 74 53 50 52 52 51 61
David Musil D 22 315000 4 40 59 52 52 49 60 69 56 66 76 73 51 59 54 59 66
Colten Teubert D 25 330000 3 73 72 51 54 65 63 73 66 61 42 76 51 65 59 67 67
Tomas Knotek C 25 144000 4 71 48 41 40 69 42 53 65 54 74 58 51 57 43 54 60
Kirill Starkov C 28 157500 4 42 53 54 54 46 50 48 61 64 75 54 53 51 53 48 61
Jakub Sindel C 29 172500 3 34 61 52 58 53 55 51 62 84 73 53 52 60 57 53 63
Broc Little C 27 225000 4 62 67 59 74 57 55 52 72 58 78 75 53 54 66 54 66
Anthony Ménard C 20 135000 1 40 43 54 62 41 42 40 42 50 91 67 49 40 53 41 59
Prospect:
- Spoiler:
Patrik Lomond RW 20 100000 0 62 52 44 46 32 43 53 64 74 60 27 50 52 47 42 54
Into Saraste RW 19 100000 0 42 42 42 48 38 42 35 50 68 52 41 55 35 44 38 53
Grant Besse RW 21 525001 0 45 52 50 53 36 41 43 60 48 75 52 45 37 51 40 54
Erick Crain RW 19 100000 0 54 46 38 36 52 52 51 71 64 60 38 60 50 40 51 58
Alexander Keefe RW 18 100000 0 14 59 51 47 45 39 45 67 57 62 28 57 44 52 43 56
Nate Black LW 20 100000 0 68 48 57 50 39 46 45 53 50 18 40 44 44 51 43 50
Jujhar Khaira LW 21 525001 0 41 46 52 47 60 56 53 64 53 77 49 52 47 48 56 59
Robert DiPietro G 17 100000 0 15 47 45 53 55 54 53 68 61 79 25 57 45 48 54 60
Frans Tuohimaa G 24 525000 0 39 44 45 42 44 46 44 44 41 74 41 49 48 43 44 54
Fila Modinsky G 20 100000 0 15 54 50 55 52 50 54 74 77 69 42 60 52 53 52 63
Martin Gernat D 22 525000 0 44 50 59 47 47 45 43 52 57 73 51 50 51 52 45 59
Joey Laleggia D 23 525000 0 35 49 44 41 45 47 39 53 35 70 51 45 42 44 43 55
William Nylander C 19 100000 0 45 58 59 66 49 47 46 63 73 79 68 42 44 61 47 62
Risto Myllyla C 19 100000 0 27 50 57 50 45 40 48 52 44 85 53 54 61 52 44 58
Alexey Kutuzov C 19 100000 0 13 59 63 60 48 48 40 71 72 88 66 67 65 60 45 65