Rappel du premier message :1st pick
Vadim Schipachev RW 28 1000000 1 22 73 74 72 67 71 55 72 79 83 54 57 68 73 64 70
Nail Yakupov RW 22 5000000 4 34 87 74 80 64 72 59 84 73 77 60 62 62 80 65 71
Jamie McGinn RW 27 3250000 3 54 73 73 76 82 74 75 74 65 78 58 66 71 74 77 73
Mark Olver LW 27 900000 2 40 67 65 71 73 75 60 75 66 76 68 60 69 67 69 71
Marcus Johansson LW 25 1300000 2 20 70 78 75 68 68 66 75 67 84 56 58 66 74 67 71
Joey Hishon LW 24 1200000 3 40 71 75 78 66 66 54 78 71 74 57 53 60 74 62 69
Jacob Markstrom G 25 5500000 4 28 79 78 80 79 79 80 79 79 76 79 61 67 79 79 76
Antti Niemi G 32 2500000 1 33 78 78 77 76 77 76 76 73 75 72 67 75 77 76 76
Victor Hedman D 25 4000000 2 48 62 57 61 79 80 71 76 80 74 60 66 78 60 76 73
Nikita Nikitin D 29 3500000 3 44 63 75 75 76 77 70 77 76 81 57 55 75 71 74 72
Mattias Ekholm D 25 1200000 1 38 62 61 61 76 75 70 76 80 68 60 50 75 61 73 72
Alexei Emelin D 29 2500000 2 52 55 54 54 76 72 84 75 66 74 58 56 79 54 77 71
Tyler Bozak C 29 4200000 3 30 75 76 76 74 73 67 76 53 87 74 58 71 75 71 73
Mike Santorelli C 30 3500000 2 28 75 73 73 73 73 67 73 81 86 72 67 69 73 71 74
Maxim Lapierre C 30 1500000 3 51 63 58 57 79 71 79 79 66 45 77 64 79 59 76 70
Rihards Bukarts LW 19 100000 0 43 59 60 64 58 53 55 65 52 68 66 57 55 61 55 63
(2e ronde)Denis Parshin LW 29 525000 0 26 67 63 66 56 58 47 68 58 78 45 54 58 65 53 62
(couillon)Jonas Holos D 28 157500 0 36 59 45 45 67 65 60 72 60 62 54 50 60 49 64 64
(couillon)Jacob Middleton D 19 100000 0 54 51 49 53 51 48 48 60 63 75 60 61 60 51 49 63
(2e ronde)Brycen Martin D 19 100000 0 46 56 52 47 66 59 67 62 57 60 67 56 60 51 64 64
(1e ronde 14e oa)Sonny Milano C 19 100000 0 41 56 58 59 49 44 50 54 43 87 51 51 45 57 47 59
(3e ronde)Konstantin Seleznyov C 19 100000 0 16 46 62 51 50 50 48 70 39 86 59 63 60 53 49 62
(2e ronde)Eric Cornel C 19 750003 0 45 46 58 50 48 50 46 54 46 89 56 50 50 51 48 59
(2e ronde)Aleksi Saarela C 18 100000 0 34 61 58 60 58 56 57 65 62 79 61 56 55 59 57 66
(1e ronde 5e oa)