New Jersey Devils
New Jersey Devils Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Steve Bernier RW 28 775000 1 50 68 64 74 74 70 72 74 65 75 58 60 74 68 72 71
Jaromir Jagr RW 41 4000000 1 32 83 83 88 67 78 65 69 88 83 55 70 76 84 70 78
Damien Brunner RW 27 2500000 2 33 74 73 76 70 70 66 76 77 81 55 62 66 74 68 73
Dainius Zubrus RW 35 3100000 3 32 70 74 74 77 77 70 74 80 72 74 65 77 72 74 75
Brian Gionta RW 35 5000000 1 33 75 73 73 72 71 65 74 82 86 53 76 70 73 69 73
Ryan Carter LW 30 775000 1 48 51 50 56 70 70 77 70 65 70 70 65 70 52 72 68
Rostislav Olesz LW 28 1000000 1 37 63 61 73 72 76 73 75 75 76 72 54 75 65 73 72
Patrik Elias LW 37 5500000 3 32 76 82 78 73 74 62 82 80 74 74 78 75 78 69 76
J.T. Miller LW 20 1244167 2 46 71 73 73 75 69 68 74 75 75 73 58 73 72 70 73
Martin Brodeur G 41 4500000 1 54 74 77 73 76 76 75 77 74 77 82 89 72 74 75 77
Cory Schneider G 27 4000000 2 34 81 81 80 82 80 80 81 80 79 82 68 75 80 80 79
Jon Merrill D 21 900000 3 40 59 65 59 79 76 74 79 76 75 60 59 74 61 76 71
Carl Gunnarsson D 27 3150000 3 30 63 55 57 75 75 79 75 75 76 55 58 75 58 76 72
Andy Greene D 31 3000000 2 37 58 68 74 76 76 69 76 76 78 57 67 77 66 73 73
Travis Zajac C 28 5750000 8 44 73 75 79 80 80 72 80 84 73 81 70 74 75 77 77
Scott Timmins C 24 600000 1 30 59 58 70 70 70 70 71 59 68 74 65 70 62 70 69
Jacob Josefson C 22 725000 1 39 60 68 66 70 76 70 77 61 84 68 55 71 64 72 72
Adam Henrique C 23 4000000 6 38 79 75 78 75 76 68 76 76 78 76 58 70 77 73 75
Albany River Rats Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Vladimir Zharkov RW 26 650000 3 40 58 59 66 55 60 52 71 74 70 54 53 62 61 55 63
Richard Mraz RW 20 195000 4 38 48 47 48 42 39 40 45 40 64 45 44 48 47 40 51
Mike Sislo RW 25 165000 1 40 54 55 61 56 56 55 67 66 77 55 51 61 56 55 63
Mike Hoeffel RW 24 198000 1 46 45 43 42 54 53 55 67 55 63 49 52 61 43 54 58
Mattias Tedenby RW 23 600000 1 40 61 63 64 67 72 61 72 74 77 53 61 68 62 66 68
Darcy Zajac RW 27 552500 2 36 51 50 60 69 70 65 70 70 66 65 62 68 53 68 67
Tim Sestito LW 29 562500 2 38 45 45 55 75 70 77 72 67 65 70 60 76 48 74 69
Stephen Gionta LW 30 562500 1 10 40 54 60 63 66 57 67 59 70 51 68 67 51 62 64
Riley Boychuk LW 22 174500 1 50 48 51 51 60 55 60 66 70 39 53 54 64 50 58 62
Myles Bell LW 20 157500 3 40 54 58 62 48 51 48 61 58 74 51 50 49 58 49 60
Joe Whitney LW 25 567500 2 40 62 65 69 62 67 55 73 73 81 55 60 60 65 61 68
Harri Pesonen LW 25 550000 1 40 59 57 69 67 68 59 72 74 72 54 50 66 61 64 68
Scott Wedgewood G 21 272499 2 40 57 57 62 59 62 63 73 72 72 62 51 68 58 61 67
Maxime Clermont G 22 171750 1 39 42 42 45 34 32 39 54 47 75 32 45 52 43 35 50
Seth Helgeson D 23 178500 2 40 42 45 49 66 70 61 73 69 70 57 52 75 45 65 66
Reece Scarlett D 20 207999 3 20 52 36 35 55 58 46 54 52 78 49 45 58 41 53 58
Raman Hrabarenka D 21 277500 3 47 31 33 35 56 56 54 64 61 77 50 50 61 33 55 59
Maxim Noreau D 26 650000 3 38 64 63 65 71 67 64 65 66 76 37 50 61 64 67 65
Harry Young D 24 165000 1 40 46 46 43 67 63 61 58 69 70 49 58 69 45 63 64
Éric Gélinas D 22 261000 1 40 72 64 66 72 71 71 72 75 69 59 58 72 67 71 70
Curtis Gedig D 22 410000 3 40 41 42 40 62 60 57 56 73 74 51 55 61 41 59 62
Brandon Burlon D 23 262500 1 40 52 48 52 62 62 57 67 75 70 55 52 59 50 60 65
Rod Pelley C 29 550000 1 60 42 41 54 70 71 73 72 64 77 69 60 70 45 71 67
Robin Olsen Syversen C 23 285000 2 40 52 58 58 53 48 53 56 58 71 55 50 42 56 51 59
Michael Sgarbossa C 21 556667 2 40 75 73 73 63 68 63 73 70 69 67 57 63 73 64 70
David Wohlberg C 23 762500 1 41 61 58 67 64 69 64 76 65 53 72 53 57 62 65 66
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Alex Kerfoot RW 19 525000 0 30 42 43 46 39 39 31 49 45 78 51 51 42 43 36 52
Stefan Matteau LW 19 925000 2 43 59 55 67 62 56 67 68 72 65 61 57 72 60 61 66
Miles Wood LW 18 525000 0 45 42 42 45 51 49 47 53 50 70 49 48 45 43 49 56
Derek Rodwell LW 23 525000 0 42 40 42 42 44 39 50 49 47 59 47 52 53 41 44 54
Blake Pietila LW 20 525000 0 45 48 45 45 54 54 52 55 43 79 44 52 52 46 53 57
Ben Thomson LW 21 525000 0 35 41 43 39 45 40 47 44 40 55 42 45 50 41 44 51
Anthony Brodeur G 18 100000 0 37 44 43 47 42 43 43 57 48 74 44 49 59 44 42 56
Joe Faust D 22 525000 0 29 22 24 45 57 60 49 59 56 87 53 53 47 30 55 58
Damon Severson D 19 910833 3 44 55 55 59 60 58 59 59 70 65 55 54 59 56 59 63
Ryan Kujawinski C 18 100000 0 49 52 54 58 53 53 54 58 52 74 53 49 65 54 53 61
Graham Black C 21 525000 0 36 45 44 44 52 50 45 54 42 75 54 52 50 44 49 56
Blake Coleman C 22 525000 0 32 49 49 48 52 44 48 51 40 75 43 51 53 48 48 57
Ben Johnson C 19 525000 0 36 40 44 45 40 46 43 54 41 75 49 50 45 43 43 54
Artur Gavrus C 20 750000 0 35 48 48 53 38 45 36 52 50 79 52 48 44 49 39 54