Je ne sais pas encore si je vends ou si j'achete, ça va dependre des offres que je recevrai.
INTOUCHABLE
San Jose Sharks Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Tomas Kopecky RW 32 3000000 2 25 72 68 73 74 74 71 72 75 75 74 65 73 71 73 73
Tomas Hertl RW 20 1350000 3 35 82 82 83 74 75 71 78 82 83 62 57 69 82 73 76
Sergei Mozyakin RW 32 750000 1 30 75 76 77 66 65 58 78 78 76 57 60 64 76 63 71
Ryan Callahan RW 28 6500000 7 49 77 75 77 85 83 82 78 75 83 58 76 75 76 83 78
Mike Brown RW 28 736667 1 75 41 42 40 70 70 84 70 70 43 56 65 72 41 74 64
Chad LaRose RW 31 950000 3 20 58 55 61 75 73 74 74 70 72 60 60 70 58 74 69
Tomas Fleischmann LW 29 4500000 2 33 76 75 78 73 75 69 78 78 78 63 57 72 76 72 73
Ryan Smyth LW 37 2250000 1 43 73 76 67 75 76 68 75 84 58 76 82 69 72 73 75
Patrick Marleau LW 34 6666666 4 36 83 82 87 71 72 65 93 76 85 73 79 75 84 69 79
James Sheppard LW 25 830000 1 47 55 57 67 74 74 75 72 66 67 69 70 67 59 74 70
Brian Elliott G 28 1800000 1 36 77 78 77 77 77 77 77 77 77 76 61 73 77 77 76
Antti Niemi G 30 3800000 2 33 79 78 79 79 79 79 78 79 80 77 67 75 78 79 78
Zach Bogosian D 23 5142857 7 52 72 63 68 84 82 84 80 87 80 63 65 77 67 83 77
Scott Hannan D 35 1000000 1 63 41 39 38 76 78 77 76 80 78 49 74 80 39 77 71
Marc-Édouard Vlasic D 26 4250000 5 45 60 59 60 81 81 73 78 81 82 58 67 77 59 78 74
Justin Braun D 27 1250000 2 32 55 61 67 76 80 67 77 78 83 57 63 65 61 74 71
Ian White D 29 2000000 5 38 74 70 72 74 75 65 78 78 85 59 61 63 72 71 72
Dan Boyle D 37 6666667 1 44 80 77 77 70 75 61 80 80 71 56 72 74 78 68 74
Cody Franson D 26 2000000 1 44 78 78 73 72 69 68 71 78 88 52 60 76 76 69 74
Tommy Wingels C 25 775000 1 55 72 71 72 74 74 71 73 74 73 74 63 72 71 73 74
Joe Thornton C 34 6750000 4 60 72 97 84 72 70 75 77 85 77 79 71 83 84 72 79
Joe Pavelski C 29 6000000 6 29 86 78 78 77 77 69 78 75 83 82 73 67 80 74 77
Andrew Desjardins C 27 750000 2 60 49 47 49 70 70 76 69 70 65 74 54 70 48 72 68
Cleveland Barons Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Sebastian Stalberg RW 23 277500 1 40 59 58 60 53 54 53 60 72 80 55 48 51 59 53 64
Petter Emanuelsson RW 22 277500 2 40 63 63 64 69 68 61 71 67 89 51 52 58 63 66 67
Max Gaede RW 21 187500 3 48 42 44 35 53 49 50 45 40 66 45 54 56 40 50 55
Matt Pelech RW 26 165000 1 65 34 32 39 70 62 75 68 70 45 56 60 70 35 69 63
James Livingston RW 23 181500 1 42 46 48 45 59 54 50 60 46 60 48 57 59 46 54 59
Eriah Hayes RW 25 655000 2 40 63 62 62 67 67 73 64 76 62 56 64 74 62 69 69
Daniil Tarasov RW 22 240000 2 27 56 53 55 50 50 43 65 52 75 51 56 51 54 47 60
Brodie Reid RW 24 650000 1 38 58 51 56 51 53 47 64 47 77 59 50 71 55 50 62
Travis Oleksuk LW 25 277500 1 40 55 56 62 52 55 53 70 67 84 57 54 56 57 53 64
Sean Kuraly LW 21 180000 3 40 49 49 50 49 50 50 50 70 72 51 53 56 49 49 60
Rylan Schwartz LW 24 195000 2 40 54 55 53 52 52 53 58 74 65 54 55 54 54 52 61
Emil Galimov LW 21 180000 3 33 49 54 53 52 44 46 51 50 71 43 48 52 52 47 54
Chris Crane LW 22 180000 2 57 49 49 49 50 49 49 57 64 55 50 50 52 49 49 58
Barclay Goodrow LW 20 108000 1 42 59 50 51 52 51 51 52 72 71 52 47 53 53 51 59
J.P. Anderson G 21 166166 2 40 58 46 52 52 54 60 71 58 80 49 53 53 52 55 63
Frank Palazzese G 20 172500 3 21 38 38 35 38 38 34 46 51 74 28 35 38 37 36 49
Taylor Doherty D 22 252000 1 76 45 47 46 47 46 72 45 66 55 48 54 80 46 55 61
Sena Acolatse D 23 270000 1 39 54 54 54 62 61 55 62 76 53 57 54 57 54 59 64
Sawyer Hannay D 21 157500 3 58 20 21 20 55 47 63 52 54 40 54 57 61 20 55 53
Matt Tennyson D 23 352500 1 40 54 54 55 65 61 62 64 75 73 58 55 60 54 62 64
Kyle Bigos D 24 180000 1 50 46 35 34 56 54 59 54 60 48 43 53 55 38 56 57
Konrad Abeltshauser D 21 750000 2 39 53 61 55 71 70 63 71 73 68 57 52 70 56 68 69
Joakim Ryan D 20 400000 3 39 46 47 48 53 55 48 55 56 77 65 51 48 47 52 59
Isaac MacLeod D 21 180000 3 29 26 28 25 54 50 49 53 54 61 47 52 53 26 51 54
Dylan Demelo D 20 217500 3 42 49 52 53 56 56 54 58 53 69 56 52 54 51 55 60
Adam Comrie D 23 165000 1 40 45 47 48 62 59 61 65 69 50 50 50 58 46 60 62
Marek Viedensky C 23 165000 1 40 49 50 49 51 52 51 57 69 79 50 51 56 49 51 61
Ivan Telegin C 21 209333 2 40 71 66 67 65 65 61 73 72 82 68 50 57 68 63 67
Freddie Hamilton C 22 263499 2 42 71 72 71 73 72 55 74 70 92 64 51 50 71 66 71
Colin Blackwell C 20 180000 3 40 49 49 49 50 50 49 56 59 83 51 51 47 49 49 60
Cody Ferriero C 22 180000 3 40 49 47 45 53 49 50 55 55 41 53 53 54 47 50 57
Adam Burish C 31 1850000 3 22 35 36 46 64 65 70 66 59 59 72 62 65 39 66 63
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Christophe Lalancette RW 19 525000 0 38 42 50 46 36 41 32 51 59 78 46 50 45 46 36 53
Gabryel Paquin-Boudreau LW 18 390000 0 35 51 54 55 47 50 40 54 54 80 61 58 62 53 45 60
Danny O'regan LW 20 525000 0 36 47 49 52 36 39 59 50 57 76 55 61 65 49 44 58
Fredrik Bergvik G 19 525000 0 22 44 54 38 38 40 54 45 39 78 42 41 37 45 44 53
Mirco Müller D 18 1000000 0 32 55 54 50 61 66 59 59 57 70 59 60 62 53 62 63
Gage Ausmus D 18 525000 0 52 36 36 39 62 57 58 57 47 62 55 54 66 37 59 59
Cliff Watson D 20 525000 0 40 22 22 23 48 50 45 51 46 76 68 42 45 22 47 53
Jacob Jackson C 19 525000 0 26 44 47 46 37 42 36 55 57 81 51 42 31 45 38 54
Chris Tierney C 19 925000 3 39 51 48 50 41 43 44 52 44 74 54 51 64 49 42 57