Name Tea GP G A PTS +/- PIM PP SH S PCT FO% GW
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Oleg Saprykin SJF 32 22 16 38 4 20 8 1 91 24, 50, 4
R Nelson Emerson
33 12 19 31 7 22 3 0 104 11, 71, 2
C Chris Ferraro POR 32 9 20 29 -4 24 5 0 69 13, 54, 2
C Marc Chouinard PHL 32 12 16 28 14 24 5 0 68 17, 58, 3
C Jeff Shantz SJF 32 7 21 28 4 16 6 0 63 11, 60, 4
R Juraj Kolnik
32 16 12 28 2 12 5 0 68 23, 61, 4
R *Alexei Ponikarovsky SJM 32 16 10 26 11 10 4 0 64 25, 70, 5
C Don MacLean SJM 31 9 17 26 12 4 2 1 57 15, 40, 2
R *Chris Corrinet POR 32 10 15 25 1 16 4 0 72 13, 36, 2
C *Jaroslav Bednar WOR 30 10 15 25 4 2 4 0 74 13, 62, 4
R *Mike Brown MAN 35 7 17 24 11 38 1 0 59 11, 60, 2
R *Pavel Brendl PHL 34 12 12 24 11 12 5 0 67 17, 56, 2
C Josh Holden DTV 29 8 15 23 6 12 1 0 65 12, 57, 1
C *Krys Kolanos SPR 35 6 17 23 5 22 2 0 65 9,2 54, 1
R *Niklas Hagman LOU 32 10 13 23 5 14 5 0 57 17, 58, 1
R Tony Virta HOU 33 8 15 23 17 2 3 1 68 11, 67, 2
C *Mark Murphy POR 32 13 10 23 5 20 7 0 61 21, 38, 2
R Rico Fata HFD 33 11 11 22 7 10 4 1 55 20, 71, 3
C Serge Payer LOU 32 11 11 22 3 12 3 2 57 19, 53, 4
R *Jani Rita
35 12 10 22 0 28 3 0 63 19, 50, 2
R Alexander Kharitonov
29 11 10 21 7 22 5 0 54 20, 59, 2
C *Richard Rochefort ALB 31 8 13 21 -10 22 2 0 55 14, 44, 2
C *Peter Sarno
33 7 14 21 -1 28 2 0 44 15, 40, 3
C Steve Kelly
33 10 11 21 3 14 2 0 66 15, 58, 4
C Bob Wren SJM 28 6 14 20 -1 10 3 0 39 15, 56, 2
R *Matt Elich DTV 31 6 14 20 12 12 1 0 87 6,9 69, 1
R *Ramzi Abid SPR 29 9 11 20 7 16 3 0 58 15, 57, 2
C Mike Harder HFD 33 5 15 20 9 22 1 1 59 8,5 60, 1
C Roman Simicek HOU 31 9 11 20 19 22 5 0 75 12, 51, 1
C Andre Savage MAN 34 8 11 19 5 14 2 0 53 15, 57, 3
L *Jiri Bicek ALB 31 9 10 19 -3 14 3 2 75 12, 42, 2
C *Ryan Kraft CLE 30 12 7 19 -6 14 3 0 52 23, 53, 3
C *Eric Manlow PRO 30 9 10 19 5 18 5 1 57 15, 55, 1
C *Ben Simon CHW 32 7 12 19 -6 12 2 0 68 10, 53, 1
R *Kyle Wanvig HOU 33 8 10 18 0 22 3 0 56 14, 68, 2
C Jeff Toms HFD 33 3 15 18 12 4 1 0 57 5,3 61, 0
C Milan Kraft WIL 31 5 13 18 -7 30 2 0 33 15, 50, 3
R Lane Lambert
35 9 9 18 14 24 1 0 74 12, 69, 2
C Jean-Francois Jomphe MIL 26 8 10 18 2 8 3 0 41 19, 51, 3
D *Chris Armstrong
32 5 13 18 12 16 1 0 30 16, 0 0
C *Greg Koehler LOW 27 5 12 17 -2 85 0 1 47 10, 51, 0
L *Matt Pettinger POR 32 8 9 17 7 14 3 0 116 6,9 56, 2
L Larry Courville HER 33 5 12 17 5 10 1 0 68 7,4 36, 1
C *Ajay Baines
33 4 13 17 3 24 0 2 51 7,8 47, 1
C Kelly Fairchild HER 33 7 10 17 -1 18 2 1 59 11, 63, 2
C Herbert Vasiljevs MAN 35 6 11 17 3 12 3 0 46 13, 55, 1
D *David Cullen HOU 33 5 12 17 3 14 3 0 39 12, 0 1
R Craig Adams LOW 31 9 8 17 -6 2 3 0 68 13, 68, 1
R *Mike Siklenka POR 32 8 9 17 4 30 1 0 96 8,3 50, 3
L Mathias Johansson
30 8 9 17 8 2 4 0 59 13, 57, 0